Official Volleyball Box Score
VTSU-Johnson at. Elms
1/16/2026 at 7:02 pm @ Chicopee, MA(Picknelly Arena)

Johnson State (0-1,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 , .................. * 3 1 0 1 1.0 0 0 1 0 1 0 1 1 0 1.5
5 Luke Walters........ * 3 4 7 31 -0.097 8 1 2 0 4 0 1 0 0 5.5
8 Carter Hubley....... * 3 1 1 12 0.0 0 0 1 0 1 0 0 0 0 1.0
10 Sam Munson.......... * 3 4 1 8 0.375 0 0 2 1 1 0 1 0 0 4.5
18 Liam Carrick........ * 3 1 3 7 -0.286 0 0 1 0 0 0 1 0 0 1.5
6 Owen Marchessault... 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
15 Io Binder........... * 3 2 3 9 -0.111 3 5 3 2 4 0 0 0 0 7.0
1 Jayda Dominguez..... 3 0 0 5 0.0 0 0 0 2 8 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 15 73 -0.027 11 6 10 9 22 0 4 1 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 22 0.0
2 4 4 23 0.0
3 5 7 28 -0.071
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (3) 25 25 25 3-1,0-0 Great Northeast
Johnson State....... (0) 17 12 14 0-1,0-0 NEVC
Elms (3-1,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Rafa Artero......... * 3 3 0 8 0.375 0 0 2 0 5 0 1 0 0 3.5
1 Al Sánchez... 2 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
9 Nick Uschmann....... * 2 7 1 8 0.75 1 2 1 0 4 0 0 0 0 9.0
15 John Bellafronte.... * 3 8 0 9 0.889 0 1 0 0 1 0 1 0 0 9.5
8 David Tompkins...... 1 0 0 0 0.0 1 0 2 0 1 0 0 0 0 0.0
2 Yazhua Marin Valentin 2 2 0 6 0.333 0 0 1 0 2 0 0 0 0 2.0
5 David Dzhenzherukha. * 3 2 0 8 0.25 30 1 3 0 5 0 2 1 0 4.0
4 Chris Bousquet...... 3 0 0 4 0.0 2 0 0 1 9 0 0 0 0 0.0
6 Xavier Lozado....... * 2 7 1 9 0.667 0 1 1 1 3 0 0 0 0 8.0
7 John Centeno Pagan.. 1 0 2 2 -1.0 0 0 2 0 0 0 0 0 0 0.0
12 Daviel Roman........ 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
13 Joe Culhane......... * 3 8 2 21 0.286 1 4 3 1 4 0 0 0 0 12.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 6 75 0.413 35 9 16 6 36 0 4 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 21 0.571
2 12 1 22 0.5
3 11 3 32 0.25
Site: Chicopee, MA (Picknelly Arena)
Date: 1/16/2026 Attend: 50 Time: 1:10
Referees:
* = Starter