Elms vs. Emerson
@ Cambridge, Mass.
2/12/2012
@ Cambridge, Mass.
2/12/2012
|
Elms
3 |
Emerson
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms | 25 | 25 | 25 | 3 |
| Emerson | 17 | 17 | 20 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 9 | 3 | 12 | .500 |
| 3 | 9 | 3 | 12 | .500 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 3 | 1 | 1 | 3 | .000 | 39 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Angel Castro * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Bryson Rainey * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Stephen Cameron * | 3 | 10 | 1 | 15 | .600 | 0 | 2 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Carlos DeLeon * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Yonalvy Acosta * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 41 | 9 | 77 | .416 | 40 | 7 | 15 | 3 | 43 | 1 | 2 | 0 | 0 | 50.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick | 3 | 1 | 0 | 5 | .200 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Frank O'Sullivan | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 0.5 |
| 5 | Justin Chun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Doherty | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nadav Swarttz | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Chris Davis | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Connor Burton | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Bill Blatchley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Chivers | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 21 | 10 | 54 | .204 | 18 | 3 | 9 | 10 | 21 | 1 | 4 | 3 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter