-
- Height:
- 6-0
-
- Hometown:
- New York, N.Y.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Kipp Prep
-
- Major:
- Business Management
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
Bio
Freshmen- Appeared in 18 contests featuring eight starts… totaled eight points on four goals… posted 34 shots on the season featuring 13 on net… made his collegiate debut versus Rhode Island College (Sept. 5) where he captured his first collegiate goal…notched a goal during a 4-1 loss to New England College…captured a goal while posting a season high nine shots during a 5-0 win over Wheelock… captured the lone goal in a 3-1 loss to Westfield State…
High School Career:
Kipp Prep (Soccer) - 3 years
* Team Captain (2011, 2012, 2013)
* Team Most Valuable Player (2011, 2012, 2013)
Manhattan Soccer Club (Soccer) - 2 years
World Class FC (Soccer) - 2 years
* Potomac Champions (2014)
* NEFC Champions (2015)
Why did you choose Elms College?
"I chose Elms College because I wanted to be part of the Men's Soccer program and get an education in Business Management."
What has been your favorite moment as an athlete so far?
"One of my favorite moments as an athlete was to win the Potomac Tournament and the NEFC Tournament in 2014 with my club team, World Class FC."
What is your favorite food?
"My favorite food is Jamaican Food."
Where is your favorite place to travel to and why?
"My favorite place to travel is Jamaica because most of my family is there."
What are your future plans?
"My future plans are to go professional in soccer and get a Bachelor's degree in Business Management."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 19 | 7 | ||
| Goals | 4 | 3 | ||
| Assists | 5 | 4 | ||
| Points | 13 | 10 | ||
| Shots | 29 | 10 | ||
| Shot Pct | .138 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Fitchburg State | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Nichols | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Western New England | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Pine Manor | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Curry | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Sage | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Wheelock | W, 6-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 5 | Western Conn. State | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | Westfield State | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | vs. Lesley | L, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Southern Vermont | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 20 | at Becker | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Newbury College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Dean College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Becker | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | at Lesley | W by PK, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Mitchell | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | .19 | .24 | .62 | 1.38 | .138 | .57 | .414 |
| Conference | 7 | 7 | .43 | .57 | 1.43 | 1.43 | .300 | .86 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .18 | .00 | .36 | 1.36 | .133 | .55 | .400 |
| Away | 9 | 7 | .22 | .44 | .89 | 1.56 | .143 | .67 | .429 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .50 | .38 | 1.38 | 1.25 | .400 | .75 | .600 |
| Losses | 12 | 11 | .00 | .17 | .17 | 1.50 | .000 | .42 | .278 | |
| Month | September | 10 | 10 | .20 | .20 | .60 | 1.30 | .154 | .60 | .462 |
| October | 9 | 9 | .22 | .33 | .78 | 1.33 | .167 | .56 | .417 | |
| November | 2 | - | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 4 | 5 | 13 | 29 | .138 | 12 | .414 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 3 | 4 | 10 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 0 | 2 | 2 | 18 | .000 | 5 | .278 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |