Elms at Regis (Mass.) September 27, 2014

(3-4-2, 1-0-0 NECC)
2
(2-7-0, 0-1-0 NECC)
1
Final 1 2 T
Elms 2 0 2
Regis (Mass.) 1 0 1

Box Score

Elms
Regis (Mass.)

Elms

PLAYER SH SOG G A
0 - Christian Kostka - gk 0 0 0 0
2 - Bobby Zaino - f 4 4 2 0
3 - Joseph Coleman 1 1 0 0
4 - Conor Rieker 1 1 0 0
5 - Brendan Reynolds - d 0 0 0 0
6 - Anthony Nitri - d 0 0 0 1
7 - Connor O'Grady - d 0 0 0 0
9 - Richard Vanasse 0 0 0 0
10 - CJ Dabkowski - m 0 0 0 0
11 - James Kukharchuk - d 0 0 0 0
12 - Josh Dinoto 0 0 0 0
14 - Scott Labrie - m 3 1 0 0
15 - Joelle Reyes - m 0 0 0 0
16 - Lorenzo Rolocut - m 3 1 0 1
17 - Safa Saady - f 0 0 0 0
19 - Tyrell Stewart 0 0 0 0
22 - Jeff Danek 1 0 0 0
23 - Patrick Goonan 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 8 2 2

Regis (Mass.)

PLAYER SH SOG G A
1 - Manny Santiago - gk 0 0 0 0
2 - Jai Pandit - d 0 0 0 0
3 - George Antonakas 0 0 0 0
5 - Fernando Tomé - m 0 0 0 0
7 - Nana Kwarteng 0 0 0 0
8 - Graham Sutherland - m 0 0 0 0
9 - Devin Brady - f 1 0 0 0
10 - Renato Rosas - m 1 1 0 0
11 - John Flowers - d 0 0 0 0
12 - Chandler Neiswanger - m 2 0 0 0
14 - Prince Mukala 0 0 0 0
15 - Dillon Lanctot - f 0 0 0 0
16 - Brendan Plasczynski - d 0 0 0 1
19 - Don Gomez 2 1 1 0
20 - Larry Bolduc 0 0 0 0
21 - Mike Panagiotakos 0 0 0 0
22 - Armando Lezama 0 0 0 0
26 - Collin Thurston - d 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 2 1 1

Elms Goalies

GOALIES SOG GA SV Min
0 - Christian Kostka (W, 1-1-1, 1-0-0 NECC) 2 1 1 90:00

Regis (Mass.) Goalies

GOALIES SOG GA SV Min
1 - Manny Santiago (L, 1-6-0, 0-1-0 NECC) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 18:18 Bobby Zaino (4) (Lorenzo Rolocut) - header off throw past keeper 1 - 0
1st 22:21 Bobby Zaino (5) (Anthony Nitri) 2 - 0
1st 25:47 Don Gomez (2) (Brendan Plasczynski) 2 - 1
SHOTS 1 2 TOTAL
Elms 11 3 14
Regis (Mass.) 4 3 7
SAVES 1 2 TOTAL
Elms 1 0 1
Regis (Mass.) 5 1 6
CORNER KICKS 1 2 TOTAL
Elms 1 1 2
Regis (Mass.) 0 4 4
FOULS 1 2 TOTAL
Elms 2 4 6
Regis (Mass.) 3 5 8

Play By Play