Elms at Regis (Mass.) September 27, 2014
Box Score
Elms
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Kostka - gk | 0 | 0 | 0 | 0 |
| 2 - Bobby Zaino - f | 4 | 4 | 2 | 0 |
| 3 - Joseph Coleman | 1 | 1 | 0 | 0 |
| 4 - Conor Rieker | 1 | 1 | 0 | 0 |
| 5 - Brendan Reynolds - d | 0 | 0 | 0 | 0 |
| 6 - Anthony Nitri - d | 0 | 0 | 0 | 1 |
| 7 - Connor O'Grady - d | 0 | 0 | 0 | 0 |
| 9 - Richard Vanasse | 0 | 0 | 0 | 0 |
| 10 - CJ Dabkowski - m | 0 | 0 | 0 | 0 |
| 11 - James Kukharchuk - d | 0 | 0 | 0 | 0 |
| 12 - Josh Dinoto | 0 | 0 | 0 | 0 |
| 14 - Scott Labrie - m | 3 | 1 | 0 | 0 |
| 15 - Joelle Reyes - m | 0 | 0 | 0 | 0 |
| 16 - Lorenzo Rolocut - m | 3 | 1 | 0 | 1 |
| 17 - Safa Saady - f | 0 | 0 | 0 | 0 |
| 19 - Tyrell Stewart | 0 | 0 | 0 | 0 |
| 22 - Jeff Danek | 1 | 0 | 0 | 0 |
| 23 - Patrick Goonan | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manny Santiago - gk | 0 | 0 | 0 | 0 |
| 2 - Jai Pandit - d | 0 | 0 | 0 | 0 |
| 3 - George Antonakas | 0 | 0 | 0 | 0 |
| 5 - Fernando Tomé - m | 0 | 0 | 0 | 0 |
| 7 - Nana Kwarteng | 0 | 0 | 0 | 0 |
| 8 - Graham Sutherland - m | 0 | 0 | 0 | 0 |
| 9 - Devin Brady - f | 1 | 0 | 0 | 0 |
| 10 - Renato Rosas - m | 1 | 1 | 0 | 0 |
| 11 - John Flowers - d | 0 | 0 | 0 | 0 |
| 12 - Chandler Neiswanger - m | 2 | 0 | 0 | 0 |
| 14 - Prince Mukala | 0 | 0 | 0 | 0 |
| 15 - Dillon Lanctot - f | 0 | 0 | 0 | 0 |
| 16 - Brendan Plasczynski - d | 0 | 0 | 0 | 1 |
| 19 - Don Gomez | 2 | 1 | 1 | 0 |
| 20 - Larry Bolduc | 0 | 0 | 0 | 0 |
| 21 - Mike Panagiotakos | 0 | 0 | 0 | 0 |
| 22 - Armando Lezama | 0 | 0 | 0 | 0 |
| 26 - Collin Thurston - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Kostka (W, 1-1-1, 1-0-0 NECC) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (L, 1-6-0, 0-1-0 NECC) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
18:18 | Bobby Zaino (4) (Lorenzo Rolocut) - header off throw past keeper | 1 - 0 |
|
Elms
1st
|
22:21 | Bobby Zaino (5) (Anthony Nitri) | 2 - 0 |
|
Regis (Mass.)
1st
|
25:47 | Don Gomez (2) (Brendan Plasczynski) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 11 | 3 | 14 |
| Regis (Mass.) | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 0 | 1 |
| Regis (Mass.) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 1 | 2 |
| Regis (Mass.) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 4 | 6 |
| Regis (Mass.) | 3 | 5 | 8 |
| Date/Time: | September 27, 2014 - 3:30 PM |
|---|---|
| Location: | Weston, Mass. |
| Stadium: | Regis Stadium |
| Game Length: | 1:57 |
| Attendance: | 222 |
| Referee: | Ian McKay |
| Asst. Referee: | Giovanni Viola |
| : | Dalton Baker |
Play By Play
| 0:00 | Christian Kostka at goalie for Elms. | ||
| 0:00 | Manny Calderon at goalie for Regis. | ||
| 01:20 | Header Shot by Elms Bobby Zaino, Save (by goalie) Manny Calderon. | ||
| Foul on Regis. | |||
| Foul on Elms. | |||
| 08:30 | Header Shot by Regis Collin Thurston, Wide. | ||
| 11:03 | Shot by Elms Bobby Zaino, Save (by goalie) Manny Calderon. | ||
| 12:32 | Shot by Elms Lorenzo Rolocut, Hit Crossbar. | ||
| 15:25 | Shot by Elms Lorenzo Rolocut, Save (by goalie) Manny Calderon. | ||
| 16:30 | Corner kick by Elms CJ Dibkowski [16:30]. | ||
| 16:34 | Header Shot by Elms Scott Labrie, Save (by goalie) Manny Calderon. | ||
| 18:18 | Goal!GOAL by Elms Bobby Zaino (FIRST GOAL), Assist by Lorenzo Rolocut, goal number 4 for season. *header off throw past keeper ( 1 - 0 ) |
||
| 19:57 | Substitution!Regis substitution: Larry Bolduc for John Flowers. | ||
| 21:00 | Shot by Regis Chandler Neiswanger, Wide. | ||
| 22:21 | Goal!GOAL by Elms Bobby Zaino, Assist by Anthony Nitri, goal number 5 for season. ( 2 - 0 ) |
||
| Cross ripped into box, headed home | |||
| 23:35 | Substitution!Regis substitution: Don Gomez for Devin Brady. | ||
| 23:35 | Substitution!Regis substitution: Mike Panagiotakos for Graham Sutherland. | ||
| 25:01 | Shot by Regis Renato Rosas, Save (by goalie) Christian Kostka. | ||
| 25:47 | Goal!GOAL by Regis Don Gomez, Assist by Brendan Plasczynski, goal number 2 for season. ( 2 - 1 ) |
||
| Through ball, one-on-one opportunity, beats keeper | |||
| 25:47 | Substitution!Regis substitution: Nana Kwarteng for Chandler Neiswanger. | ||
| 25:47 | Substitution!Elms substitution: Conor Rieker for Bobby Zaino. | ||
| Foul on Regis. | |||
| 30:08 | Shot by Elms Patrick Goonan, Wide. | ||
| 33:06 | Substitution!Regis substitution: George Antonakas for Nana Kwarteng. | ||
| 33:54 | Substitution!Elms substitution: Josh DiNoto for Tyrell Stewart. | ||
| 34:29 | Shot by Elms Joseph Coleman, Save (by goalie) Manny Calderon. | ||
| 35:07 | Offside against Elms. | ||
| Foul on Elms. | |||
| Foul on Regis. | |||
| 37:09 | Shot by Elms Scott Labrie, Wide. | ||
| 40:22 | Shot by Elms Jeff Danek, Wide. | ||
| 41:12 | Substitution!Elms substitution: Richard Vanasse for Joseph Coleman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Elms: #10 CJ Dibkowski, #5 Brendan Reynolds, #7 Connor O'Grady, #6 Anthony Nitri, #14 Scott Labrie, #2 Bobby Zaino, #11 James Kurkharchuk, #0 Christian Kostka, #15 Joelle Reyes, #17 Safa Saady, #16 Lorenzo Rolocut. | ||
| 45:00 | For Regis: #12 Chandler Neiswanger, #19 Don Gomez, #9 Devin Brady, #21 Mike Panagiotakos, #11 John Flowers, #8 Graham Sutherland, #10 Renato Rosas, #2 Jai Pandit, #26 Collin Thurston, #1 Manny Calderon, #16 Brendan Plasczynski. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 53:01 | Offside against Regis. | ||
| 54:02 | Shot by Regis Don Gomez, Hit Post. | ||
| 56:03 | Corner kick by Elms CJ Dibkowski [56:03]. | ||
| 56:38 | Offside against Elms. | ||
| Foul on Regis. | |||
| 60:16 | Substitution!Regis substitution: Fernando Tome for Renato Rosas. | ||
| 60:16 | Substitution!Regis substitution: Dillon Lanctot for Devin Brady. | ||
| 60:16 | Substitution!Regis substitution: Prince Mukala for Jai Pandit. | ||
| 62:48 | Shot by Elms Lorenzo Rolocut, High. | ||
| 65:47 | Substitution!Elms substitution: Joseph Coleman for Lorenzo Rolocut. | ||
| 65:47 | Substitution!Regis substitution: Armando Lezama for John Flowers. | ||
| 65:47 | Substitution!Regis substitution: George Antonakas for Graham Sutherland. | ||
| Foul on Regis. | |||
| 66:53 | Substitution!Regis substitution: Devin Brady for Mike Panagiotakos. | ||
| 66:53 | Substitution!Regis substitution: Renato Rosas for Mike Panagiotakos. | ||
| 69:59 | Corner kick by Regis Fernando Tome [69:59]. | ||
| 70:42 | Corner kick by Regis Renato Rosas [70:42]. | ||
| 71:01 | Substitution!Elms substitution: Lorenzo Rolocut for Joelle Reyes. | ||
| 71:01 | Substitution!Elms substitution: Josh DiNoto for Safa Saady. | ||
| 71:01 | Substitution!Elms substitution: Tyrell Stewart for Bobby Zaino. | ||
| 72:33 | Header Shot by Elms Scott Labrie, Wide. | ||
| Foul on Elms. | |||
| Foul on Regis. | |||
| 75:52 | Substitution!Elms substitution: Jeff Danek for Brendan Reynolds. | ||
| 76:18 | Shot by Regis Devin Brady, Wide. | ||
| 76:43 | Substitution!Regis substitution: Graham Sutherland for George Antonakas. | ||
| 76:43 | Substitution!Regis substitution: Jai Pandit for Prince Mukala. | ||
| 76:43 | Substitution!Elms substitution: Safa Saady for Joseph Coleman. | ||
| 77:50 | Substitution!Regis substitution: Fernando Tome for Chandler Neiswanger. | ||
| 77:50 | Substitution!Elms substitution: Brendan Reynolds for Jeff Danek. | ||
| 77:52 | Corner kick by Regis Renato Rosas [77:52]. | ||
| 78:28 | Corner kick by Regis Renato Rosas [78:28]. | ||
| 78:36 | Shot by Regis Chandler Neiswanger, Wide. | ||
| 78:40 | Substitution!Elms substitution: Conor Rieker for Tyrell Stewart. | ||
| 82:10 | Substitution!Regis substitution: John Flowers for Armando Lezama. | ||
| 82:10 | Substitution!Elms substitution: Bobby Zaino for Josh DiNoto. | ||
| 82:10 | Substitution!Elms substitution: Joelle Reyes for Lorenzo Rolocut. | ||
| 85:03 | Shot by Elms Conor Rieker, Save (by goalie) Manny Calderon. | ||
| Foul on Elms. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

