Elms College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/2011 | NEW ENGLAND COLLEGE | W | 3-2 | 1-0-0 | 0-0-0 | 60 | Adam O'Grady (Ziggy Jonathan) | |||
| Joseph Coleman (Adam O'Grady) | ||||||||||
| Adam O'Grady (unassisted) | ||||||||||
| 09/08/2011 | at WPI | 1-4 | L | 1-1-0 | 0-0-0 | 100 | Joseph Coleman (Josh DiNoto) | |||
| 09/10/2011 | at Springfield College | 3-6 | L | 1-2-0 | 0-0-0 | 234 | Adam O'Grady (unassisted) | |||
| Tavish Leland (Thomas Rivers) | ||||||||||
| Tavish Leland (Jonathan Coyne) | ||||||||||
| 09/14/2011 | LYNDON STATE | W | 5-2 | 2-2-0 | 0-0-0 | 84 | Joseph Coleman (Josh DiNoto) | |||
| Ziggy Jonathan (Josh DiNoto) | ||||||||||
| Joseph Coleman (Tavish Leland) | ||||||||||
| Ziggy Jonathan (Tavish Leland) | ||||||||||
| Tavish Leland (Josh DiNoto) | ||||||||||
| 09/18/2011 | at Utica College | 0-8 | L | 2-3-0 | 0-0-0 | 134 | - | |||
| 09/20/2011 | WESTFIELD STATE | 0-5 | L | 2-4-0 | 0-0-0 | 88 | - | |||
| * | 09/24/2011 | NEWBURY COLLEGE | 1-2 | L | 2-5-0 | 0-1-0 | 92 | Ziggy Jonathan (unassisted) | ||
| * | 09/27/2011 | REGIS | W | 3-2 | 3-5-0 | 1-1-0 | 75 | Ziggy Jonathan (Tavish Leland) | ||
| Brendan Reed (Tavish Leland) | ||||||||||
| Ziggy Jonathan (Tavish Leland) | ||||||||||
| * | 10/01/2011 | at Lesley University | 1-2 | L | OT | 3-6-0 | 1-2-0 | 155 | Joelle Reyes (unassisted) | |
| 10/03/2011 | EMMANUEL COLLEGE | 0-4 | L | 3-7-0 | 1-2-0 | 101 | - | |||
| * | 10/08/2011 | SOUTHERN VERMONT | 1-4 | L | 3-8-0 | 1-3-0 | 100 | Ziggy Jonathan (Joseph Coleman) | ||
| 10/13/2011 | MOUNT IDA COLLEGE | 0-3 | L | 3-9-0 | 1-3-0 | 45 | - | |||
| * | 10/15/2011 | at Becker | 0-2 | L | 3-10-0 | 1-4-0 | 113 | - | ||
| * | 10/18/2011 | at Mitchell | W | 4-1 | 4-10-0 | 2-4-0 | 59 | Ziggy Jonathan (Joelle Reyes) | ||
| Conor Rieker (unassisted) | ||||||||||
| Tavish Leland (Ziggy Jonathan) | ||||||||||
| Tavish Leland (Ziggy Jonathan;Joseph Coleman) | ||||||||||
| 10/20/2011 | at Rivier College | W | 7-1 | 5-10-0 | 2-4-0 | 50 | Ziggy Jonathan (Tavish Leland) | |||
| Ziggy Jonathan (Joseph Coleman) | ||||||||||
| Joseph Coleman (unassisted) | ||||||||||
| Tavish Leland (Ziggy Jonathan;Joelle Reyes) | ||||||||||
| Ziggy Jonathan (Tavish Leland;Anthony Nitri) | ||||||||||
| Joseph Coleman (Tavish Leland) | ||||||||||
| Ziggy Jonathan (unassisted) | ||||||||||
| * | 10/26/2011 | at Wheelock College | W | 13-0 | 6-10-0 | 3-4-0 | 25 | Tavish Leland (Ziggy Jonathan;Joseph Coleman) | ||
| Ziggy Jonathan (unassisted) | ||||||||||
| Ziggy Jonathan (Tavish Leland) | ||||||||||
| Anthony Nitri (Ziggy Jonathan) | ||||||||||
| Alex Rodriguez (unassisted) | ||||||||||
| Conor Rieker (unassisted) | ||||||||||
| Brendan Reed (unassisted) | ||||||||||
| Joelle Reyes (unassisted) | ||||||||||
| Ziggy Jonathan (Joelle Reyes) | ||||||||||
| Joelle Reyes (unassisted) | ||||||||||
| Tavish Leland (unassisted) | ||||||||||
| Dustin Gregoire (unassisted) | ||||||||||
| Adam Schnopp (unassisted) | ||||||||||
| 11/02/2011 | at Newbury College | W | 2-1 | 7-10-0 | 3-4-0 | 41 | Tavish Leland (Joseph Coleman) | |||
| Dustin Gregoire (Joseph Coleman) | ||||||||||
| 11/04/2011 | at #1 Southern Vermont | 1-4 | L | 7-11-0 | 3-4-0 | 212 | Brendan Reed (unassisted) |
| Team Record | W-L-T |
| Overall | 7-11 |
| Conference | 3-4 |
| Home | 3-5 |
| Away | 4-6 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1768 | 98 |
| Home | 8 | 645 | 81 |
| Away | 10 | 1123 | 112 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/2011 | NEW ENGLAND COLLEGE | 3-2 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| 09/08/2011 | at WPI | 1-4 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 09/10/2011 | at Springfield College | 3-6 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0 | 0-0 |
| 09/14/2011 | LYNDON STATE | 5-2 | 5 | 5 | 15 | 17 | .294 | 7 | .412 | 1 | 0-0 |
| 09/18/2011 | at Utica College | 0-8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 09/20/2011 | WESTFIELD STATE | 0-5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 09/24/2011 | NEWBURY COLLEGE | 1-2 | 1 | 0 | 2 | 19 | .053 | 4 | .211 | 0 | 0-0 |
| 09/27/2011 | REGIS | 3-2 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| 10/01/2011 | at Lesley University | 1-2 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| 10/03/2011 | EMMANUEL COLLEGE | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/08/2011 | SOUTHERN VERMONT | 1-4 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0 | 0-0 |
| 10/13/2011 | MOUNT IDA COLLEGE | 0-3 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 10/15/2011 | at Becker | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 10/18/2011 | at Mitchell | 4-1 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1 | 0-0 |
| 10/20/2011 | at Rivier College | 7-1 | 7 | 7 | 21 | 40 | .175 | 24 | .600 | 1 | 0-0 |
| 10/26/2011 | at Wheelock College | 13-0 | 13 | 5 | 31 | 60 | .217 | 29 | .483 | 1 | 0-0 |
| 11/02/2011 | at Newbury College | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 11/04/2011 | at Southern Vermont | 1-4 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Elms College | 45-53 | 45 | 32 | 122 | 305 | .148 | 161 | .528 | 7 | 0-0 | |
| Opponent | 53 | 34 | 140 | 368 | .144 | 193 | .524 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.94 Goals per game: 2.50 Assists per game: 1.78 Points per game: 6.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2011 | NEW ENGLAND COLLEGE | 3-2 | 90:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 | - |
| 09/08/2011 | at WPI | 1-4 | 90:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - |
| 09/10/2011 | at Springfield College | 3-6 | 90:00 | 6 | 4.00 | 7 | .538 | 0 | 1 | 0 | - |
| 09/14/2011 | LYNDON STATE | 5-2 | 90:00 | 2 | 3.50 | 7 | .778 | 1 | 0 | 0 | - |
| 09/18/2011 | at Utica College | 0-8 | 90:00 | 8 | 4.40 | 9 | .529 | 0 | 1 | 0 | - |
| 09/20/2011 | WESTFIELD STATE | 0-5 | 90:00 | 5 | 4.50 | 10 | .667 | 0 | 1 | 0 | - |
| 09/24/2011 | NEWBURY COLLEGE | 1-2 | 90:00 | 2 | 4.14 | 3 | .600 | 0 | 1 | 0 | - |
| 09/27/2011 | REGIS | 3-2 | 90:00 | 2 | 3.88 | 8 | .800 | 1 | 0 | 0 | - |
| 10/01/2011 | at Lesley University | 1-2 | 98:21 | 2 | 3.63 | 10 | .833 | 0 | 1 | 0 | - |
| 10/03/2011 | EMMANUEL COLLEGE | 0-4 | 90:00 | 4 | 3.67 | 8 | .667 | 0 | 1 | 0 | - |
| 10/08/2011 | SOUTHERN VERMONT | 1-4 | 90:00 | 4 | 3.70 | 11 | .733 | 0 | 1 | 0 | - |
| 10/13/2011 | MOUNT IDA COLLEGE | 0-3 | 90:00 | 3 | 3.64 | 11 | .786 | 0 | 1 | 0 | - |
| 10/15/2011 | at Becker | 0-2 | 90:00 | 2 | 3.51 | 7 | .778 | 0 | 1 | 0 | - |
| 10/18/2011 | at Mitchell | 4-1 | 90:00 | 1 | 3.34 | 11 | .917 | 1 | 0 | 0 | - |
| 10/20/2011 | at Rivier College | 7-1 | 90:00 | 1 | 3.18 | 2 | .667 | 1 | 0 | 0 | - |
| 10/26/2011 | at Wheelock College | 13-0 | 79:59 | 0 | 3.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/02/2011 | at Newbury College | 2-1 | 90:00 | 1 | 2.89 | 10 | .909 | 1 | 0 | 0 | - |
| 11/04/2011 | at Southern Vermont | 1-4 | 90:00 | 4 | 2.95 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 45-53 | 1618:20 | 53 | 2.95 | 140 | .725 | 7 | 11 | 0 | 1 | |
| Opponent | 1618:20 | 45 | 2.95 | 116 | .720 | 11 | 6 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/2011 | NEW ENGLAND COLLEGE | 3-2 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0 | 0-0 |
| 09/08/2011 | at WPI | 1-4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 1 | 0-0 |
| 09/10/2011 | at Springfield College | 3-6 | 6 | 2 | 14 | 17 | .353 | 13 | .765 | 1 | 0-0 |
| 09/14/2011 | LYNDON STATE | 5-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| 09/18/2011 | at Utica College | 0-8 | 8 | 8 | 24 | 31 | .258 | 17 | .548 | 1 | 1-1 |
| 09/20/2011 | WESTFIELD STATE | 0-5 | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 1 | 1-1 |
| 09/24/2011 | NEWBURY COLLEGE | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 09/27/2011 | REGIS | 3-2 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| 10/01/2011 | at Lesley University | 1-2 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 1-1 |
| 10/03/2011 | EMMANUEL COLLEGE | 0-4 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| 10/08/2011 | SOUTHERN VERMONT | 1-4 | 4 | 1 | 9 | 34 | .118 | 15 | .441 | 1 | 0-0 |
| 10/13/2011 | MOUNT IDA COLLEGE | 0-3 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 1 | 0-0 |
| 10/15/2011 | at Becker | 0-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 10/18/2011 | at Mitchell | 4-1 | 1 | 2 | 4 | 24 | .042 | 12 | .500 | 0 | 0-0 |
| 10/20/2011 | at Rivier College | 7-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10/26/2011 | at Wheelock College | 13-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 11/02/2011 | at Newbury College | 2-1 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 0 | 0-0 |
| 11/04/2011 | at Southern Vermont | 1-4 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| Opponent totals | 53-45 | 53 | 34 | 140 | 368 | .144 | 193 | .524 | 11 | 3-3 | |
| Elms College | 45 | 32 | 122 | 305 | .148 | 161 | .528 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 20.44 Goals per game: 2.94 Assists per game: 1.89 Points per game: 7.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2011 | NEW ENGLAND COLLEGE | 3-2 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| 09/08/2011 | at WPI | 1-4 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| 09/10/2011 | at Springfield College | 3-6 | 90:00 | 3 | 2.33 | 6 | .667 | 1 | 0 | 0 | - |
| 09/14/2011 | LYNDON STATE | 5-2 | 90:00 | 5 | 3.00 | 2 | .286 | 0 | 1 | 0 | - |
| 09/18/2011 | at Utica College | 0-8 | 90:00 | 0 | 2.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/2011 | WESTFIELD STATE | 0-5 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/2011 | NEWBURY COLLEGE | 1-2 | 90:00 | 1 | 1.86 | 3 | .750 | 1 | 0 | 0 | - |
| 09/27/2011 | REGIS | 3-2 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| 10/01/2011 | at Lesley University | 1-2 | 98:21 | 1 | 1.87 | 6 | .857 | 1 | 0 | 0 | - |
| 10/03/2011 | EMMANUEL COLLEGE | 0-4 | 90:00 | 0 | 1.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/2011 | SOUTHERN VERMONT | 1-4 | 90:00 | 1 | 1.62 | 11 | .917 | 1 | 0 | 0 | - |
| 10/13/2011 | MOUNT IDA COLLEGE | 0-3 | 90:00 | 0 | 1.49 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/2011 | at Becker | 0-2 | 90:00 | 0 | 1.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/2011 | at Mitchell | 4-1 | 90:00 | 4 | 1.56 | 8 | .667 | 0 | 1 | 0 | - |
| 10/20/2011 | at Rivier College | 7-1 | 90:00 | 7 | 1.92 | 17 | .708 | 0 | 1 | 0 | - |
| 10/26/2011 | at Wheelock College | 13-0 | 79:59 | 13 | 2.63 | 16 | .552 | 0 | 1 | 0 | - |
| 11/02/2011 | at Newbury College | 2-1 | 90:00 | 2 | 2.59 | 1 | .333 | 0 | 0 | 0 | - |
| 11/04/2011 | at Southern Vermont | 1-4 | 90:00 | 1 | 2.50 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 53-53 | 1618:20 | 45 | 2.50 | 116 | .720 | 11 | 6 | 0 | 5 | |
| Elms College | 1618:20 | 53 | 2.50 | 140 | .725 | 7 | 11 | 0 | 1 |
Individual Game-by-Game |
| # 1 | Ryan Sullivan |
| # 2 | Thomas Rivers |
| # 3 | Tavish Leland |
| # 4 | Conor Rieker |
| # 5 | Joseph Coleman |
| # 6 | Anthony Nitri |
| # 7 | Dustin Gregoire |
| # 8 | Adam Schnopp |
| # 9 | Joelle Reyes |
| #10 | Ziggy Jonathan |
| #11 | Robert Watson |
| #12 | Adam O'Grady |
| #13 | Michael Peloquin |
| #14 | Josh DiNoto |
| #15 | Alex Rodriguez |
| #16 | Ahmed Kafel |
| #17 | Brendan Reed |
| #19 | Jonathan Coyne |
| #22 | Leonardo Barrios |
| #TM | TEAM |