Elms College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/10 | at New England College | 0-1 | L | 0-1-0 | 0-0-0 | 93 | - | |||
| 09/08/10 | at Emmanuel College | 1-2 | L | 0-2-0 | 0-0-0 | 150 | Sean Moylan (Adam O'Grady) | |||
| 09/11/10 | UTICA COLLEGE | 1-4 | L | 0-3-0 | 0-0-0 | 217 | Courtney Johnson (Jon D'Amours) | |||
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | L | 0-4-0 | 0-0-0 | 59 | - | |||
| 09/18/10 | at Lyndon | 2-2 | T | O2 | 0-4-1 | 0-0-0 | 200 | Bryan Davey (unassisted) | ||
| Chris Silva (unassisted) | ||||||||||
| 09/21/10 | at Westfield State | 1-7 | L | 0-5-1 | 0-0-0 | 125 | Courtney Johnson (unassisted) | |||
| * | 09/25/10 | at Newbury College | 2-3 | L | 0-6-1 | 0-1-0 | 48 | Jon D'Amours (Sean Moylan) | ||
| Sean Moylan (Nzigamasa Jonathan) | ||||||||||
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | L | 0-7-1 | 0-1-0 | 103 | - | |||
| 09/29/10 | WPI | 0-4 | L | 0-8-1 | 0-1-0 | 123 | - | |||
| * | 10/02/10 | LESLEY UNIVERSITY | 3-7 | L | 0-9-1 | 0-2-0 | 88 | Nzigamasa Jonathan (Chris Silva) | ||
| Brendan Reed (unassisted) | ||||||||||
| Tavish Leland (Adam O'Grady) | ||||||||||
| * | 10/06/10 | MITCHELL COLLEGE | 0-0 | T | O2 | 0-9-2 | 0-2-1 | 75 | - | |
| * | 10/09/10 | at Southern Vermont | 2-5 | L | 0-10-2 | 0-3-1 | 58 | Chris Silva (unassisted) | ||
| Sean Moylan (Sam Senecal) | ||||||||||
| 10/14/10 | at Mount Ida College | W | 1-0 | 1-10-2 | 0-3-1 | Chris Silva (penalty kick) | ||||
| * | 10/16/10 | BECKER COLLEGE | 0-1 | L | O2 | 1-11-2 | 0-4-1 | - | ||
| 10/18/10 | RIVIER COLLEGE | 3-4 | L | O2 | 1-12-2 | 0-4-1 | 90 | Bryan Davey (Nzigamasa Jonathan) | ||
| Bryan Davey (Jonathan Coyne) | ||||||||||
| Jon D'Amours (unassisted) | ||||||||||
| * | 10/27/10 | WHEELOCK COLLEGE | W | 10-0 | 2-12-2 | 1-4-1 | 87 | Nzigamasa Jonathan (Sean Moylan) | ||
| Andrew Atton (Robert Watson) | ||||||||||
| Andrew Atton (Nzigamasa Jonathan) | ||||||||||
| Sean Moylan (Bryan Davey) | ||||||||||
| Roldan Ramos-Monse (Sean Moylan) | ||||||||||
| Adam O'Grady (Josh Chagnon) | ||||||||||
| Nzigamasa Jonathan (Adam O'Grady) | ||||||||||
| Andrew Atton (Robert Watson) | ||||||||||
| Robert Watson (Sean Moylan) | ||||||||||
| Nzigamasa Jonathan (unassisted) | ||||||||||
| * | 10/30/10 | at Daniel Webster | 0-4 | L | 2-13-2 | 1-5-1 | 110 | - |
| Team Record | W-L-T |
| Overall | 2-13-2 |
| Conference | 1-5-1 |
| Home | 1-7-1 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1626 | 96 |
| Home | 9 | 842 | 94 |
| Away | 8 | 784 | 98 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at New England College | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/08/10 | at Emmanuel College | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 09/11/10 | UTICA COLLEGE | 1-4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/18/10 | at Lyndon | 2-2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 09/21/10 | at Westfield State | 1-7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 09/25/10 | at Newbury College | 2-3 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 09/29/10 | WPI | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0-0 |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | 0 | 0 | 0 | 25 | .000 | 13 | .520 | 0 | 0-0 |
| 10/09/10 | at Southern Vermont | 2-5 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 10/14/10 | at Mount Ida College | 1-0 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 1-1 |
| 10/16/10 | BECKER COLLEGE | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 10/18/10 | RIVIER COLLEGE | 3-4 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 0 | 0-0 |
| 10/27/10 | WHEELOCK COLLEGE | 10-0 | 10 | 9 | 29 | 38 | .263 | 25 | .658 | 1 | 0-0 |
| 10/30/10 | at Daniel Webster | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Elms College | 26-48 | 26 | 18 | 70 | 224 | .116 | 132 | .589 | 2 | 1-1 | |
| Opponent | 48 | 36 | 132 | 336 | .143 | 172 | .512 | 12 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.18 Goals per game: 1.53 Assists per game: 1.06 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/10 | at New England College | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| 09/08/10 | at Emmanuel College | 1-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| 09/11/10 | UTICA COLLEGE | 1-4 | 90:00 | 4 | 2.33 | 11 | .733 | 0 | 1 | 0 | - |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | 90:00 | 1 | 2.00 | 12 | .923 | 0 | 1 | 0 | - |
| 09/18/10 | at Lyndon | 2-2 | 110:00 | 2 | 1.91 | 7 | .778 | 0 | 0 | 1 | - |
| 09/21/10 | at Westfield State | 1-7 | 90:00 | 7 | 2.73 | 8 | .533 | 0 | 1 | 0 | - |
| 09/25/10 | at Newbury College | 2-3 | 90:00 | 3 | 2.77 | 0 | .000 | 0 | 1 | 0 | - |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | 90:00 | 3 | 2.80 | 6 | .667 | 0 | 1 | 0 | - |
| 09/29/10 | WPI | 0-4 | 45:00 | 4 | 3.10 | 12 | .750 | 0 | 1 | 0 | - |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | 90:00 | 7 | 3.50 | 7 | .500 | 0 | 1 | 0 | - |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | 110:00 | 0 | 3.11 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 10/09/10 | at Southern Vermont | 2-5 | 90:00 | 5 | 3.27 | 4 | .444 | 0 | 1 | 0 | - |
| 10/14/10 | at Mount Ida College | 1-0 | 90:00 | 0 | 3.01 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/10 | BECKER COLLEGE | 0-1 | 105:34 | 1 | 2.83 | 10 | .909 | 0 | 1 | 0 | - |
| 10/18/10 | RIVIER COLLEGE | 3-4 | 108:49 | 4 | 2.87 | 11 | .733 | 0 | 1 | 0 | - |
| 10/27/10 | WHEELOCK COLLEGE | 10-0 | 90:00 | 0 | 2.70 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/30/10 | at Daniel Webster | 0-4 | 90:00 | 4 | 2.77 | 10 | .714 | 0 | 1 | 0 | - |
| Totals | 26-48 | 1559:23 | 48 | 2.77 | 122 | .718 | 2 | 13 | 2 | 3 | |
| Opponent | 1559:23 | 26 | 2.77 | 105 | .802 | 13 | 2 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at New England College | 0-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 1-1 |
| 09/08/10 | at Emmanuel College | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 09/11/10 | UTICA COLLEGE | 1-4 | 4 | 1 | 9 | 27 | .148 | 15 | .556 | 1 | 0-0 |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | 1 | 0 | 2 | 32 | .031 | 13 | .406 | 1 | 0-0 |
| 09/18/10 | at Lyndon | 2-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0-0 |
| 09/21/10 | at Westfield State | 1-7 | 7 | 4 | 18 | 26 | .269 | 15 | .577 | 1 | 1-1 |
| 09/25/10 | at Newbury College | 2-3 | 3 | 3 | 9 | 9 | .333 | 3 | .333 | 1 | 0-0 |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| 09/29/10 | WPI | 0-4 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 1 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | 7 | 5 | 19 | 24 | .292 | 15 | .625 | 1 | 0-0 |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 10/09/10 | at Southern Vermont | 2-5 | 5 | 6 | 16 | 14 | .357 | 9 | .643 | 0 | 0-0 |
| 10/14/10 | at Mount Ida College | 1-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 0-1 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 1 | 0-0 |
| 10/18/10 | RIVIER COLLEGE | 3-4 | 4 | 4 | 12 | 26 | .154 | 15 | .577 | 1 | 0-0 |
| 10/27/10 | WHEELOCK COLLEGE | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/30/10 | at Daniel Webster | 0-4 | 4 | 3 | 11 | 19 | .211 | 14 | .737 | 1 | 0-0 |
| Opponent totals | 48-26 | 48 | 36 | 132 | 336 | .143 | 172 | .512 | 12 | 2-2 | |
| Elms College | 26 | 18 | 70 | 224 | .116 | 132 | .589 | 2 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.76 Goals per game: 2.82 Assists per game: 2.12 Points per game: 7.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/10 | at New England College | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/10 | at Emmanuel College | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| 09/11/10 | UTICA COLLEGE | 1-4 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/10 | at Lyndon | 2-2 | 110:00 | 2 | 0.77 | 6 | .750 | 0 | 0 | 1 | - |
| 09/21/10 | at Westfield State | 1-7 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| 09/25/10 | at Newbury College | 2-3 | 90:00 | 2 | 0.97 | 8 | .800 | 1 | 0 | 0 | - |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | 90:00 | 0 | 0.85 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/10 | WPI | 0-4 | 45:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | 90:00 | 3 | 1.03 | 4 | .571 | 1 | 0 | 0 | - |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | 110:00 | 0 | 0.91 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| 10/09/10 | at Southern Vermont | 2-5 | 90:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | - |
| 10/14/10 | at Mount Ida College | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| 10/16/10 | BECKER COLLEGE | 0-1 | 105:34 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/10 | RIVIER COLLEGE | 3-4 | 108:49 | 3 | 1.04 | 11 | .786 | 1 | 0 | 0 | - |
| 10/27/10 | WHEELOCK COLLEGE | 10-0 | 90:00 | 10 | 1.59 | 15 | .600 | 0 | 1 | 0 | - |
| 10/30/10 | at Daniel Webster | 0-4 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | - |
| Opponent totals | 48-48 | 1559:23 | 26 | 1.50 | 105 | .802 | 13 | 2 | 2 | 6 | |
| Elms College | 1559:23 | 48 | 1.50 | 122 | .718 | 2 | 13 | 2 | 3 |
Individual Game-by-Game |
| # 1 | Ryan Sullivan |
| # 4 | Nzigamasa Jonathan |
| # 5 | Suleiman Iddrisu |
| # 6 | Bryan Davey |
| # 7 | Courtney Johnson |
| # 8 | Justin Pearson |
| # 9 | Sam Senecal |
| #10 | Josh Chagnon |
| #11 | Chris Silva |
| #12 | Adam O'Grady |
| #13 | Sean Moylan |
| #14 | Robert Watson |
| #16 | Tavish Leland |
| #17 | Brendan Reed |
| #19 | Jonathan Coyne |
| #21 | Roldan Ramos-Monse |
| #22 | Andrew Atton |
| #23 | Jon D'Amours |
| #TM | TEAM |