| #13 Sean Moylan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at New England College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/10 | at Emmanuel College | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 09/11/10 | UTICA COLLEGE | 1-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/18/10 | at Lyndon | 2-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/21/10 | at Westfield State | 1-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| 09/25/10 | at Newbury College | 2-3 | * | * | 1 | 1 | 3 | 3 | .500 | 2 | .750 | 0 | 0-0 |
| 09/29/10 | WPI | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0-0 | |
| 10/09/10 | at Southern Vermont | 2-5 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .600 | 0 | 0-0 |
| 10/14/10 | at Mount Ida College | 1-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .231 | 3 | .692 | 0 | 0-0 |
| 10/18/10 | RIVIER COLLEGE | 3-4 | * | * | 0 | 0 | 0 | 6 | .158 | 2 | .579 | 0 | 0-0 |
| 10/27/10 | WHEELOCK COLLEGE | 10-0 | * | * | 1 | 3 | 5 | 7 | .154 | 5 | .615 | 0 | 0-0 |
| 10/30/10 | at Daniel Webster | 0-4 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 |
| Totals | 26-45 | 16 | 13 | 4 | 4 | 12 | 28 | .143 | 16 | .571 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.75 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.75 |