| #19 Jonathan Coyne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at New England College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/11/10 | UTICA COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/10 | at Lyndon | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/21/10 | at Westfield State | 1-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/25/10 | at Newbury College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/29/10 | WPI | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/09/10 | at Southern Vermont | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/14/10 | at Mount Ida College | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/18/10 | RIVIER COLLEGE | 3-4 | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| 10/30/10 | at Daniel Webster | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Totals | 15-46 | 15 | 1 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |
| #19 Jonathan Coyne |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | * | 69:40 | 4 | 5.17 | 5 | .556 | 0 | 0 | 0 | - | |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | * | * | 110:00 | 0 | 2.00 | 6 | .733 | 0 | 0 | 1 | 1 |
| 10/09/10 | at Southern Vermont | 2-5 | * | 45:00 | 1 | 2.00 | 2 | .722 | 0 | 0 | 1 | - | |
| Totals | 3 | 1 | 224:40 | 5 | 2.00 | 13 | .722 | 0 | 0 | 1 | 1 |