22 Andrew Atton
-
- Hometown:
- Lynn, MA
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Saugus
Bio
| #22 Andrew Atton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/11/10 | UTICA COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/10 | at Lyndon | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/25/10 | at Newbury College | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/29/10 | WPI | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/09/10 | at Southern Vermont | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/14/10 | at Mount Ida College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/16/10 | BECKER COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/18/10 | RIVIER COLLEGE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/27/10 | WHEELOCK COLLEGE | 10-0 | * | * | 3 | 0 | 6 | 4 | .375 | 3 | .625 | 0 | 0-0 |
| 10/30/10 | at Daniel Webster | 0-4 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | |
| Totals | 24-38 | 14 | 4 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.43 |