| # 4 Adam Schnopp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/12/2009 | at Springfield College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/2009 | EMMANUEL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/2009 | at Albertus Magnus | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/19/2009 | WHEELOCK COLLEGE | 7-2 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 09/22/2009 | WESTFIELD STATE | 0-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| 09/26/2009 | at Lesley University | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| 09/30/2009 | at WPI | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| 10/03/2009 | at Daniel Webster | 3-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| 10/07/2009 | MOUNT IDA | 2-1 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .286 | 1 | 0-0 |
| 10/10/2009 | at Mitchell | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0-0 | |
| 10/13/2009 | AMHERST COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0-0 |
| 10/17/2009 | NEWBURY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 0 | 0-0 |
| 10/21/2009 | at MIT | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 |
| 10/27/2009 | at Rivier | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 | |
| Totals | 18-46 | 14 | 7 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0-0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |