| #13 Mike Peloquin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/2009 | NEW ENGLAND COLLEGE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/09/2009 | at Framingham State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/2009 | at Springfield College | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/2009 | EMMANUEL COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/19/2009 | WHEELOCK COLLEGE | 7-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/22/2009 | WESTFIELD STATE | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/26/2009 | at Lesley University | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/30/2009 | at WPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/07/2009 | MOUNT IDA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/10/2009 | at Mitchell | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/13/2009 | AMHERST COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/17/2009 | NEWBURY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/21/2009 | at MIT | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/24/2009 | SOUTHERN VERMONT | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/27/2009 | at Rivier | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 17-48 | 15 | 7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #13 Mike Peloquin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/19/2009 | WHEELOCK COLLEGE | 7-2 | * | 22:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| 09/22/2009 | WESTFIELD STATE | 0-7 | * | 25:41 | 2 | 3.74 | 1 | .500 | 0 | 0 | 0 | - | |
| Totals | 2 | 0 | 48:07 | 2 | 3.74 | 2 | .500 | 0 | 0 | 0 | - |