| #12 Thomas Ferruolo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/12/2009 | at Springfield College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/15/2009 | EMMANUEL COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/2009 | at Albertus Magnus | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/19/2009 | WHEELOCK COLLEGE | 7-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 09/22/2009 | WESTFIELD STATE | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| 09/26/2009 | at Lesley University | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| 09/30/2009 | at WPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/03/2009 | at Daniel Webster | 3-4 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .444 | 0 | 0-0 |
| 10/07/2009 | MOUNT IDA | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| 10/10/2009 | at Mitchell | 0-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0 | 0-0 |
| 10/13/2009 | AMHERST COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 |
| 10/17/2009 | NEWBURY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 |
| 10/21/2009 | at MIT | 1-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0 | 0-0 |
| 10/24/2009 | SOUTHERN VERMONT | 3-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0 | 0-0 |
| 10/27/2009 | at Rivier | 2-3 | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 | |
| 10/31/2009 | BECKER COLLEGE | 2-1 | * | 0 | 0 | 0 | 2 | .059 | 1 | .412 | 0 | 0-0 | |
| Totals | 23-49 | 16 | 12 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |