#16 Jack Paulo II  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 08, 2006  at Westfield   0-3  .000  0-0  0-0 
Oct 11, 2006  at Lasell College   1-2    .000  0-0  0-0 
Oct 14, 2006  at Thomas College   2-0  .000  0-0  0-0 
Oct 15, 2006  at Maine-Farmington   1-0  .000  0-0  0-0 
Oct 18, 2006  at Salem State   0-3  .000  0-0  0-0 
Oct 21, 2006  JOHNSON STATE   1-2  .000  0-1  0-0 
Oct 28, 2006  at Husson College   2-1  .200  0-0  0-0 
Oct 31, 2006  at Maine-Farmington   3-1  .143  0-0  0-0 
Nov 04, 2006  at Lasell College   1-2  .125  0-0  0-0 
Totals     11-14  .125  0-1  0-0 

 
Games played: 9
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22