23 Lawton Ackah-Yensu
-
- Height:
- 6'5
-
- Hometown:
- Cape Coast, Ghana
-
- Position:
- Forward/Center
-
- Year:
- Sophomore
-
- High School:
- Springfield Central High School
-
- Major:
- Accounting
-
- gp
- 17
-
- pts/g
- 1.4
-
- fg %
- 40.0
-
- 3pt %
- 100.0
-
- ft %
- 37.5
-
- reb/g
- 1.3
-
- a/g
- 0.1
Bio
2024-2025 GNAC Academic All-Conference
Prior To Elms:
- N/A
Other Sports Played - Soccer
Fun Facts:
Favorite Athlete - Giannis Antetokounmpo
Dream Job - Lawyer
Favorite Song - "Sparky"by Cruel Santino
Favorite Sports Memory - N/A
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 1 | 0 | ||
| Minutes | 112 | 34 | ||
| Minutes per game | 6.6 | 4.9 | ||
| FG | 10-25 | 5-11 | ||
| FG Pct | 40.0 | 45.5 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 3-8 | 2-3 | ||
| FT Pct | 37.5 | 66.7 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 9 | 3 | ||
| Total rebounds | 22 | 8 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 22 | 6 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 7 | 2 | ||
| Blocks | 5 | 2 | ||
| Points | 24 | 12 | ||
| Points per game | 1.4 | 1.7 | ||
| Points per 40 min | 8.6 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 15 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Westfield State | L, 78-70 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Purchase St. | L, 73-62 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | MCLA | L, 88-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 79-63 | 1 | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Vermont | L, 121-37 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Anna Maria | W, 71-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Lasell | L, 91-57 | - | 7 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Dec 3 | at Westfield State | L, 78-70 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | Purchase St. | L, 73-62 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 10 | MCLA | L, 88-69 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 13 | Gordon | L, 79-63 | 1 | 8 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 0 | 0 |
| Dec 30 | at Vermont | L, 121-37 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | - | 1 | 1 | 2 | 0 |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 4 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 19 | Anna Maria | W, 71-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | Lasell | L, 91-57 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 6.6 | 0.6-1.5 | 40.0 | 0.1-0.1 | 100.0 | 0.2-0.5 | 37.5 | 1.4 |
| Conference | 7 | 0 | 4.9 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.7 | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 6.3 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.0 |
| Away | 11 | 0 | 6.7 | 0.7-1.3 | 57.1 | 0.1-0.1 | 100.0 | 0.1-0.5 | 20.0 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 1 | 6.9 | 0.6-1.6 | 40.0 | 0.1-0.1 | 100.0 | 0.2-0.5 | 37.5 | 1.5 | |
| Month | November | 5 | 0 | 8.8 | 0.4-1.2 | 33.3 | 0.2-0.2 | 100.0 | 0.2-1.0 | 20.0 | 1.2 |
| December | 5 | 1 | 6.8 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 | |
| January | 3 | 0 | 5.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| February | 4 | - | 4.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 112 | 10-25 | 40.0 | 1-1 | 100.0 | 3-8 | 37.5 | 24 |
| Conference | 7 | 0 | 34 | 5-11 | 45.5 | 0-0 | - | 2-3 | 66.7 | 12 | |
| Exhibition | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 38 | 2-11 | 18.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| Away | 11 | 0 | 74 | 8-14 | 57.1 | 1-1 | 100.0 | 1-5 | 20.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 1 | 111 | 10-25 | 40.0 | 1-1 | 100.0 | 3-8 | 37.5 | 24 | |
| Month | November | 5 | 0 | 44 | 2-6 | 33.3 | 1-1 | 100.0 | 1-5 | 20.0 | 6 |
| December | 5 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
| January | 3 | 0 | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 4 | - | 17 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 6.6 | 3.6-8.9 | 40.0 | 0.4-0.4 | 100.0 | 1.1-2.9 | 37.5 | 8.6 |
| Conference | 7 | 0 | 4.9 | 5.9-12.9 | 45.5 | 0.0-0.0 | - | 2.4-3.5 | 66.7 | 14.1 | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 6.3 | 2.1-11.6 | 18.2 | 0.0-0.0 | - | 2.1-3.2 | 66.7 | 6.3 |
| Away | 11 | 0 | 6.7 | 4.3-7.6 | 57.1 | 0.5-0.5 | 100.0 | 0.5-2.7 | 20.0 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 1 | 6.9 | 3.6-9.0 | 40.0 | 0.4-0.4 | 100.0 | 1.1-2.9 | 37.5 | 8.6 | |
| Month | November | 5 | 0 | 8.8 | 1.8-5.5 | 33.3 | 0.9-0.9 | 100.0 | 0.9-4.5 | 20.0 | 5.5 |
| December | 5 | 1 | 6.8 | 3.5-9.4 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 7.1 | |
| January | 3 | 0 | 5.7 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 | |
| February | 4 | - | 4.3 | 7.1-14.1 | 50.0 | 0.0-0.0 | - | 4.7-7.1 | 66.7 | 18.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 6.6 | 0.8 | 0.5 | 1.3 | 1.3 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 |
| Conference | 7 | 0 | 4.9 | 0.7 | 0.4 | 1.1 | 0.9 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.3 | |
| Exhibition | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 6 | 1 | 6.3 | 0.8 | 0.7 | 1.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.3 |
| Away | 11 | 0 | 6.7 | 0.7 | 0.5 | 1.2 | 1.5 | 0.1 | 0.2 | 0.4 | 0.5 | 0.4 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 16 | 1 | 6.9 | 0.8 | 0.5 | 1.3 | 1.4 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | |
| Month | November | 5 | 0 | 8.8 | 0.4 | 0.6 | 1.0 | 2.4 | 0.2 | 0.0 | 0.6 | 0.0 | 0.6 | 0.4 |
| December | 5 | 1 | 6.8 | 1.2 | 0.6 | 1.8 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | |
| January | 3 | 0 | 5.7 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 | - | 0.7 | 0.3 | |
| February | 4 | - | 4.3 | 0.8 | 0.3 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 112 | 13 | 9 | 22 | 22 | 1 | 2 | 5 | 0.4 | 7 | 5 |
| Conference | 7 | 0 | 34 | 5 | 3 | 8 | 6 | 0 | 2 | 0 | - | 2 | 2 | |
| Exhibition | 1 | - | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 | |
| Location | Home | 6 | 1 | 38 | 5 | 4 | 9 | 6 | 0 | 0 | 1 | 0.0 | 3 | 2 |
| Away | 11 | 0 | 74 | 8 | 5 | 13 | 16 | 1 | 2 | 4 | 0.5 | 4 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 16 | 1 | 111 | 13 | 8 | 21 | 22 | 1 | 2 | 5 | 0.4 | 7 | 5 | |
| Month | November | 5 | 0 | 44 | 2 | 3 | 5 | 12 | 1 | 0 | 3 | 0.0 | 3 | 2 |
| December | 5 | 1 | 34 | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 0.0 | 2 | 1 | |
| January | 3 | 0 | 17 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | - | 2 | 1 | |
| February | 4 | - | 17 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 6.6 | 4.6 | 3.2 | 7.9 | 7.9 | 0.4 | 0.7 | 1.8 | 0.4 | 2.5 | 1.8 |
| Conference | 7 | 0 | 4.9 | 5.9 | 3.5 | 9.4 | 7.1 | 0.0 | 2.4 | 0.0 | - | 2.4 | 2.4 | |
| Exhibition | 1 | - | 8.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 0.0 | |
| Location | Home | 6 | 1 | 6.3 | 5.3 | 4.2 | 9.5 | 6.3 | 0.0 | 0.0 | 1.1 | 0.0 | 3.2 | 2.1 |
| Away | 11 | 0 | 6.7 | 4.3 | 2.7 | 7.0 | 8.6 | 0.5 | 1.1 | 2.2 | 0.5 | 2.2 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 16 | 1 | 6.9 | 4.7 | 2.9 | 7.6 | 7.9 | 0.4 | 0.7 | 1.8 | 0.4 | 2.5 | 1.8 | |
| Month | November | 5 | 0 | 8.8 | 1.8 | 2.7 | 4.5 | 10.9 | 0.9 | 0.0 | 2.7 | 0.0 | 2.7 | 1.8 |
| December | 5 | 1 | 6.8 | 7.1 | 3.5 | 10.6 | 4.7 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 1.2 | |
| January | 3 | 0 | 5.7 | 4.7 | 4.7 | 9.4 | 4.7 | 0.0 | 2.4 | 0.0 | - | 4.7 | 2.4 | |
| February | 4 | - | 4.3 | 7.1 | 2.4 | 9.4 | 9.4 | 0.0 | 2.4 | 0.0 | - | 0.0 | 2.4 |
News Mentions
Men's Basketball Wraps Up Regular Season Hosting Lasell on Senior Day
February 22, 2025
Men's Hoops Come Up Short in Conference Battle at Emmanuel
February 10, 2025
Albertus Swoops By Men's Basketball in a Tough Road Contest
January 29, 2025
Men's Hoops Beaten on the Road by the Monks
January 25, 2025
Men's Basketball Wraps Up 2024 at the University of Vermont
December 30, 2024
Men's Basketball Lose to Gordon in Final Homestand of 2024
December 13, 2024
Men's Basketball Loses in Their Return Home to Purchase
December 7, 2024
Men's Hoops Stung by Vermont State-Lyndon in Non-Conference Play
December 5, 2024
Men's Basketball Loses a Tough Battle to Westfield State
December 3, 2024
Men's Basketball's Woes Continue After Loss to Western Connecticut
November 24, 2024
Men's Hoops Lose in the Coop of National Ranked Trinity
November 23, 2024
Men's Hoops Come Up Short in Road Contest at Plymouth State
November 11, 2024
Men's Basketball Loses to Sage in Season Opener
November 9, 2024