Trinity (Conn.) at Elms November 21, 2023
Box Score
Trinity (Conn.)
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Henry Vetter - F | 26 | 4-12 | 0-1 | 2-2 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 10 |
| 04 - Dana Smith - F | 20 | 4-4 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 10 |
| 22 - Jarrel Okorougo - F | 21 | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| 32 - Ben Callahan-Gold - F | 22 | 11-16 | 5-10 | 2-2 | 0 | 8 | 8 | 2 | 0 | 4 | 0 | 1 | 29 |
| 01 - Will Dorion - G | 16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| RESERVES | |||||||||||||
| 00 - Sean Okpoebo - G | 14 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 3 |
| 02 - Jared Berry - G | 10 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| 05 - Alex Douglas - G | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 - Trevor McDonald - C | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11 - Paul Ippolito - G | 6 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 13 - Drew Lazarre - G | 16 | 3-4 | 2-2 | 3-4 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 11 |
| 14 - Drew Herer - G | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Tristan Davis - F | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 - Finn Donelan III - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Dane Moran - F | 7 | 1-6 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 - Sean Macarchuk - F | 11 | 3-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 36-63 | 9-23 | 14-16 | 11 | 22 | 33 | 25 | 11 | 5 | 11 | 20 | 95 | |
| 57.1% | 39.1% | 87.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - RJ Mayfield - F | 24 | 4-7 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 02 - Michael Chiodo - G | 13 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 10 - Aaron Sanchez - G | 21 | 1-5 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 5 |
| 11 - Tahquell Cadle - G | 24 | 3-7 | 0-0 | 1-1 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 7 |
| 22 - Jake Midura - G | 17 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| RESERVES | |||||||||||||
| 01 - Edgardo Jacob Cancel - F | 11 | 1-2 | 1-1 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| 03 - Neilon Bridgeman - F | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| 04 - Ferai Zuvaradoka - G | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Teron Griffin - G | 11 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 - Ian Green - F | 13 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| 14 - Declan Lynch - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Patrick Nguyen - G | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 - Jaiden Lopez - G | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 - Addison Phifer - F | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 - Samuel Ackah-Yensu - F | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Kishaun Cole - G | 18 | 3-5 | 1-1 | 6-8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13 |
| 33 - Max Rolnick - G | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-49 | 3-9 | 21-26 | 7 | 15 | 22 | 12 | 7 | 2 | 17 | 16 | 60 | |
| 36.7% | 33.3% | 80.8% | |||||||||||
| Date/Time: | November 21, 2023 - 7:00 pm |
|---|---|
| Location: | Picknelly Arena, Chicopee, MA |
| Technical fouls: | Trinity (Conn.)-None ; Elms-None . |
| Attendance: | 87 |
Play By Play
| 19:46 |
SANCHEZ,AARON missed layup
|
||
| 19:41 |
CALLAHAN-GOLD,BEN defensive rebound
|
||
| 19:30 |
VETTER,HENRY missed layup
|
||
| 19:27 |
SANCHEZ,AARON defensive rebound
|
||
| 19:24 | 0 - 2 |
CADEL,TAHQUELL made jump shot
|
|
| 19:07 | 0 - 2 |
Foul by CADEL,TAHQUELL
|
|
| 19:07 |
SMITH,DANA made free throw
|
1 - 2 | |
| 19:07 |
SMITH,DANA missed free throw
|
1 - 2 | |
| 19:06 | 1 - 2 |
CADEL,TAHQUELL defensive rebound
|
|
| 18:44 | 1 - 2 |
CHIODO,MICHAEL missed jump shot
|
|
| 18:40 |
SMITH,DANA defensive rebound
|
1 - 2 | |
| 18:35 |
VETTER,HENRY missed layup
|
1 - 2 | |
| 18:31 |
SMITH,DANA offensive rebound
|
1 - 2 | |
| 18:31 |
SMITH,DANA made layup
|
3 - 2 | |
| 18:17 | 3 - 2 |
CHIODO,MICHAEL missed layup
|
|
| 18:14 |
SMITH,DANA defensive rebound
|
3 - 2 | |
| 18:06 |
CALLAHAN-GOLD,BEN made 3-pt. jump shot
|
6 - 2 | |
| 18:06 |
Assist by VETTER,HENRY
|
6 - 2 | |
| 17:52 | 6 - 2 |
Turnover by MAYFIELD,RJ
|
|
| 17:41 |
Turnover by OKOROUGO,JARREL
|
6 - 2 | |
| 17:41 | 6 - 2 |
Steal by SANCHEZ,AARON
|
|
| 17:34 | 6 - 4 |
CHIODO,MICHAEL made layup
|
|
| 17:34 | 6 - 4 |
Assist by SANCHEZ,AARON
|
|
| 17:14 |
CALLAHAN-GOLD,BEN made 3-pt. jump shot
|
9 - 4 | |
| 17:14 |
Assist by VETTER,HENRY
|
9 - 4 | |
| 17:07 |
30SEC TIMEOUT by Trinity (Conn.)
|
9 - 4 | |
| 16:56 | 9 - 4 |
Turnover by CADEL,TAHQUELL
|
|
| 16:56 |
Steal by SMITH,DANA
|
9 - 4 | |
| 16:52 |
SMITH,DANA made layup
|
11 - 4 | |
| 16:39 | 11 - 4 |
CHIODO,MICHAEL missed jump shot
|
|
| 16:36 |
CALLAHAN-GOLD,BEN defensive rebound
|
11 - 4 | |
| 16:30 |
VETTER,HENRY made layup
|
13 - 4 | |
| 16:30 |
Assist by SMITH,DANA
|
13 - 4 | |
| 16:02 | 13 - 4 |
SANCHEZ,AARON missed layup
|
|
| 16:02 |
Block by CALLAHAN-GOLD,BEN
|
13 - 4 | |
| 15:57 |
CALLAHAN-GOLD,BEN defensive rebound
|
13 - 4 | |
| 15:40 |
CALLAHAN-GOLD,BEN made layup
|
15 - 4 | |
| 15:10 | 15 - 4 |
Turnover by MIDURA,JAKE
|
|
| 15:10 |
Steal by DORION,WILL
|
15 - 4 | |
| 14:43 |
OKOROUGO,JARREL missed 3-pt. jump shot
|
15 - 4 | |
| 14:39 | 15 - 4 |
CADEL,TAHQUELL defensive rebound
|
|
| 14:33 | 15 - 4 |
CADEL,TAHQUELL missed jump shot
|
|
| 14:33 |
CALLAHAN-GOLD,BEN defensive rebound
|
15 - 4 | |
| 14:33 |
Block by CALLAHAN-GOLD,BEN
|
15 - 4 | |
| 14:27 | 15 - 4 |
30SEC TIMEOUT by Elms
|
|
| 14:27 |
CALLAHAN-GOLD,BEN made layup
|
17 - 4 | |
| 14:13 | 17 - 6 |
SANCHEZ,AARON made layup
|
|
| 14:13 | 17 - 6 |
Assist by CADEL,TAHQUELL
|
|
| 14:09 | 17 - 6 |
CHIODO,MICHAEL
goes to the bench
|
|
| 14:09 | 17 - 6 |
MIDURA,JAKE
goes to the bench
|
|
| 14:09 | 17 - 6 |
GRIFFIN,TERON
enters the game
|
|
| 14:09 | 17 - 6 |
COLE,KISHAUN
enters the game
|
|
| 13:54 |
VETTER,HENRY made jump shot
|
19 - 6 | |
| 13:32 | 19 - 8 |
MAYFIELD,RJ made layup
|
|
| 13:17 |
SMITH,DANA
goes to the bench
|
19 - 8 | |
| 13:17 |
OKOROUGO,JARREL
goes to the bench
|
19 - 8 | |
| 13:17 |
CALLAHAN-GOLD,BEN
goes to the bench
|
19 - 8 | |
| 13:17 |
OKPOEBO,SEAN
enters the game
|
19 - 8 | |
| 13:17 |
MCDONALD,TREVOR
enters the game
|
19 - 8 | |
| 13:17 |
MACARCHUK,SEAN
enters the game
|
19 - 8 | |
| 13:07 | 19 - 8 |
MAYFIELD,RJ
goes to the bench
|
|
| 13:07 | 19 - 8 |
PHIFER,ADDISON
enters the game
|
|
| 12:56 |
VETTER,HENRY missed layup
|
19 - 8 | |
| 12:56 | 19 - 8 |
COLE,KISHAUN defensive rebound
|
|
| 12:56 | 19 - 8 |
COLE,KISHAUN missed layup
|
|
| 12:56 |
Block by VETTER,HENRY
|
19 - 8 | |
| 12:48 |
VETTER,HENRY defensive rebound
|
19 - 8 | |
| 12:33 |
VETTER,HENRY missed jump shot
|
19 - 8 | |
| 12:29 | 19 - 8 |
SANCHEZ,AARON defensive rebound
|
|
| 12:24 | 19 - 11 |
COLE,KISHAUN made 3-pt. jump shot
|
|
| 12:24 | 19 - 11 |
Assist by CADEL,TAHQUELL
|
|
| 12:10 |
MACARCHUK,SEAN made layup
|
21 - 11 | |
| 12:10 |
Assist by DORION,WILL
|
21 - 11 | |
| 11:25 | 21 - 11 |
SANCHEZ,AARON
goes to the bench
|
|
| 11:25 | 21 - 11 |
CADEL,TAHQUELL
goes to the bench
|
|
| 11:25 | 21 - 11 |
JACOB CANCEL,EDGARDO
enters the game
|
|
| 11:25 | 21 - 11 |
BRIDGEMAN,NEILON
enters the game
|
|
| 11:25 |
DORION,WILL
goes to the bench
|
21 - 11 | |
| 11:25 |
VETTER,HENRY
goes to the bench
|
21 - 11 | |
| 11:25 |
BERRY,JARED
enters the game
|
21 - 11 | |
| 11:25 |
LAZARRE,DREW
enters the game
|
21 - 11 | |
| 11:05 |
Foul by BERRY,JARED
|
21 - 11 | |
| 11:05 | 21 - 12 |
GRIFFIN,TERON made free throw
|
|
| 11:05 | 21 - 13 |
GRIFFIN,TERON made free throw
|
|
| 10:51 |
Turnover by MCDONALD,TREVOR
|
21 - 13 | |
| 10:51 | 21 - 13 |
Steal by JACOB CANCEL,EDGARDO
|
|
| 10:44 | 21 - 15 |
BRIDGEMAN,NEILON made layup
|
|
| 10:44 | 21 - 15 |
Assist by PHIFER,ADDISON
|
|
| 10:30 |
Turnover by LAZARRE,DREW
|
21 - 15 | |
| 10:13 | 21 - 15 |
Turnover by GRIFFIN,TERON
|
|
| 10:04 | 21 - 15 |
Foul by GRIFFIN,TERON
|
|
| 10:04 |
LAZARRE,DREW made free throw
|
22 - 15 | |
| 10:04 |
LAZARRE,DREW made free throw
|
23 - 15 | |
| 09:51 | 23 - 15 |
JACOB CANCEL,EDGARDO missed layup
|
|
| 09:48 |
OKPOEBO,SEAN defensive rebound
|
23 - 15 | |
| 09:37 |
LAZARRE,DREW made jump shot
|
25 - 15 | |
| 09:23 |
Foul by BERRY,JARED
|
25 - 15 | |
| 09:17 | 25 - 18 |
GRIFFIN,TERON made 3-pt. jump shot
|
|
| 09:03 |
LAZARRE,DREW missed jump shot
|
25 - 18 | |
| 09:01 | 25 - 18 |
TEAM deadball rebound
|
|
| 09:01 |
BERRY,JARED
goes to the bench
|
25 - 18 | |
| 09:01 |
VETTER,HENRY
enters the game
|
25 - 18 | |
| 08:38 | 25 - 18 |
Turnover by BRIDGEMAN,NEILON
|
|
| 08:38 |
Steal by MACARCHUK,SEAN
|
25 - 18 | |
| 08:21 |
Turnover by OKPOEBO,SEAN
|
25 - 18 | |
| 08:21 | 25 - 18 |
Steal by JACOB CANCEL,EDGARDO
|
|
| 08:16 | 25 - 18 |
Turnover by JACOB CANCEL,EDGARDO
|
|
| 08:16 |
Steal by VETTER,HENRY
|
25 - 18 | |
| 08:10 |
LAZARRE,DREW made 3-pt. jump shot
|
28 - 18 | |
| 08:10 |
Assist by VETTER,HENRY
|
28 - 18 | |
| 07:50 | 28 - 18 |
BRIDGEMAN,NEILON missed 3-pt. jump shot
|
|
| 07:47 |
MCDONALD,TREVOR defensive rebound
|
28 - 18 | |
| 07:43 |
VETTER,HENRY missed 3-pt. jump shot
|
28 - 18 | |
| 07:39 | 28 - 18 |
BRIDGEMAN,NEILON defensive rebound
|
|
| 07:25 | 28 - 20 |
COLE,KISHAUN made jump shot
|
|
| 06:53 |
VETTER,HENRY missed jump shot
|
28 - 20 | |
| 06:53 | 28 - 20 |
Block by BRIDGEMAN,NEILON
|
|
| 06:49 | 28 - 20 |
BRIDGEMAN,NEILON defensive rebound
|
|
| 06:47 | 28 - 20 |
Turnover by BRIDGEMAN,NEILON
|
|
| 06:47 |
Steal by OKPOEBO,SEAN
|
28 - 20 | |
| 06:43 |
LAZARRE,DREW made 3-pt. jump shot
|
31 - 20 | |
| 06:43 |
Assist by OKPOEBO,SEAN
|
31 - 20 | |
| 06:16 | 31 - 20 |
PHIFER,ADDISON missed 3-pt. jump shot
|
|
| 06:12 |
VETTER,HENRY defensive rebound
|
31 - 20 | |
| 06:00 |
MCDONALD,TREVOR made layup
|
33 - 20 | |
| 06:00 |
Assist by LAZARRE,DREW
|
33 - 20 | |
| 05:49 | 33 - 20 |
TEAM TIMEOUT by Elms
|
|
| 05:49 | 33 - 20 |
JACOB CANCEL,EDGARDO
goes to the bench
|
|
| 05:49 | 33 - 20 |
GRIFFIN,TERON
goes to the bench
|
|
| 05:49 | 33 - 20 |
PHIFER,ADDISON
goes to the bench
|
|
| 05:49 | 33 - 20 |
COLE,KISHAUN
goes to the bench
|
|
| 05:49 | 33 - 20 |
MAYFIELD,RJ
enters the game
|
|
| 05:49 | 33 - 20 |
SANCHEZ,AARON
enters the game
|
|
| 05:49 | 33 - 20 |
CADEL,TAHQUELL
enters the game
|
|
| 05:49 | 33 - 20 |
GREEN,IAN
enters the game
|
|
| 05:49 |
OKPOEBO,SEAN
goes to the bench
|
33 - 20 | |
| 05:49 |
MCDONALD,TREVOR
goes to the bench
|
33 - 20 | |
| 05:49 |
MACARCHUK,SEAN
goes to the bench
|
33 - 20 | |
| 05:49 |
SMITH,DANA
enters the game
|
33 - 20 | |
| 05:49 |
OKOROUGO,JARREL
enters the game
|
33 - 20 | |
| 05:49 |
CALLAHAN-GOLD,BEN
enters the game
|
33 - 20 | |
| 05:45 | 33 - 20 |
BRIDGEMAN,NEILON
goes to the bench
|
|
| 05:45 | 33 - 20 |
COLE,KISHAUN
enters the game
|
|
| 05:35 | 33 - 20 |
Turnover by COLE,KISHAUN
|
|
| 05:35 |
Steal by OKOROUGO,JARREL
|
33 - 20 | |
| 05:28 |
CALLAHAN-GOLD,BEN made 3-pt. jump shot
|
36 - 20 | |
| 05:28 |
Assist by LAZARRE,DREW
|
36 - 20 | |
| 05:10 | 36 - 22 |
MAYFIELD,RJ made layup
|
|
| 05:10 | 36 - 22 |
Assist by CADEL,TAHQUELL
|
|
| 04:49 |
CALLAHAN-GOLD,BEN made jump shot
|
38 - 22 | |
| 04:49 |
Assist by LAZARRE,DREW
|
38 - 22 | |
| 04:31 | 38 - 22 |
COLE,KISHAUN missed layup
|
|
| 04:31 |
TEAM deadball rebound
|
38 - 22 | |
| 04:31 | 38 - 22 |
COLE,KISHAUN
goes to the bench
|
|
| 04:31 | 38 - 22 |
MIDURA,JAKE
enters the game
|
|
| 04:31 |
LAZARRE,DREW
goes to the bench
|
38 - 22 | |
| 04:31 |
DORION,WILL
enters the game
|
38 - 22 | |
| 04:18 |
CALLAHAN-GOLD,BEN missed 3-pt. jump shot
|
38 - 22 | |
| 04:12 |
DORION,WILL offensive rebound
|
38 - 22 | |
| 04:07 | 38 - 22 |
Foul by MIDURA,JAKE
|
|
| 04:07 |
CALLAHAN-GOLD,BEN made free throw
|
39 - 22 | |
| 04:07 |
CALLAHAN-GOLD,BEN made free throw
|
40 - 22 | |
| 03:53 | 40 - 22 |
MIDURA,JAKE missed 3-pt. jump shot
|
|
| 03:49 |
VETTER,HENRY defensive rebound
|
40 - 22 | |
| 03:36 | 40 - 22 |
Foul by SANCHEZ,AARON
|
|
| 03:36 |
VETTER,HENRY made free throw
|
41 - 22 | |
| 03:36 |
VETTER,HENRY made free throw
|
42 - 22 | |
| 03:10 | 42 - 24 |
MIDURA,JAKE made layup
|
|
| 03:10 | 42 - 24 |
Assist by CADEL,TAHQUELL
|
|
| 02:53 | 42 - 24 |
Foul by MIDURA,JAKE
|
|
| 02:32 |
CALLAHAN-GOLD,BEN missed 3-pt. jump shot
|
42 - 24 | |
| 02:26 | 42 - 24 |
CADEL,TAHQUELL defensive rebound
|
|
| 02:25 | 42 - 24 |
Foul by SANCHEZ,AARON
|
|
| 02:25 | 42 - 24 |
Turnover by SANCHEZ,AARON
|
|
| 02:18 |
Foul by SMITH,DANA
|
42 - 24 | |
| 02:18 |
Turnover by SMITH,DANA
|
42 - 24 | |
| 02:06 | 42 - 24 |
MAYFIELD,RJ missed layup
|
|
| 02:01 | 42 - 24 |
SANCHEZ,AARON offensive rebound
|
|
| 02:01 | 42 - 24 |
SANCHEZ,AARON missed layup
|
|
| 02:01 |
Block by CALLAHAN-GOLD,BEN
|
42 - 24 | |
| 01:59 |
CALLAHAN-GOLD,BEN defensive rebound
|
42 - 24 | |
| 01:57 |
DORION,WILL made layup
|
44 - 24 | |
| 01:57 |
Assist by CALLAHAN-GOLD,BEN
|
44 - 24 | |
| 01:39 | 44 - 24 |
MAYFIELD,RJ missed jump shot
|
|
| 01:36 |
VETTER,HENRY defensive rebound
|
44 - 24 | |
| 01:27 |
OKOROUGO,JARREL missed 3-pt. jump shot
|
44 - 24 | |
| 01:25 | 44 - 24 |
SANCHEZ,AARON defensive rebound
|
|
| 01:25 |
Foul by CALLAHAN-GOLD,BEN
|
44 - 24 | |
| 01:22 |
DAVIS,TRISTAN
enters the game
|
44 - 24 | |
| 01:22 |
OKOROUGO,JARREL
goes to the bench
|
44 - 24 | |
| 01:02 | 44 - 26 |
MAYFIELD,RJ made layup
|
|
| 01:02 | 44 - 26 |
Assist by CADEL,TAHQUELL
|
|
| 00:51 |
VETTER,HENRY missed jump shot
|
44 - 26 | |
| 00:46 |
DAVIS,TRISTAN offensive rebound
|
44 - 26 | |
| 00:43 |
CALLAHAN-GOLD,BEN made 3-pt. jump shot
|
47 - 26 | |
| 00:43 |
Assist by DORION,WILL
|
47 - 26 | |
| 00:17 | 47 - 26 |
CADEL,TAHQUELL missed layup
|
|
| 00:16 | 47 - 26 |
MAYFIELD,RJ offensive rebound
|
|
| 00:16 |
Foul by DORION,WILL
|
47 - 26 | |
| 00:16 | 47 - 27 |
MAYFIELD,RJ made free throw
|
|
| 00:16 | 47 - 28 |
MAYFIELD,RJ made free throw
|
|
| 00:06 |
Turnover by VETTER,HENRY
|
47 - 28 | |
| 00:06 | 47 - 28 |
Steal by MIDURA,JAKE
|
|
| back to top | |||
| 20:00 | 47 - 28 |
GREEN,IAN
goes to the bench
|
|
| 20:00 | 47 - 28 |
CHIODO,MICHAEL
enters the game
|
|
| 20:00 |
DAVIS,TRISTAN
goes to the bench
|
47 - 28 | |
| 20:00 |
OKOROUGO,JARREL
enters the game
|
47 - 28 | |
| 19:37 |
CALLAHAN-GOLD,BEN missed 3-pt. jump shot
|
47 - 28 | |
| 19:33 |
OKOROUGO,JARREL offensive rebound
|
47 - 28 | |
| 19:15 |
VETTER,HENRY missed jump shot
|
47 - 28 | |
| 19:10 | 47 - 28 |
CHIODO,MICHAEL defensive rebound
|
|
| 18:48 | 47 - 28 |
Turnover by MIDURA,JAKE
|
|
| 18:48 |
Steal by SMITH,DANA
|
47 - 28 | |
| 18:35 |
VETTER,HENRY made layup
|
49 - 28 | |
| 18:35 |
Assist by CALLAHAN-GOLD,BEN
|
49 - 28 | |
| 18:17 | 49 - 28 |
MIDURA,JAKE missed jump shot
|
|
| 18:10 | 49 - 28 |
CADEL,TAHQUELL offensive rebound
|
|
| 18:10 | 49 - 28 |
CADEL,TAHQUELL missed layup
|
|
| 18:09 |
CALLAHAN-GOLD,BEN defensive rebound
|
49 - 28 | |
| 18:07 |
CALLAHAN-GOLD,BEN missed 3-pt. jump shot
|
49 - 28 | |
| 18:04 | 49 - 28 |
SANCHEZ,AARON defensive rebound
|
|
| 18:02 | 49 - 28 |
Turnover by SANCHEZ,AARON
|
|
| 17:56 | 49 - 28 |
Foul by CHIODO,MICHAEL
|
|
| 17:41 | 49 - 28 |
Foul by CHIODO,MICHAEL
|
|
| 17:37 |
Turnover by DORION,WILL
|
49 - 28 | |
| 17:22 |
Foul by DORION,WILL
|
49 - 28 | |
| 17:20 |
Foul by VETTER,HENRY
|
49 - 28 | |
| 17:20 | 49 - 29 |
SANCHEZ,AARON made free throw
|
|
| 17:20 | 49 - 30 |
SANCHEZ,AARON made free throw
|
|
| 16:56 |
CALLAHAN-GOLD,BEN made layup
|
51 - 30 | |
| 16:56 |
Assist by SMITH,DANA
|
51 - 30 | |
| 16:36 | 51 - 32 |
CADEL,TAHQUELL made jump shot
|
|
| 16:36 | 51 - 32 |
Assist by CHIODO,MICHAEL
|
|
| 16:36 |
Foul by DORION,WILL
|
51 - 32 | |
| 16:36 |
DORION,WILL
goes to the bench
|
51 - 32 | |
| 16:36 |
LAZARRE,DREW
enters the game
|
51 - 32 | |
| 16:36 | 51 - 33 |
CADEL,TAHQUELL made free throw
|
|
| 16:23 |
SMITH,DANA made jump shot
|
53 - 33 | |
| 16:23 |
Assist by LAZARRE,DREW
|
53 - 33 | |
| 16:23 | 53 - 33 |
Foul by SANCHEZ,AARON
|
|
| 16:23 |
SMITH,DANA made free throw
|
54 - 33 | |
| 16:02 | 54 - 33 |
MIDURA,JAKE missed 3-pt. jump shot
|
|
| 15:55 |
CALLAHAN-GOLD,BEN defensive rebound
|
54 - 33 | |
| 15:45 | 54 - 33 |
Foul by CHIODO,MICHAEL
|
|
| 15:31 |
CALLAHAN-GOLD,BEN made 3-pt. jump shot
|
57 - 33 | |
| 15:31 |
Assist by VETTER,HENRY
|
57 - 33 | |
| 15:09 | 57 - 33 |
CHIODO,MICHAEL missed jump shot
|
|
| 15:04 | 57 - 33 |
MAYFIELD,RJ offensive rebound
|
|
| 15:04 | 57 - 33 |
MAYFIELD,RJ missed layup
|
|
| 15:01 |
OKOROUGO,JARREL defensive rebound
|
57 - 33 | |
| 15:00 |
CALLAHAN-GOLD,BEN made layup
|
59 - 33 | |
| 15:00 |
Assist by LAZARRE,DREW
|
59 - 33 | |
| 14:53 | 59 - 33 |
TEAM TIMEOUT by Elms
|
|
| 14:43 | 59 - 33 |
MIDURA,JAKE missed jump shot
|
|
| 14:38 | 59 - 33 |
SANCHEZ,AARON offensive rebound
|
|
| 14:38 | 59 - 33 |
SANCHEZ,AARON missed layup
|
|
| 14:36 |
SMITH,DANA defensive rebound
|
59 - 33 | |
| 14:22 |
SMITH,DANA made layup
|
61 - 33 | |
| 14:22 |
Assist by VETTER,HENRY
|
61 - 33 | |
| 14:13 | 61 - 35 |
CADEL,TAHQUELL made jump shot
|
|
| 13:39 |
VETTER,HENRY made jump shot
|
63 - 35 | |
| 13:23 |
Foul by OKOROUGO,JARREL
|
63 - 35 | |
| 13:23 | 63 - 35 |
SANCHEZ,AARON missed free throw
|
|
| 13:23 | 63 - 35 |
TEAM deadball rebound
|
|
| 13:23 | 63 - 35 |
CHIODO,MICHAEL
goes to the bench
|
|
| 13:23 | 63 - 35 |
MIDURA,JAKE
goes to the bench
|
|
| 13:23 | 63 - 35 |
ACKAH-YENSU,SAMUEL
enters the game
|
|
| 13:23 | 63 - 35 |
COLE,KISHAUN
enters the game
|
|
| 13:23 | 63 - 36 |
SANCHEZ,AARON made free throw
|
|
| 13:23 | 63 - 36 |
SANCHEZ,AARON
goes to the bench
|
|
| 13:23 | 63 - 36 |
PHIFER,ADDISON
enters the game
|
|
| 13:08 |
OKOROUGO,JARREL made jump shot
|
65 - 36 | |
| 12:49 | 65 - 36 |
Foul by ACKAH-YENSU,SAMUEL
|
|
| 12:49 | 65 - 36 |
Turnover by ACKAH-YENSU,SAMUEL
|
|
| 12:49 |
SMITH,DANA
goes to the bench
|
65 - 36 | |
| 12:49 |
OKPOEBO,SEAN
enters the game
|
65 - 36 | |
| 12:36 |
CALLAHAN-GOLD,BEN missed 3-pt. jump shot
|
65 - 36 | |
| 12:30 |
OKOROUGO,JARREL offensive rebound
|
65 - 36 | |
| 12:30 |
OKOROUGO,JARREL made layup
|
67 - 36 | |
| 12:19 | 67 - 36 |
CADEL,TAHQUELL missed layup
|
|
| 12:12 | 67 - 36 |
ACKAH-YENSU,SAMUEL offensive rebound
|
|
| 12:12 | 67 - 36 |
ACKAH-YENSU,SAMUEL missed layup
|
|
| 12:12 |
Block by CALLAHAN-GOLD,BEN
|
67 - 36 | |
| 12:10 |
CALLAHAN-GOLD,BEN defensive rebound
|
67 - 36 | |
| 12:08 |
OKPOEBO,SEAN made 3-pt. jump shot
|
70 - 36 | |
| 12:08 |
Assist by OKOROUGO,JARREL
|
70 - 36 | |
| 11:59 | 70 - 36 |
