-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Lake Worth, Fla.
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Santaluces
-
- gp
- 18
-
- pts/g
- 2.6
-
- fg %
- 39.0
-
- 3pt %
- 14.3
-
- ft %
- 65.0
-
- reb/g
- 2.2
-
- a/g
- 0.7
Bio
SOPHOMORE (2015-16): Appeared 23 games, making one start at forward…Averaged 2.2 points and 2.1 rebounds in 9.8 minutes per game…Had eight points and four rebounds in 10 minutes against Pine Manor in the Eastern College Athletic Conference Quarterfinals (Mar. 2)…Logged six points, netting a career-high four free throws, with six rebounds and a block at Lesley (Feb. 20)…Registered a career-high 10 points, behind a career-high three field goals, with a career-high seven rebounds against Southern Vermont (Feb. 18)…Contributed seven points and six rebounds in a career-high 37 minutes on the court at Regis (Feb. 13)…
FRESHMAN (2014-15): Appeared in seven games off the bench, averaging 1.9 points in 3.1 minutes of action…recorded a career-high six points with a career-high two rebounds against Babson (Jan. 3)…had five points and a rebound in eight minutes of play at Wesleyan (Nov. 25).
High School Career:
Santaluces - 3 years
* First Team All-Star Palm Beach Conference
* First Team All-Conference selection
* Team MVP
Why did you choose Elms College?
"I chose Elms College for the great basketball environment and the small class size."
What has been your favorite moment as an athlete so far?
"Playing in the Palm Beach All-Star game."
What is your favorite food?
"Haitian food."
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | at Rhode Island College | L, 71-59 |
| Feb 8 | at Dean College | L, 79-37 |
| Feb 10 | at Wheelock | L, 63-54 |
| Feb 14 | Southern Vermont | W, 73-70 |
| Feb 17 | at Lesley | W, 56-53 |
| Feb 20 | at Mitchell | L, 70-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 3 | - | ||
| Minutes | 215 | 81 | ||
| Minutes per game | 11.9 | 9.0 | ||
| FG | 16-41 | 8-15 | ||
| FG Pct | 39.0 | 53.3 | ||
| 3PT | 2-14 | 2-5 | ||
| 3PT Pct | 14.3 | 40.0 | ||
| FT | 13-20 | 2-3 | ||
| FT Pct | 65.0 | 66.7 | ||
| Off rebounds | 6 | 5 | ||
| Def rebounds | 34 | 16 | ||
| Total rebounds | 40 | 21 | ||
| Rebounds per game | 2.2 | 2.3 | ||
| Personal fouls | 21 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 3 | ||
| Turnovers | 22 | 10 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 5 | 2 | ||
| Blocks | 4 | 2 | ||
| Points | 47 | 20 | ||
| Points per game | 2.6 | 2.2 | ||
| Points per 40 min | 8.7 | 9.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Gordon | L, 85-66 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | at UMass-Dartmouth | L, 92-75 | 1 | 31 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 18 | vs. Curry | L, 72-65 | 1 | 40 | 2-5 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 21 | at Trinity (Conn.) | L, 81-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Fitchburg State | L, 86-69 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 4-7 | 57.1 | 6 |
| Nov 30 | at Westfield State | L, 88-72 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 2 | at MCLA | L, 77-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Plymouth St. | L, 77-54 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Wells | L, 84-63 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Mitchell | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Newbury College | L, 91-67 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Becker | L, 78-59 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Dean College | L, 76-65 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Wheelock | L, 69-65 | - | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 20 | at Southern Vermont | L, 59-44 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 24 | Lesley | W, 66-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Becker | L, 83-63 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Western Conn. State | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mitchell | L, 86-69 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Newbury College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rhode Island College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dean College | L, 79-37 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Wheelock | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Vermont | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lesley | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mitchell | L, 70-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Gordon | L, 85-66 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 17 | at UMass-Dartmouth | L, 92-75 | 1 | 31 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 18 | vs. Curry | L, 72-65 | 1 | 40 | 0 | 7 | 7 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 21 | at Trinity (Conn.) | L, 81-50 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Fitchburg State | L, 86-69 | 1 | 25 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 1 | 2 | - |
| Nov 30 | at Westfield State | L, 88-72 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Dec 2 | at MCLA | L, 77-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Plymouth St. | L, 77-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | at Wells | L, 84-63 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Mitchell | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Newbury College | L, 91-67 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 13 | at Becker | L, 78-59 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | Dean College | L, 76-65 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Wheelock | L, 69-65 | - | 17 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 20 | at Southern Vermont | L, 59-44 | - | 14 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Lesley | W, 66-62 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | Becker | L, 83-63 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 29 | at Western Conn. State | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mitchell | L, 86-69 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | Newbury College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rhode Island College | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dean College | L, 79-37 | - | 18 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Feb 10 | at Wheelock | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Vermont | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lesley | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mitchell | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-16 | 23 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2017-18 | 18 | 3 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 48 | 5 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.9 | 0.9-2.3 | 39.0 | 0.1-0.8 | 14.3 | 0.7-1.1 | 65.0 | 2.6 |
| Conference | 9 | - | 9.0 | 0.9-1.7 | 53.3 | 0.2-0.6 | 40.0 | 0.2-0.3 | 66.7 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 11.4 | 0.9-2.3 | 37.5 | 0.3-1.0 | 28.6 | 1.1-1.6 | 72.7 | 3.1 |
| Away | 10 | 1 | 9.5 | 0.8-2.0 | 40.0 | 0.0-0.5 | 0.0 | 0.2-0.4 | 50.0 | 1.8 | |
| Neutral | 1 | 1 | 40.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 3.0-5.0 | 60.0 | 7.0 | |
| Result | Wins | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 17 | 3 | 12.1 | 0.9-2.4 | 40.0 | 0.1-0.8 | 14.3 | 0.8-1.2 | 65.0 | 2.8 | |
| Month | November | 6 | 3 | 19.2 | 1.0-3.3 | 30.0 | 0.0-1.3 | 0.0 | 1.8-2.8 | 64.7 | 3.8 |
| December | 2 | - | 5.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 9 | - | 8.0 | 0.9-1.4 | 61.5 | 0.2-0.4 | 50.0 | 0.2-0.3 | 66.7 | 2.2 | |
| February | 1 | - | 18.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 215 | 16-41 | 39.0 | 2-14 | 14.3 | 13-20 | 65.0 | 47 |
| Conference | 9 | - | 81 | 8-15 | 53.3 | 2-5 | 40.0 | 2-3 | 66.7 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 80 | 6-16 | 37.5 | 2-7 | 28.6 | 8-11 | 72.7 | 22 |
| Away | 10 | 1 | 95 | 8-20 | 40.0 | 0-5 | 0.0 | 2-4 | 50.0 | 18 | |
| Neutral | 1 | 1 | 40 | 2-5 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 | |
| Result | Wins | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | 3 | 206 | 16-40 | 40.0 | 2-14 | 14.3 | 13-20 | 65.0 | 47 | |
| Month | November | 6 | 3 | 115 | 6-20 | 30.0 | 0-8 | 0.0 | 11-17 | 64.7 | 23 |
| December | 2 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 9 | - | 72 | 8-13 | 61.5 | 2-4 | 50.0 | 2-3 | 66.7 | 20 | |
| February | 1 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.9 | 0.0-0.0 | 39.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | 9 | - | 9.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 11.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 10 | 1 | 9.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 17 | 3 | 12.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 65.0 | 0.0 | |
| Month | November | 6 | 3 | 19.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.7 | 0.0 |
| December | 2 | - | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | - | 8.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 1 | - | 18.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.9 | 0.3 | 1.9 | 2.2 | 1.2 | - | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 |
| Conference | 9 | - | 9.0 | 0.6 | 1.8 | 2.3 | 1.4 | - | 0.3 | 1.1 | 0.3 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 11.4 | 0.4 | 1.1 | 1.6 | 1.4 | - | 1.1 | 1.3 | 0.9 | 0.7 | 0.1 |
| Away | 10 | 1 | 9.5 | 0.3 | 1.9 | 2.2 | 0.9 | - | 0.3 | 1.1 | 0.3 | 0.0 | 0.3 | |
| Neutral | 1 | 1 | 40.0 | 0.0 | 7.0 | 7.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 17 | 3 | 12.1 | 0.4 | 1.9 | 2.2 | 1.2 | - | 0.8 | 1.3 | 0.6 | 0.2 | 0.2 | |
| Month | November | 6 | 3 | 19.2 | 0.2 | 2.7 | 2.8 | 1.2 | - | 1.5 | 2.0 | 0.8 | 0.5 | 0.3 |
| December | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 9 | - | 8.0 | 0.3 | 1.4 | 1.8 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | |
| February | 1 | - | 18.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 215 | 6 | 34 | 40 | 21 | - | 13 | 22 | 0.6 | 5 | 4 |
| Conference | 9 | - | 81 | 5 | 16 | 21 | 13 | - | 3 | 10 | 0.3 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 80 | 3 | 8 | 11 | 10 | - | 8 | 9 | 0.9 | 5 | 1 |
| Away | 10 | 1 | 95 | 3 | 19 | 22 | 9 | - | 3 | 11 | 0.3 | 0 | 3 | |
| Neutral | 1 | 1 | 40 | 0 | 7 | 7 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | 1 | - | 9 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 1 | 0 |
| Losses | 17 | 3 | 206 | 6 | 32 | 38 | 21 | - | 13 | 22 | 0.6 | 4 | 4 | |
| Month | November | 6 | 3 | 115 | 1 | 16 | 17 | 7 | - | 9 | 12 | 0.8 | 3 | 2 |
| December | 2 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 9 | - | 72 | 3 | 13 | 16 | 11 | - | 4 | 9 | 0.4 | 2 | 0 | |
| February | 1 | - | 18 | 2 | 5 | 7 | 2 | - | 0 | 1 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 17 | 3 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 9 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Drops Heartbreaker To Wheelock
The Elms College men’s basketball team lost a heartbreaker to Wheelock College by the score of 69-65 on Thursday night.
January 18, 2018