-
- Height:
- 6-4
-
- Hometown:
- East Hartford, Conn.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- East Hartford
-
- Major:
- Sports Management and Marketing
-
- gp
- 16
-
- pts/g
- 4.5
-
- fg %
- 37.3
-
- 3pt %
- 30.0
-
- ft %
- 68.4
-
- reb/g
- 2.3
-
- a/g
- 0.6
Bio
High School Career:
East Hartford - 4 years
Why did you choose Elms College?
"I chose Elms College because it is a great school environment, there are a lot of nice people, and it has a great athletics program."
What has been your favorite moment as an athlete so far?
"Traveling to different towns and states and seeing different sites."
What is your favorite food?
"Italian (lasagna and pizza)."
Where is your favorite place to travel to and why?
"California. Such a beautiful state and wonderful people."
What are your future plans?
"To become a very successful businessman in my field of work."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 6 | 2 | ||
| Minutes | 222 | 94 | ||
| Minutes per game | 13.9 | 11.8 | ||
| FG | 25-67 | 17-31 | ||
| FG Pct | 37.3 | 54.8 | ||
| 3PT | 9-30 | 7-16 | ||
| 3PT Pct | 30.0 | 43.8 | ||
| FT | 13-19 | 6-10 | ||
| FT Pct | 68.4 | 60.0 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 28 | 10 | ||
| Total rebounds | 36 | 12 | ||
| Rebounds per game | 2.3 | 1.5 | ||
| Personal fouls | 34 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Turnovers | 21 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 12 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 72 | 47 | ||
| Points per game | 4.5 | 5.9 | ||
| Points per 40 min | 13.0 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 100-88 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Anna Maria | L, 79-68 | 1 | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 19 | at Keene State | W, 80-77 | 1 | 25 | 2-8 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 21 | Springfield | L, 106-71 | 1 | 21 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Wesleyan (Conn.) | L, 74-71 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 3 | Southern Vermont | L, 85-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Rhode Island College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Newbury | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Framingham State | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Babson | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lesley | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daniel Webster | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wheelock | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mitchell | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Becker | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Albertus Magnus | L, 113-97 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Vermont | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Newbury | W, 73-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Lesley | W, 86-76 | - | 14 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 1 | Daniel Webster | W, 91-62 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 4 | Wheelock | W, 95-77 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Feb 6 | at Regis (Mass.) | L, 91-74 | - | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Feb 12 | at Becker | W, 74-69 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 19 | Mitchell | W, 94-84 | 1 | 26 | 7-9 | 77.8 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Feb 28 | Regis (Mass.) | W, 81-71 | - | 16 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 1 | Mitchell | L, 72-71 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 5 | at Johnson & Wales | L, 87-67 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 100-88 | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Nov 16 | vs. Anna Maria | L, 79-68 | 1 | 19 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 19 | at Keene State | W, 80-77 | 1 | 25 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 21 | Springfield | L, 106-71 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 26 | Wesleyan (Conn.) | L, 74-71 | - | 8 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 3 | Southern Vermont | L, 85-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 5 | at Rhode Island College | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Newbury | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Framingham State | W, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Babson | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lesley | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daniel Webster | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wheelock | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mitchell | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Becker | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Albertus Magnus | L, 113-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Vermont | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Newbury | W, 73-62 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 30 | at Lesley | W, 86-76 | - | 14 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Feb 1 | Daniel Webster | W, 91-62 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 4 | Wheelock | W, 95-77 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Feb 6 | at Regis (Mass.) | L, 91-74 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 12 | at Becker | W, 74-69 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 19 | Mitchell | W, 94-84 | 1 | 26 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Feb 28 | Regis (Mass.) | W, 81-71 | - | 16 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Mar 1 | Mitchell | L, 72-71 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 4 | 0 |
| Mar 5 | at Johnson & Wales | L, 87-67 | - | 18 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 1 | 4 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 6 | 13.9 | 1.6-4.2 | 37.3 | 0.6-1.9 | 30.0 | 0.8-1.2 | 68.4 | 4.5 |
| Total | 16 | 6 | 13.9 | 1.6-4.2 | 37.3 | 0.6-1.9 | 30.0 | 0.8-1.2 | 68.4 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 6 | 222 | 25-67 | 37.3 | 9-30 | 30.0 | 13-19 | 68.4 | 72 |
| Total | 16 | 6 | 222 | 25-67 | 37.3 | 9-30 | 30.0 | 13-19 | 68.4 | 72 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 6 | 13.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 68.4 | 0.0 |
| Total | 16 | 6 | 13.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 68.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 6 | 13.9 | 0.5 | 1.8 | 2.3 | 2.1 | 0.0 | 0.6 | 1.3 | 0.4 | 0.8 | 0.1 |
| Total | 16 | 6 | 13.9 | 0.5 | 1.8 | 2.3 | 2.1 | 0.0 | 0.6 | 1.3 | 0.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 6 | 222 | 8 | 28 | 36 | 34 | 0 | 9 | 21 | 0.4 | 12 | 1 |
| Total | 16 | 6 | 222 | 8 | 28 | 36 | 34 | 0 | 9 | 21 | 0.4 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 6 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 16 | 6 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 13.9 | 1.6-4.2 | 37.3 | 0.6-1.9 | 30.0 | 0.8-1.2 | 68.4 | 4.5 |
| Conference | 8 | 2 | 11.8 | 2.1-3.9 | 54.8 | 0.9-2.0 | 43.8 | 0.8-1.2 | 60.0 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 12.3 | 1.6-4.0 | 38.9 | 0.4-1.9 | 23.5 | 0.9-1.4 | 61.5 | 4.4 |
| Away | 6 | 2 | 15.3 | 1.7-4.2 | 40.0 | 0.8-1.7 | 50.0 | 0.7-0.8 | 80.0 | 4.8 | |
| Neutral | 1 | 1 | 19.0 | 1.0-6.0 | 16.7 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| Result | Wins | 8 | 2 | 15.8 | 2.4-5.2 | 45.2 | 0.8-2.2 | 33.3 | 1.2-1.6 | 76.9 | 6.8 |
| Losses | 8 | 4 | 12.0 | 0.8-3.1 | 24.0 | 0.4-1.5 | 25.0 | 0.4-0.8 | 50.0 | 2.3 | |
| Month | November | 5 | 4 | 17.0 | 0.8-4.4 | 18.2 | 0.0-1.8 | 0.0 | 1.4-1.8 | 77.8 | 3.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 9.0 | 1.5-3.0 | 50.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 | |
| February | 6 | 1 | 15.2 | 2.7-5.3 | 50.0 | 0.8-2.5 | 33.3 | 1.0-1.7 | 60.0 | 7.2 | |
| March | 2 | - | 13.5 | 1.0-3.5 | 28.6 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 222 | 25-67 | 37.3 | 9-30 | 30.0 | 13-19 | 68.4 | 72 |
| Conference | 8 | 2 | 94 | 17-31 | 54.8 | 7-16 | 43.8 | 6-10 | 60.0 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 111 | 14-36 | 38.9 | 4-17 | 23.5 | 8-13 | 61.5 | 40 |
| Away | 6 | 2 | 92 | 10-25 | 40.0 | 5-10 | 50.0 | 4-5 | 80.0 | 29 | |
| Neutral | 1 | 1 | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | |
| Result | Wins | 8 | 2 | 126 | 19-42 | 45.2 | 6-18 | 33.3 | 10-13 | 76.9 | 54 |
| Losses | 8 | 4 | 96 | 6-25 | 24.0 | 3-12 | 25.0 | 3-6 | 50.0 | 18 | |
| Month | November | 5 | 4 | 85 | 4-22 | 18.2 | 0-9 | 0.0 | 7-9 | 77.8 | 15 |
| December | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 18 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 | |
| February | 6 | 1 | 91 | 16-32 | 50.0 | 5-15 | 33.3 | 6-10 | 60.0 | 43 | |
| March | 2 | - | 27 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 13.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 68.4 | 0.0 |
| Conference | 8 | 2 | 11.8 | 0.0-0.0 | 54.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 12.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 23.5 | 0.0-0.0 | 61.5 | 0.0 |
| Away | 6 | 2 | 15.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 2 | 15.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 8 | 4 | 12.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 4 | 17.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 1 | 15.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 2 | - | 13.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 13.9 | 0.5 | 1.8 | 2.3 | 2.1 | 0.0 | 0.6 | 1.3 | 0.4 | 0.8 | 0.1 |
| Conference | 8 | 2 | 11.8 | 0.3 | 1.3 | 1.5 | 1.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 12.3 | 0.7 | 0.9 | 1.6 | 1.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.0 |
| Away | 6 | 2 | 15.3 | 0.0 | 2.8 | 2.8 | 3.0 | 0.0 | 0.3 | 1.8 | 0.2 | 0.5 | 0.2 | |
| Neutral | 1 | 1 | 19.0 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 8 | 2 | 15.8 | 0.4 | 1.6 | 2.0 | 1.6 | 0.0 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 |
| Losses | 8 | 4 | 12.0 | 0.6 | 1.9 | 2.5 | 2.6 | 0.0 | 0.4 | 1.1 | 0.3 | 0.8 | 0.1 | |
| Month | November | 5 | 4 | 17.0 | 0.8 | 1.8 | 2.6 | 2.4 | 0.0 | 0.2 | 1.4 | 0.1 | 0.6 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | 0.0 | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 1 | 15.2 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 0.8 | 1.0 | 0.8 | 1.2 | 0.0 | |
| March | 2 | - | 13.5 | 0.5 | 3.5 | 4.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 222 | 8 | 28 | 36 | 34 | 0 | 9 | 21 | 0.4 | 12 | 1 |
| Conference | 8 | 2 | 94 | 2 | 10 | 12 | 13 | 0 | 4 | 8 | 0.5 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 111 | 6 | 8 | 14 | 14 | 0 | 7 | 8 | 0.9 | 7 | 0 |
| Away | 6 | 2 | 92 | 0 | 17 | 17 | 18 | 0 | 2 | 11 | 0.2 | 3 | 1 | |
| Neutral | 1 | 1 | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| Result | Wins | 8 | 2 | 126 | 3 | 13 | 16 | 13 | 0 | 6 | 12 | 0.5 | 6 | 0 |
| Losses | 8 | 4 | 96 | 5 | 15 | 20 | 21 | 0 | 3 | 9 | 0.3 | 6 | 1 | |
| Month | November | 5 | 4 | 85 | 4 | 9 | 13 | 12 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| December | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 18 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| February | 6 | 1 | 91 | 3 | 9 | 12 | 9 | 0 | 5 | 6 | 0.8 | 7 | 0 | |
| March | 2 | - | 27 | 1 | 7 | 8 | 8 | 0 | 2 | 4 | 0.5 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | 2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 6 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | 4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |