-
- Height:
- 6-4
-
- Hometown:
- Providence, R.I.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- Times Two Academy
-
- Major:
- Accounting and Healthcare Management
-
- gp
- 28
-
- pts/g
- 15.1
-
- fg %
- 42.7
-
- 3pt %
- 17.0
-
- ft %
- 65.5
-
- reb/g
- 8.1
-
- a/g
- 2.6
Bio
High School Career:
Times Two Academy - 2 years
Why did you choose Elms College?
"I chose Elms College for a variety of reason: The accounting and healthcare programs seem very beneficial for me in the future. I also chose Elms because of the basketball program and how we practice faith and family which makes up Elms."
What has been your favorite moment as an athlete so far?
"My favorite moment was during the Daniel Webster game. I called 4-low and lit them up like Kevin Durant."
What is your favorite food?
"Nigerian, Italian, Chinese food and Italy's Best."
Where is your favorite place to travel to and why?
"I like to travel to Prospect Park - I love my city."
What are your future plans?
"My plan is to be fully established in about four years time."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 28 | 16 | ||
| Minutes | 1025 | 599 | ||
| Minutes per game | 36.6 | 37.4 | ||
| FG | 125-293 | 78-169 | ||
| FG Pct | 42.7 | 46.2 | ||
| 3PT | 9-53 | 4-30 | ||
| 3PT Pct | 17.0 | 13.3 | ||
| FT | 163-249 | 97-146 | ||
| FT Pct | 65.5 | 66.4 | ||
| Off rebounds | 78 | 48 | ||
| Def rebounds | 148 | 86 | ||
| Total rebounds | 226 | 134 | ||
| Rebounds per game | 8.1 | 8.4 | ||
| Personal fouls | 58 | 31 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 72 | 43 | ||
| Turnovers | 81 | 36 | ||
| Assist to turnover ratio | 0.9 | 1.2 | ||
| Steals | 44 | 26 | ||
| Blocks | 21 | 9 | ||
| Points | 422 | 257 | ||
| Points per game | 15.1 | 16.1 | ||
| Points per 40 min | 16.5 | 17.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 100-88 | 1 | 35 | 5-12 | 41.7 | 3-5 | 60.0 | 7-11 | 63.6 | 20 |
| Nov 16 | vs. Anna Maria | L, 79-68 | 1 | 34 | 6-17 | 35.3 | 0-2 | 0.0 | 7-9 | 77.8 | 19 |
| Nov 19 | at Keene State | W, 80-77 | 1 | 32 | 1-4 | 25.0 | 0-0 | - | 6-9 | 66.7 | 8 |
| Nov 21 | Springfield | L, 106-71 | 1 | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 0-5 | 0.0 | 4 |
| Nov 26 | Wesleyan (Conn.) | L, 74-71 | 1 | 36 | 3-10 | 30.0 | 0-2 | 0.0 | 4-9 | 44.4 | 10 |
| Dec 3 | Southern Vermont | L, 85-79 | 1 | 38 | 4-12 | 33.3 | 1-3 | 33.3 | 6-12 | 50.0 | 15 |
| Dec 5 | at Rhode Island College | L, 78-65 | 1 | 38 | 6-12 | 50.0 | 2-4 | 50.0 | 13-18 | 72.2 | 27 |
| Dec 7 | at Newbury | W, 78-75 | 1 | 36 | 5-9 | 55.6 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Dec 14 | Framingham State | W, 73-57 | 1 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 4 | at Babson | L, 84-57 | 1 | 34 | 0-9 | 0.0 | 0-2 | 0.0 | 7-10 | 70.0 | 7 |
| Jan 7 | Lesley | W, 80-66 | 1 | 37 | 6-13 | 46.2 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
| Jan 9 | at Daniel Webster | L, 83-65 | 1 | 38 | 6-16 | 37.5 | 1-5 | 20.0 | 1-3 | 33.3 | 14 |
| Jan 11 | at Wheelock | W, 84-71 | 1 | 37 | 7-11 | 63.6 | 0-1 | 0.0 | 6-10 | 60.0 | 20 |
| Jan 14 | Regis (Mass.) | W, 77-68 | 1 | 40 | 6-8 | 75.0 | 0-1 | 0.0 | 9-11 | 81.8 | 21 |
| Jan 16 | at Mitchell | L, 94-86 | 1 | 38 | 7-8 | 87.5 | 0-0 | - | 5-5 | 100.0 | 19 |
| Jan 18 | Becker | W, 71-61 | 1 | 40 | 2-8 | 25.0 | 0-3 | 0.0 | 11-16 | 68.8 | 15 |
| Jan 22 | at Albertus Magnus | L, 113-97 | 1 | 40 | 7-14 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| Jan 25 | at Southern Vermont | W, 73-70 | 1 | 40 | 4-10 | 40.0 | 0-2 | 0.0 | 6-10 | 60.0 | 14 |
| Jan 28 | Newbury | W, 73-62 | 1 | 37 | 4-12 | 33.3 | 0-2 | 0.0 | 9-10 | 90.0 | 17 |
| Jan 30 | at Lesley | W, 86-76 | 1 | 33 | 6-12 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 1 | Daniel Webster | W, 91-62 | 1 | 37 | 7-17 | 41.2 | 0-3 | 0.0 | 4-8 | 50.0 | 18 |
| Feb 4 | Wheelock | W, 95-77 | 1 | 33 | 5-7 | 71.4 | 0-1 | 0.0 | 9-12 | 75.0 | 19 |
| Feb 6 | at Regis (Mass.) | L, 91-74 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 12 | at Becker | W, 74-69 | 1 | 40 | 2-7 | 28.6 | 0-0 | - | 11-17 | 64.7 | 15 |
| Feb 19 | Mitchell | W, 94-84 | 1 | 40 | 5-12 | 41.7 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Feb 28 | Regis (Mass.) | W, 81-71 | 1 | 45 | 4-9 | 44.4 | 0-0 | - | 9-13 | 69.2 | 17 |
| Mar 1 | Mitchell | L, 72-71 | 1 | 40 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Mar 5 | at Johnson & Wales | L, 87-67 | 1 | 38 | 4-10 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 100-88 | 1 | 35 | 4 | 4 | 8 | 4 | 4 | 1.0 | 3 | 0 | 4 | 0 |
| Nov 16 | vs. Anna Maria | L, 79-68 | 1 | 34 | 11 | 6 | 17 | 0 | 7 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 19 | at Keene State | W, 80-77 | 1 | 32 | 1 | 4 | 5 | 5 | 9 | 0.6 | 2 | 1 | 2 | 0 |
| Nov 21 | Springfield | L, 106-71 | 1 | 21 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Nov 26 | Wesleyan (Conn.) | L, 74-71 | 1 | 36 | 3 | 4 | 7 | 5 | 0 | - | 1 | 2 | 3 | 0 |
| Dec 3 | Southern Vermont | L, 85-79 | 1 | 38 | 2 | 9 | 11 | 3 | 5 | 0.6 | 2 | 1 | 4 | 0 |
| Dec 5 | at Rhode Island College | L, 78-65 | 1 | 38 | 1 | 6 | 7 | 2 | 4 | 0.5 | 2 | 1 | 3 | 0 |
| Dec 7 | at Newbury | W, 78-75 | 1 | 36 | 3 | 9 | 12 | 0 | 4 | 0.0 | 0 | 1 | 4 | 0 |
| Dec 14 | Framingham State | W, 73-57 | 1 | 33 | 0 | 8 | 8 | 3 | 4 | 0.8 | 2 | 1 | 1 | 0 |
| Jan 4 | at Babson | L, 84-57 | 1 | 34 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 |
| Jan 7 | Lesley | W, 80-66 | 1 | 37 | 1 | 7 | 8 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 9 | at Daniel Webster | L, 83-65 | 1 | 38 | 1 | 4 | 5 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 11 | at Wheelock | W, 84-71 | 1 | 37 | 4 | 5 | 9 | 4 | 1 | 4.0 | 1 | 2 | 1 | - |
| Jan 14 | Regis (Mass.) | W, 77-68 | 1 | 40 | 2 | 7 | 9 | 5 | 2 | 2.5 | 3 | 0 | 3 | 0 |
| Jan 16 | at Mitchell | L, 94-86 | 1 | 38 | 4 | 4 | 8 | 2 | 4 | 0.5 | 3 | 0 | 3 | 0 |
| Jan 18 | Becker | W, 71-61 | 1 | 40 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 1 | 1 | 0 |
| Jan 22 | at Albertus Magnus | L, 113-97 | 1 | 40 | 2 | 6 | 8 | 1 | 3 | 0.3 | 1 | 1 | 2 | 0 |
| Jan 25 | at Southern Vermont | W, 73-70 | 1 | 40 | 6 | 7 | 13 | 2 | 4 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 28 | Newbury | W, 73-62 | 1 | 37 | 6 | 4 | 10 | 1 | 4 | 0.3 | 0 | 1 | 3 | 0 |
| Jan 30 | at Lesley | W, 86-76 | 1 | 33 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Feb 1 | Daniel Webster | W, 91-62 | 1 | 37 | 6 | 7 | 13 | 5 | 2 | 2.5 | 2 | 0 | 1 | 0 |
| Feb 4 | Wheelock | W, 95-77 | 1 | 33 | 3 | 4 | 7 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Regis (Mass.) | L, 91-74 | 1 | 35 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 5 | 1 |
| Feb 12 | at Becker | W, 74-69 | 1 | 40 | 2 | 6 | 8 | 3 | 1 | 3.0 | 3 | 2 | 0 | 0 |
| Feb 19 | Mitchell | W, 94-84 | 1 | 40 | 4 | 4 | 8 | 3 | 3 | 1.0 | 2 | 1 | 1 | 0 |
| Feb 28 | Regis (Mass.) | W, 81-71 | 1 | 45 | 3 | 5 | 8 | 1 | 4 | 0.3 | 1 | 2 | 4 | 0 |
| Mar 1 | Mitchell | L, 72-71 | 1 | 40 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Mar 5 | at Johnson & Wales | L, 87-67 | 1 | 38 | 0 | 4 | 4 | 4 | 4 | 1.0 | 3 | 3 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 28 | 36.6 | 4.5-10.5 | 42.7 | 0.3-1.9 | 17.0 | 5.8-8.9 | 65.5 | 15.1 |
| Total | 28 | 28 | 36.6 | 4.5-10.5 | 42.7 | 0.3-1.9 | 17.0 | 5.8-8.9 | 65.5 | 15.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 28 | 1025 | 125-293 | 42.7 | 9-53 | 17.0 | 163-249 | 65.5 | 422 |
| Total | 28 | 28 | 1025 | 125-293 | 42.7 | 9-53 | 17.0 | 163-249 | 65.5 | 422 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 28 | 36.6 | 0.0-0.0 | 42.7 | 0.0-0.0 | 17.0 | 0.0-0.0 | 65.5 | 0.0 |
| Total | 28 | 28 | 36.6 | 0.0-0.0 | 42.7 | 0.0-0.0 | 17.0 | 0.0-0.0 | 65.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 28 | 36.6 | 2.8 | 5.3 | 8.1 | 2.1 | 0.0 | 2.6 | 2.9 | 0.9 | 1.6 | 0.8 |
| Total | 28 | 28 | 36.6 | 2.8 | 5.3 | 8.1 | 2.1 | 0.0 | 2.6 | 2.9 | 0.9 | 1.6 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 28 | 1025 | 78 | 148 | 226 | 58 | 1 | 72 | 81 | 0.9 | 44 | 21 |
| Total | 28 | 28 | 1025 | 78 | 148 | 226 | 58 | 1 | 72 | 81 | 0.9 | 44 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 28 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 28 | 28 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.6 | 4.5-10.5 | 42.7 | 0.3-1.9 | 17.0 | 5.8-8.9 | 65.5 | 15.1 |
| Conference | 16 | 16 | 37.4 | 4.9-10.6 | 46.2 | 0.2-1.9 | 13.3 | 6.1-9.1 | 66.4 | 16.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 36.7 | 4.4-10.4 | 42.2 | 0.2-1.9 | 12.0 | 5.8-9.1 | 63.6 | 14.8 |
| Away | 14 | 14 | 36.7 | 4.4-10.1 | 44.0 | 0.4-1.9 | 23.1 | 5.8-8.7 | 66.4 | 15.1 | |
| Neutral | 1 | 1 | 34.0 | 6.0-17.0 | 35.3 | 0.0-2.0 | 0.0 | 7.0-9.0 | 77.8 | 19.0 | |
| Result | Wins | 15 | 15 | 37.3 | 4.4-9.7 | 45.2 | 0.1-1.6 | 8.3 | 6.5-9.7 | 67.1 | 15.5 |
| Losses | 13 | 13 | 35.8 | 4.5-11.3 | 40.1 | 0.5-2.2 | 24.1 | 5.0-7.9 | 63.1 | 14.6 | |
| Month | November | 5 | 5 | 31.6 | 3.4-10.0 | 34.0 | 0.6-2.2 | 27.3 | 4.8-8.6 | 55.8 | 12.2 |
| December | 4 | 4 | 36.3 | 4.2-10.0 | 42.5 | 0.8-2.8 | 27.3 | 6.5-10.5 | 61.9 | 15.8 | |
| January | 11 | 11 | 37.6 | 5.0-11.0 | 45.5 | 0.3-2.2 | 12.5 | 5.7-8.1 | 70.8 | 16.0 | |
| February | 6 | 6 | 38.3 | 4.2-9.8 | 42.4 | 0.0-0.8 | 0.0 | 7.5-11.3 | 66.2 | 15.8 | |
| March | 2 | 2 | 39.0 | 5.5-11.5 | 47.8 | 0.0-1.0 | 0.0 | 2.5-3.5 | 71.4 | 13.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 1025 | 125-293 | 42.7 | 9-53 | 17.0 | 163-249 | 65.5 | 422 |
| Conference | 16 | 16 | 599 | 78-169 | 46.2 | 4-30 | 13.3 | 97-146 | 66.4 | 257 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 477 | 57-135 | 42.2 | 3-25 | 12.0 | 75-118 | 63.6 | 192 |
| Away | 14 | 14 | 514 | 62-141 | 44.0 | 6-26 | 23.1 | 81-122 | 66.4 | 211 | |
| Neutral | 1 | 1 | 34 | 6-17 | 35.3 | 0-2 | 0.0 | 7-9 | 77.8 | 19 | |
| Result | Wins | 15 | 15 | 560 | 66-146 | 45.2 | 2-24 | 8.3 | 98-146 | 67.1 | 232 |
| Losses | 13 | 13 | 465 | 59-147 | 40.1 | 7-29 | 24.1 | 65-103 | 63.1 | 190 | |
| Month | November | 5 | 5 | 158 | 17-50 | 34.0 | 3-11 | 27.3 | 24-43 | 55.8 | 61 |
| December | 4 | 4 | 145 | 17-40 | 42.5 | 3-11 | 27.3 | 26-42 | 61.9 | 63 | |
| January | 11 | 11 | 414 | 55-121 | 45.5 | 3-24 | 12.5 | 63-89 | 70.8 | 176 | |
| February | 6 | 6 | 230 | 25-59 | 42.4 | 0-5 | 0.0 | 45-68 | 66.2 | 95 | |
| March | 2 | 2 | 78 | 11-23 | 47.8 | 0-2 | 0.0 | 5-7 | 71.4 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.6 | 0.0-0.0 | 42.7 | 0.0-0.0 | 17.0 | 0.0-0.0 | 65.5 | 0.0 |
| Conference | 16 | 16 | 37.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 13.3 | 0.0-0.0 | 66.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 36.7 | 0.0-0.0 | 42.2 | 0.0-0.0 | 12.0 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 14 | 14 | 36.7 | 0.0-0.0 | 44.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.4 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 15 | 15 | 37.3 | 0.0-0.0 | 45.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 67.1 | 0.0 |
| Losses | 13 | 13 | 35.8 | 0.0-0.0 | 40.1 | 0.0-0.0 | 24.1 | 0.0-0.0 | 63.1 | 0.0 | |
| Month | November | 5 | 5 | 31.6 | 0.0-0.0 | 34.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 55.8 | 0.0 |
| December | 4 | 4 | 36.3 | 0.0-0.0 | 42.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 61.9 | 0.0 | |
| January | 11 | 11 | 37.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 70.8 | 0.0 | |
| February | 6 | 6 | 38.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.2 | 0.0 | |
| March | 2 | 2 | 39.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.6 | 2.8 | 5.3 | 8.1 | 2.1 | 0.0 | 2.6 | 2.9 | 0.9 | 1.6 | 0.8 |
| Conference | 16 | 16 | 37.4 | 3.0 | 5.4 | 8.4 | 1.9 | 0.1 | 2.7 | 2.3 | 1.2 | 1.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 36.7 | 2.8 | 5.5 | 8.4 | 2.2 | 0.0 | 2.9 | 2.5 | 1.2 | 1.4 | 0.7 |
| Away | 14 | 14 | 36.7 | 2.1 | 5.0 | 7.1 | 2.0 | 0.1 | 2.4 | 3.0 | 0.8 | 1.9 | 0.9 | |
| Neutral | 1 | 1 | 34.0 | 11.0 | 6.0 | 17.0 | 2.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 37.3 | 2.9 | 5.6 | 8.5 | 1.7 | 0.0 | 2.9 | 2.9 | 1.0 | 1.5 | 0.8 |
| Losses | 13 | 13 | 35.8 | 2.6 | 4.9 | 7.5 | 2.5 | 0.1 | 2.2 | 2.8 | 0.8 | 1.7 | 0.7 | |
| Month | November | 5 | 5 | 31.6 | 4.4 | 4.0 | 8.4 | 2.8 | 0.0 | 3.2 | 4.2 | 0.8 | 1.6 | 0.6 |
| December | 4 | 4 | 36.3 | 1.5 | 8.0 | 9.5 | 3.0 | 0.0 | 2.0 | 4.3 | 0.5 | 1.5 | 1.0 | |
| January | 11 | 11 | 37.6 | 2.6 | 5.1 | 7.7 | 1.5 | 0.0 | 2.3 | 2.2 | 1.0 | 1.5 | 0.5 | |
| February | 6 | 6 | 38.3 | 3.2 | 4.7 | 7.8 | 2.0 | 0.2 | 3.0 | 2.0 | 1.5 | 1.8 | 0.8 | |
| March | 2 | 2 | 39.0 | 1.0 | 6.0 | 7.0 | 1.5 | 0.0 | 2.5 | 3.5 | 0.7 | 1.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 1025 | 78 | 148 | 226 | 58 | 1 | 72 | 81 | 0.9 | 44 | 21 |
| Conference | 16 | 16 | 599 | 48 | 86 | 134 | 31 | 1 | 43 | 36 | 1.2 | 26 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 477 | 37 | 72 | 109 | 28 | 0 | 38 | 32 | 1.2 | 18 | 9 |
| Away | 14 | 14 | 514 | 30 | 70 | 100 | 28 | 1 | 34 | 42 | 0.8 | 26 | 12 | |
| Neutral | 1 | 1 | 34 | 11 | 6 | 17 | 2 | 0 | 0 | 7 | 0.0 | 0 | 0 | |
| Result | Wins | 15 | 15 | 560 | 44 | 84 | 128 | 26 | 0 | 43 | 44 | 1.0 | 22 | 12 |
| Losses | 13 | 13 | 465 | 34 | 64 | 98 | 32 | 1 | 29 | 37 | 0.8 | 22 | 9 | |
| Month | November | 5 | 5 | 158 | 22 | 20 | 42 | 14 | 0 | 16 | 21 | 0.8 | 8 | 3 |
| December | 4 | 4 | 145 | 6 | 32 | 38 | 12 | 0 | 8 | 17 | 0.5 | 6 | 4 | |
| January | 11 | 11 | 414 | 29 | 56 | 85 | 17 | 0 | 25 | 24 | 1.0 | 16 | 6 | |
| February | 6 | 6 | 230 | 19 | 28 | 47 | 12 | 1 | 18 | 12 | 1.5 | 11 | 5 | |
| March | 2 | 2 | 78 | 2 | 12 | 14 | 3 | 0 | 5 | 7 | 0.7 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 16 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 14 | 14 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 13 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 4 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 11 | 11 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |