-
- Height:
- 6-4
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Grayson
-
- Major:
- Biology
-
- gp
- 28
-
- pts/g
- 14.8
-
- fg %
- 57.2
-
- 3pt %
- 30.0
-
- ft %
- 82.4
-
- reb/g
- 9.1
-
- a/g
- 1.1
Bio
High School Career:
Grayson - 2 years
* Team of the Month
* MVP 2011 and 2012
Why did you choose Elms College?
"I chose Elms College because of the small size and basketball atmosphere."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete so far was winning my first conference championship as a sophomore in college and having 19 points and 15 rebounds on my birthday."
What is your favorite food?
"Frog legs."
Where is your favorite place to travel to and why?
"My favorite place to travel to is Rochester, N.Y. because that's my birth place."
What are your future plans?
"My plan is to graduate with a Biology degree and attend graduate school for physical therapy."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 28 | 16 | ||
| Minutes | 823 | 507 | ||
| Minutes per game | 29.4 | 31.7 | ||
| FG | 163-285 | 109-177 | ||
| FG Pct | 57.2 | 61.6 | ||
| 3PT | 3-10 | 2-6 | ||
| 3PT Pct | 30.0 | 33.3 | ||
| FT | 84-102 | 44-54 | ||
| FT Pct | 82.4 | 81.5 | ||
| Off rebounds | 104 | 63 | ||
| Def rebounds | 151 | 106 | ||
| Total rebounds | 255 | 169 | ||
| Rebounds per game | 9.1 | 10.6 | ||
| Personal fouls | 99 | 54 | ||
| Disqualifications | 8 | 4 | ||
| Assists | 31 | 22 | ||
| Turnovers | 41 | 20 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 20 | 12 | ||
| Blocks | 27 | 16 | ||
| Points | 413 | 264 | ||
| Points per game | 14.8 | 16.5 | ||
| Points per 40 min | 20.1 | 20.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 100-88 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 16 | vs. Anna Maria | L, 79-68 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | at Keene State | W, 80-77 | 1 | 17 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 21 | Springfield | L, 106-71 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 26 | Wesleyan (Conn.) | L, 74-71 | 1 | 24 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 3 | Southern Vermont | L, 85-79 | 1 | 24 | 9-11 | 81.8 | 0-0 | - | 0-2 | 0.0 | 18 |
| Dec 5 | at Rhode Island College | L, 78-65 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 7 | at Newbury | W, 78-75 | 1 | 33 | 7-20 | 35.0 | 0-0 | - | 5-6 | 83.3 | 19 |
| Dec 14 | Framingham State | W, 73-57 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 4 | at Babson | L, 84-57 | 1 | 21 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 7 | Lesley | W, 80-66 | 1 | 36 | 9-13 | 69.2 | 0-0 | - | 1-1 | 100.0 | 19 |
| Jan 9 | at Daniel Webster | L, 83-65 | 1 | 36 | 6-11 | 54.5 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 11 | at Wheelock | W, 84-71 | 1 | 38 | 12-13 | 92.3 | 0-0 | - | 0-0 | - | 24 |
| Jan 14 | Regis (Mass.) | W, 77-68 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 16 | at Mitchell | L, 94-86 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 18 | Becker | W, 71-61 | 1 | 38 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 22 | at Albertus Magnus | L, 113-97 | 1 | 38 | 6-10 | 60.0 | 1-2 | 50.0 | 6-6 | 100.0 | 19 |
| Jan 25 | at Southern Vermont | W, 73-70 | 1 | 40 | 7-11 | 63.6 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| Jan 28 | Newbury | W, 73-62 | 1 | 34 | 6-11 | 54.5 | 0-2 | 0.0 | 5-7 | 71.4 | 17 |
| Jan 30 | at Lesley | W, 86-76 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 1 | Daniel Webster | W, 91-62 | 1 | 33 | 11-13 | 84.6 | 1-1 | 100.0 | 7-7 | 100.0 | 30 |
| Feb 4 | Wheelock | W, 95-77 | 1 | 34 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Feb 6 | at Regis (Mass.) | L, 91-74 | 1 | 25 | 8-10 | 80.0 | 0-0 | - | 4-4 | 100.0 | 20 |
| Feb 12 | at Becker | W, 74-69 | 1 | 28 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 19 | Mitchell | W, 94-84 | 1 | 25 | 6-7 | 85.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 28 | Regis (Mass.) | W, 81-71 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 8-8 | 100.0 | 20 |
| Mar 1 | Mitchell | L, 72-71 | 1 | 38 | 7-13 | 53.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Mar 5 | at Johnson & Wales | L, 87-67 | 1 | 23 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 100-88 | 1 | 26 | 4 | 7 | 11 | 1 | 1 | 1.0 | 3 | 3 | 3 | 0 |
| Nov 16 | vs. Anna Maria | L, 79-68 | 1 | 17 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Nov 19 | at Keene State | W, 80-77 | 1 | 17 | 1 | 8 | 9 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 21 | Springfield | L, 106-71 | 1 | 26 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 |
| Nov 26 | Wesleyan (Conn.) | L, 74-71 | 1 | 24 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Dec 3 | Southern Vermont | L, 85-79 | 1 | 24 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Dec 5 | at Rhode Island College | L, 78-65 | 1 | 30 | 4 | 5 | 9 | 0 | 2 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 7 | at Newbury | W, 78-75 | 1 | 33 | 5 | 10 | 15 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 14 | Framingham State | W, 73-57 | 1 | 26 | 5 | 5 | 10 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Jan 4 | at Babson | L, 84-57 | 1 | 21 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 2 | 4 | 0 |
| Jan 7 | Lesley | W, 80-66 | 1 | 36 | 3 | 7 | 10 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 9 | at Daniel Webster | L, 83-65 | 1 | 36 | 5 | 9 | 14 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 11 | at Wheelock | W, 84-71 | 1 | 38 | 5 | 6 | 11 | 3 | 1 | 3.0 | 2 | 2 | 3 | - |
| Jan 14 | Regis (Mass.) | W, 77-68 | 1 | 25 | 3 | 6 | 9 | 2 | 0 | - | 0 | 2 | 3 | 0 |
| Jan 16 | at Mitchell | L, 94-86 | 1 | 30 | 4 | 7 | 11 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Jan 18 | Becker | W, 71-61 | 1 | 38 | 5 | 10 | 15 | 2 | 1 | 2.0 | 1 | 1 | 3 | 0 |
| Jan 22 | at Albertus Magnus | L, 113-97 | 1 | 38 | 7 | 3 | 10 | 2 | 2 | 1.0 | 0 | 1 | 3 | 0 |
| Jan 25 | at Southern Vermont | W, 73-70 | 1 | 40 | 3 | 5 | 8 | 3 | 0 | - | 1 | 1 | 3 | 0 |
| Jan 28 | Newbury | W, 73-62 | 1 | 34 | 4 | 12 | 16 | 1 | 3 | 0.3 | 0 | 1 | 4 | 0 |
| Jan 30 | at Lesley | W, 86-76 | 1 | 28 | 7 | 7 | 14 | 1 | 0 | - | 3 | 1 | 0 | 0 |
| Feb 1 | Daniel Webster | W, 91-62 | 1 | 33 | 5 | 7 | 12 | 1 | 1 | 1.0 | 2 | 2 | 3 | 0 |
| Feb 4 | Wheelock | W, 95-77 | 1 | 34 | 3 | 6 | 9 | 1 | 4 | 0.3 | 0 | 1 | 3 | 0 |
| Feb 6 | at Regis (Mass.) | L, 91-74 | 1 | 25 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 12 | at Becker | W, 74-69 | 1 | 28 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 2 | 5 | 1 |
| Feb 19 | Mitchell | W, 94-84 | 1 | 25 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 1 | 4 | 0 |
| Feb 28 | Regis (Mass.) | W, 81-71 | 1 | 30 | 5 | 5 | 10 | 0 | 4 | 0.0 | 0 | 1 | 5 | 1 |
| Mar 1 | Mitchell | L, 72-71 | 1 | 38 | 6 | 1 | 7 | 2 | 3 | 0.7 | 0 | 1 | 2 | 0 |
| Mar 5 | at Johnson & Wales | L, 87-67 | 1 | 23 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 2 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 27 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2013-14 | 28 | 28 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2014-15 | 25 | 24 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 80 | 79 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.4 | 5.8-10.2 | 57.2 | 0.1-0.4 | 30.0 | 3.0-3.6 | 82.4 | 14.8 |
| Conference | 16 | 16 | 31.7 | 6.8-11.1 | 61.6 | 0.1-0.4 | 33.3 | 2.8-3.4 | 81.5 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 30.2 | 6.3-10.3 | 61.2 | 0.1-0.3 | 25.0 | 3.1-3.7 | 83.3 | 15.8 |
| Away | 14 | 14 | 29.5 | 5.6-10.4 | 53.4 | 0.1-0.4 | 33.3 | 3.0-3.7 | 80.8 | 14.3 | |
| Neutral | 1 | 1 | 17.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 15 | 15 | 31.0 | 6.4-10.7 | 60.0 | 0.1-0.4 | 33.3 | 3.2-3.7 | 85.7 | 16.1 |
| Losses | 13 | 13 | 27.5 | 5.2-9.6 | 53.6 | 0.1-0.3 | 25.0 | 2.8-3.5 | 78.3 | 13.2 | |
| Month | November | 5 | 5 | 22.0 | 4.0-8.8 | 45.5 | 0.0-0.0 | - | 2.2-2.6 | 84.6 | 10.2 |
| December | 4 | 4 | 28.3 | 5.2-11.2 | 46.7 | 0.0-0.5 | 0.0 | 3.8-5.2 | 71.4 | 14.3 | |
| January | 11 | 11 | 33.1 | 6.1-10.5 | 57.8 | 0.1-0.5 | 16.7 | 2.5-3.1 | 79.4 | 14.7 | |
| February | 6 | 6 | 29.2 | 7.2-9.8 | 72.9 | 0.3-0.3 | 100.0 | 4.3-4.3 | 100.0 | 19.0 | |
| March | 2 | 2 | 30.5 | 6.0-10.5 | 57.1 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 823 | 163-285 | 57.2 | 3-10 | 30.0 | 84-102 | 82.4 | 413 |
| Conference | 16 | 16 | 507 | 109-177 | 61.6 | 2-6 | 33.3 | 44-54 | 81.5 | 264 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 393 | 82-134 | 61.2 | 1-4 | 25.0 | 40-48 | 83.3 | 205 |
| Away | 14 | 14 | 413 | 78-146 | 53.4 | 2-6 | 33.3 | 42-52 | 80.8 | 200 | |
| Neutral | 1 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Result | Wins | 15 | 15 | 465 | 96-160 | 60.0 | 2-6 | 33.3 | 48-56 | 85.7 | 242 |
| Losses | 13 | 13 | 358 | 67-125 | 53.6 | 1-4 | 25.0 | 36-46 | 78.3 | 171 | |
| Month | November | 5 | 5 | 110 | 20-44 | 45.5 | 0-0 | - | 11-13 | 84.6 | 51 |
| December | 4 | 4 | 113 | 21-45 | 46.7 | 0-2 | 0.0 | 15-21 | 71.4 | 57 | |
| January | 11 | 11 | 364 | 67-116 | 57.8 | 1-6 | 16.7 | 27-34 | 79.4 | 162 | |
| February | 6 | 6 | 175 | 43-59 | 72.9 | 2-2 | 100.0 | 26-26 | 100.0 | 114 | |
| March | 2 | 2 | 61 | 12-21 | 57.1 | 0-0 | - | 5-8 | 62.5 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.4 | 0.0-0.0 | 57.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 82.4 | 0.0 |
| Conference | 16 | 16 | 31.7 | 0.0-0.0 | 61.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 30.2 | 0.0-0.0 | 61.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 14 | 14 | 29.5 | 0.0-0.0 | 53.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.8 | 0.0 | |
| Neutral | 1 | 1 | 17.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 15 | 31.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 13 | 13 | 27.5 | 0.0-0.0 | 53.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | November | 5 | 5 | 22.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 |
| December | 4 | 4 | 28.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 11 | 11 | 33.1 | 0.0-0.0 | 57.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 79.4 | 0.0 | |
| February | 6 | 6 | 29.2 | 0.0-0.0 | 72.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | 2 | 30.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.4 | 3.7 | 5.4 | 9.1 | 3.5 | 0.3 | 1.1 | 1.5 | 0.8 | 0.7 | 1.0 |
| Conference | 16 | 16 | 31.7 | 3.9 | 6.6 | 10.6 | 3.4 | 0.3 | 1.4 | 1.3 | 1.1 | 0.8 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 30.2 | 3.6 | 5.5 | 9.1 | 3.5 | 0.2 | 1.2 | 1.6 | 0.7 | 0.5 | 0.8 |
| Away | 14 | 14 | 29.5 | 3.9 | 5.6 | 9.5 | 3.4 | 0.3 | 1.1 | 1.4 | 0.8 | 0.9 | 1.1 | |
| Neutral | 1 | 1 | 17.0 | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 15 | 15 | 31.0 | 3.9 | 6.9 | 10.9 | 3.1 | 0.1 | 1.2 | 1.5 | 0.8 | 0.9 | 1.0 |
| Losses | 13 | 13 | 27.5 | 3.5 | 3.6 | 7.1 | 4.1 | 0.5 | 1.0 | 1.5 | 0.7 | 0.5 | 0.9 | |
| Month | November | 5 | 5 | 22.0 | 2.2 | 4.4 | 6.6 | 3.8 | 0.4 | 0.8 | 1.2 | 0.7 | 1.0 | 0.8 |
| December | 4 | 4 | 28.3 | 4.0 | 5.5 | 9.5 | 3.8 | 0.3 | 0.0 | 1.0 | 0.0 | 0.5 | 0.3 | |
| January | 11 | 11 | 33.1 | 4.4 | 6.8 | 11.2 | 3.0 | 0.1 | 1.9 | 1.3 | 1.5 | 0.8 | 1.0 | |
| February | 6 | 6 | 29.2 | 3.7 | 5.0 | 8.7 | 4.2 | 0.5 | 0.7 | 2.0 | 0.3 | 0.7 | 1.3 | |
| March | 2 | 2 | 30.5 | 3.5 | 1.0 | 4.5 | 3.5 | 0.5 | 1.0 | 2.5 | 0.4 | 0.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 823 | 104 | 151 | 255 | 99 | 8 | 31 | 41 | 0.8 | 20 | 27 |
| Conference | 16 | 16 | 507 | 63 | 106 | 169 | 54 | 4 | 22 | 20 | 1.1 | 12 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 393 | 47 | 71 | 118 | 46 | 3 | 15 | 21 | 0.7 | 7 | 11 |
| Away | 14 | 14 | 413 | 54 | 79 | 133 | 48 | 4 | 16 | 19 | 0.8 | 13 | 15 | |
| Neutral | 1 | 1 | 17 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 15 | 15 | 465 | 59 | 104 | 163 | 46 | 2 | 18 | 22 | 0.8 | 14 | 15 |
| Losses | 13 | 13 | 358 | 45 | 47 | 92 | 53 | 6 | 13 | 19 | 0.7 | 6 | 12 | |
| Month | November | 5 | 5 | 110 | 11 | 22 | 33 | 19 | 2 | 4 | 6 | 0.7 | 5 | 4 |
| December | 4 | 4 | 113 | 16 | 22 | 38 | 15 | 1 | 0 | 4 | 0.0 | 2 | 1 | |
| January | 11 | 11 | 364 | 48 | 75 | 123 | 33 | 1 | 21 | 14 | 1.5 | 9 | 11 | |
| February | 6 | 6 | 175 | 22 | 30 | 52 | 25 | 3 | 4 | 12 | 0.3 | 4 | 8 | |
| March | 2 | 2 | 61 | 7 | 2 | 9 | 7 | 1 | 2 | 5 | 0.4 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 16 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 14 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 13 | 13 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 11 | 11 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |