#21 Kurt Steiner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASTLETON STATE  01/05/12    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Lesley University  1/10/12     0-4  .000  0-3  .000  0-0  .000  0.5  0.0 
BECKER COLLEGE  01/10/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
NEWBURY COLLEGE  01/14/12    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
SOUTHERN VERMONT  01/17/12    12  0-3  .000  0-3  .000  2-2  1.000  0.6  0.4 
at Daniel Webster  01/21/12    0-1  .000  0-1  .000  1-2  .500  0.8  0.5 
at Wheelock College  1/26/12     0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
LESLEY UNIVERSITY  01/28/12    1-4  .250  0-1  .000  0-0  .000  1.4  0.6 
MITCHELL  02/02/12    0-1  .000  0-1  .000  1-2  .500  1.3  0.7 
at Newbury  02/04/12    0-2  .000  0-2  .000  0-0  .000  1.2  0.6 
at Becker  02/07/12    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
DANIEL WEBSTER  02/09/12    0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
at Southern Vt.  2/15/12     10  0-2  .000  0-2  .000  0-0  .000  1.0  0.5 
Totals     86  1-19  .053  0-15  .000  4-6  .667  13  1.0  11  0.5 
 
Games played: 13      Rebounds/game: 1.0 
Points/game: 0.5      Assists/game: 0.6 
FG Pct: 5.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0