#15 Piere Simpson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON & LEE  11/18/11    23  4-7  .571  0-1  .000  0-0  .000  0.0  8.0 
vs Plymouth State  11/19/11    13  1-3  .333  0-1  .000  0-1  .000  0.0  5.0 
at WPI  11/22/11    11  3-3  1.000  0-0  .000  1-2  .500  0.7  5.7 
vs Westfield State  12/02/11    16  0-1  .000  0-1  .000  1-2  .500  1.8  4.5 
at Springfield College  12/03/11    13  0-0  .000  0-0  .000  0-0  .000  2.2  3.6 
at Regis  12/06/11    20  2-4  .500  0-0  .000  0-0  .000  2.0  3.7 
at Hartwick College  12/09/11  18  0-1  .000  0-0  .000  0-0  .000  2.3  3.1 
at Kean University  12/17/11    17  0-2  .000  0-1  .000  0-0  .000  2.3  2.8 
at Marymount (Va.)  12/19/11    15  1-3  .333  0-0  .000  1-2  .500  2.1  2.8 
CASTLETON STATE  01/05/12    13  1-2  .500  0-0  .000  0-0  .000  2.0  2.7 
BECKER COLLEGE  01/10/12    10  0-1  .000  0-0  .000  1-2  .500  2.2  2.5 
NEWBURY COLLEGE  01/14/12    18  0-0  .000  0-0  .000  1-2  .500  2.3  2.4 
SOUTHERN VERMONT  01/17/12    12  1-1  1.000  0-0  .000  0-0  .000  2.2  2.4 
at Mitchell  01/19/12    12  0-2  .000  0-1  .000  0-0  .000  2.1  2.2 
at Daniel Webster  01/21/12    12  0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
at Wheelock College  1/26/12     12  0-1  .000  0-0  .000  0-0  .000  1.9  1.9 
LESLEY UNIVERSITY  01/28/12    10  1-1  1.000  0-0  .000  3-4  .750  1.9  2.1 
MITCHELL  02/02/12    16  2-2  1.000  0-0  .000  2-2  1.000  2.1  2.3 
at Newbury  02/04/12    14  0-2  .000  0-1  .000  0-0  .000  2.2  2.2 
at Becker  02/07/12    21  0-1  .000  0-0  .000  0-0  .000  2.2  2.1 
DANIEL WEBSTER  02/09/12    17  1-3  .333  0-1  .000  0-0  .000  2.4  2.1 
REGIS  02/11/12    19  2-4  .500  0-1  .000  9-11  .818  2.4  13  2.6 
at Southern Vt.  2/15/12     15  1-2  .500  0-0  .000  0-0  .000  2.4  2.6 
WHEELOCK COLLEGE  02/18/12    11  0-0  .000  0-0  .000  0-0  .000  2.4  2.5 
vs Regis  02/24/12    14  0-1  .000  0-0  .000  1-2  .500  2.4  2.4 
at Becker  02/25/12    0-2  .000  0-0  .000  0-0  .000  2.4  2.3 
ANNA MARIA COLLEGE  02/29/12    26  5-7  .714  0-0  .000  9-10  .900  2.4  19  2.9 
Totals     403  25-56  .446  0-8  .000  29-40  .725  13  53  66  2.4  52  42  33  19  79  2.9 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 2.9      Assists/game: 1.6 
FG Pct: 44.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 72.5      Steals/game: 0.7 
       Blocks/game: 0.0