#33 Tyler Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WPI  11/22/11    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Hartwick College  12/09/11    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
at Lesley University  1/10/12     0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
BECKER COLLEGE  01/10/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SOUTHERN VERMONT  01/17/12    0-4  .000  0-1  .000  0-0  .000  0.4  0.0 
at Mitchell  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Wheelock College  1/26/12     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
MITCHELL  02/02/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
DANIEL WEBSTER  02/09/12    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Southern Vt.  2/15/12     1-3  .333  0-2  .000  0-0  .000  0.3  0.2 
at Becker  02/25/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
Totals     33  1-11  .091  0-5  .000  0-0  .000  0.3  0.2 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 9.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0