#32 Isaiah Odunlami |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Plymouth State | 11/19/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at WPI | 11/22/11 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Regis | 12/06/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hartwick College | 12/09/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Lesley University | 1/10/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BECKER COLLEGE | 01/10/12 | 1 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
| SOUTHERN VERMONT | 01/17/12 | 8 | 0-1 | .000 | 0-0 | .000 | 3-8 | .375 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.7 | |
| LESLEY UNIVERSITY | 01/28/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| MITCHELL | 02/02/12 | 10 | 1-2 | .500 | 0-1 | .000 | 2-5 | .400 | 2 | 4 | 6 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
| at Newbury | 02/04/12 | 21 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1.6 | |
| at Becker | 02/07/12 | 16 | 2-6 | .333 | 1-2 | .500 | 0-2 | .000 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.9 | |
| DANIEL WEBSTER | 02/09/12 | 21 | 4-8 | .500 | 0-1 | .000 | 4-5 | .800 | 1 | 5 | 6 | 2.3 | 2 | 0 | 2 | 2 | 3 | 3 | 12 | 2.8 | |
| REGIS | 02/11/12 | * | 31 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 2.5 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2.6 |
| at Southern Vt. | 2/15/12 | * | 16 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 2.9 |
| WHEELOCK COLLEGE | 02/18/12 | * | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 2.9 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2.9 |
| vs Regis | 02/24/12 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 |
| at Becker | 02/25/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| ANNA MARIA COLLEGE | 02/29/12 | * | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 2.9 |
| Totals | 5 | 189 | 18-47 | .383 | 2-7 | .286 | 14-30 | .467 | 16 | 32 | 48 | 2.7 | 18 | 0 | 3 | 14 | 9 | 6 | 52 | 2.9 | |
| Games played: 18 | Rebounds/game: 2.7 | |
| Points/game: 2.9 | Assists/game: 0.2 | |
| FG Pct: 38.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.2 | |
| FT Pct: 46.7 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |