#55 Carson Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Plymouth State  11/19/11    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at WPI  11/22/11    1-2  .500  0-0  .000  1-1  1.000  1.5  1.5 
vs Westfield State  12/02/11    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Springfield College  12/03/11    0-2  .000  0-0  .000  0-0  .000  1.0  0.8 
at Regis  12/06/11    0-1  .000  0-0  .000  0-0  .000  1.0  0.6 
at Hartwick College  12/09/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Marymount (Va.)  12/19/11    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Lesley University  1/10/12     1-2  .500  0-0  .000  0-0  .000  1.0  0.6 
BECKER COLLEGE  01/10/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
SOUTHERN VERMONT  01/17/12    5-6  .833  0-0  .000  0-0  .000  1.6  10  1.5 
at Mitchell  01/19/12    1-2  .500  0-0  .000  0-0  .000  1.5  1.5 
at Wheelock College  1/26/12     2-2  1.000  0-0  .000  0-0  .000  1.4  1.8 
LESLEY UNIVERSITY  01/28/12    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
MITCHELL  02/02/12    2-2  1.000  0-0  .000  0-1  .000  1.6  1.8 
at Newbury  02/04/12    2-3  .667  0-0  .000  2-2  1.000  1.7  2.1 
at Becker  02/07/12    1-1  1.000  0-0  .000  0-0  .000  1.7  2.1 
DANIEL WEBSTER  02/09/12    0-0  .000  0-0  .000  0-0  .000  1.6  1.9 
REGIS  02/11/12    0-2  .000  0-0  .000  0-0  .000  1.6  1.8 
at Southern Vt.  2/15/12     2-3  .667  0-0  .000  0-0  .000  1.5  1.9 
WHEELOCK COLLEGE  02/18/12    1-1  1.000  0-0  .000  2-2  1.000  1.5  2.1 
vs Regis  02/24/12    0-1  .000  0-0  .000  0-0  .000  1.4  2.0 
at Becker  02/25/12  18  0-2  .000  0-0  .000  0-0  .000  1.4  1.9 
Totals     135  18-33  .545  0-0  .000  5-6  .833  15  15  30  1.4  22  41  1.9 
 
Games played: 22      Rebounds/game: 1.4 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 54.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 83.3      Steals/game: 0.0 
       Blocks/game: 0.2