#12 Walter Mfuko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON & LEE  11/18/11    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Plymouth State  11/19/11    1-2  .500  1-1  1.000  0-0  .000  0.5  1.5 
at WPI  11/22/11    20  3-6  .500  2-5  .400  0-0  .000  0.7  3.7 
vs Westfield State  12/02/11    0-1  .000  0-1  .000  0-0  .000  0.5  2.8 
at Regis  12/06/11    0-0  .000  0-0  .000  0-0  .000  0.4  2.2 
at Hartwick College  12/09/11    0-1  .000  0-0  .000  0-0  .000  0.3  1.8 
at Kean University  12/17/11    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
CASTLETON STATE  01/05/12    0-2  .000  0-2  .000  0-0  .000  0.4  1.4 
at Lesley University  1/10/12     10  3-4  .750  2-3  .667  1-1  1.000  0.4  2.2 
NEWBURY COLLEGE  01/14/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
SOUTHERN VERMONT  01/17/12    11  1-3  .333  0-2  .000  0-0  .000  0.5  2.0 
at Mitchell  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
at Daniel Webster  01/21/12    0-7  .000  0-7  .000  0-0  .000  0.5  1.7 
LESLEY UNIVERSITY  01/28/12    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
MITCHELL  02/02/12    1-3  .333  1-3  .333  0-0  .000  0.5  1.7 
at Becker  02/07/12    0-1  .000  0-0  .000  0-0  .000  0.4  1.6 
at Southern Vt.  2/15/12     1-2  .500  1-2  .500  0-0  .000  0.6  1.6 
Totals     99  10-33  .303  7-27  .259  1-1  1.000  10  0.6  10  28  1.6 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 30.3      Turnovers/game: 0.6 
3FG Pct: 25.9      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0