#02 Andre French

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON & LEE  11/18/11  31  8-17  .471  5-6  .833  4-5  .800  6.0  25  25.0 
vs Plymouth State  11/19/11  34  8-20  .400  4-8  .500  5-8  .625  5.5  25  25.0 
at WPI  11/22/11  29  2-11  .182  0-5  .000  0-0  .000  4.0  18.0 
vs Westfield State  12/02/11  39  13-25  .520  5-9  .556  5-8  .625  4.5  36  22.5 
at Springfield College  12/03/11  37  9-22  .409  2-6  .333  1-1  1.000  4.0  21  22.2 
at Regis  12/06/11  33  1-7  .143  1-5  .200  2-2  1.000  4.0  19.3 
at Hartwick College  12/09/11  28  1-11  .091  1-5  .200  2-3  .667  4.1  17.3 
at Kean University  12/17/11  36  4-10  .400  2-5  .400  5-6  .833  4.1  15  17.0 
at Marymount (Va.)  12/19/11  33  4-11  .364  2-6  .333  4-4  1.000  4.0  14  16.7 
CASTLETON STATE  01/05/12  28  2-4  .500  1-3  .333  0-0  .000  4.2  15.5 
at Lesley University  1/10/12   31  5-14  .357  2-6  .333  2-4  .500  4.3  14  15.4 
BECKER COLLEGE  01/10/12  36  6-10  .600  2-5  .400  5-6  .833  4.2  19  15.7 
NEWBURY COLLEGE  01/14/12  39  6-12  .500  5-8  .625  4-4  1.000  4.3  21  16.1 
SOUTHERN VERMONT  01/17/12  14  5-6  .833  4-5  .800  4-4  1.000  4.1  18  16.2 
at Mitchell  01/19/12  32  9-16  .563  6-8  .750  2-2  1.000  4.3  26  16.9 
at Daniel Webster  01/21/12  27  2-9  .222  1-4  .250  4-4  1.000  4.1  16.4 
at Wheelock College  1/26/12   35  2-11  .182  0-7  .000  0-0  .000  4.1  15.6 
LESLEY UNIVERSITY  01/28/12  34  8-19  .421  3-8  .375  1-3  .333  3.9  20  15.9 
MITCHELL  02/02/12  25  3-10  .300  0-6  .000  4-4  1.000  3.8  10  15.6 
at Newbury  02/04/12  42  8-21  .381  7-16  .438  3-5  .600  4.0  26  16.1 
at Becker  02/07/12  31  4-12  .333  1-7  .143  0-0  .000  3.9  15.8 
DANIEL WEBSTER  02/09/12  31  2-8  .250  0-2  .000  6-7  .857  3.8  10  15.5 
REGIS  02/11/12  30  6-20  .300  1-5  .200  2-2  1.000  3.7  15  15.5 
at Southern Vt.  2/15/12   22  7-11  .636  1-4  .250  3-4  .750  3.7  18  15.6 
WHEELOCK COLLEGE  02/18/12  38  5-19  .263  2-4  .500  8-8  1.000  3.7  20  15.8 
vs Regis  02/24/12  39  4-15  .267  2-7  .286  4-5  .800  3.7  14  15.7 
at Becker  02/25/12  37  2-12  .167  2-7  .286  7-8  .875  3.8  13  15.6 
ANNA MARIA COLLEGE  02/29/12  33  7-19  .368  1-8  .125  5-6  .833  3.6  20  15.8 
Totals     28  904  143-382  .374  63-175  .360  92-113  .814  30  72  102  3.6  58  73  67  88  441  15.8 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 15.8      Assists/game: 2.6 
FG Pct: 37.4      Turnovers/game: 2.4 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 81.4      Steals/game: 3.1 
       Blocks/game: 0.1