#20 James Black |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON & LEE | 11/18/11 | 19 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 4.0 | |
| vs Plymouth State | 11/19/11 | 16 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| at WPI | 11/22/11 | * | 10 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 4.3 |
| vs Westfield State | 12/02/11 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.5 | |
| at Springfield College | 12/03/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Regis | 12/06/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.8 | |
| at Hartwick College | 12/09/11 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Kean University | 12/17/11 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.3 | |
| at Marymount (Va.) | 12/19/11 | 19 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 2.6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 3.6 | |
| CASTLETON STATE | 01/05/12 | 17 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 2.8 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 3.9 | |
| at Lesley University | 1/10/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.7 | |
| BECKER COLLEGE | 01/10/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| NEWBURY COLLEGE | 01/14/12 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.3 | |
| SOUTHERN VERMONT | 01/17/12 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Mitchell | 01/19/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Daniel Webster | 01/21/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| LESLEY UNIVERSITY | 01/28/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| MITCHELL | 02/02/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Newbury | 02/04/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Becker | 02/07/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| DANIEL WEBSTER | 02/09/12 | 13 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 2.2 | 4 | 0 | 0 | 4 | 0 | 3 | 13 | 2.9 | |
| REGIS | 02/11/12 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.3 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 2.9 | |
| at Southern Vt. | 2/15/12 | 11 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 3.1 | |
| WHEELOCK COLLEGE | 02/18/12 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.1 | |
| vs Regis | 02/24/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 | |
| at Becker | 02/25/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
| ANNA MARIA COLLEGE | 02/29/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| Totals | 1 | 226 | 35-66 | .530 | 0-2 | .000 | 8-18 | .444 | 23 | 37 | 60 | 2.2 | 40 | 2 | 13 | 28 | 3 | 12 | 78 | 2.9 | |
| Games played: 27 | Rebounds/game: 2.2 | |
| Points/game: 2.9 | Assists/game: 0.5 | |
| FG Pct: 53.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 44.4 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |