#10 Charles Bason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON & LEE | 11/18/11 | * | 27 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 5.0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2.0 |
| vs Plymouth State | 11/19/11 | * | 27 | 4-9 | .444 | 0-2 | .000 | 0-2 | .000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 3 | 2 | 0 | 0 | 8 | 5.0 |
| at WPI | 11/22/11 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.3 |
| vs Westfield State | 12/02/11 | * | 27 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 3.5 |
| at Springfield College | 12/03/11 | * | 32 | 3-10 | .300 | 0-3 | .000 | 6-8 | .750 | 0 | 2 | 2 | 3.6 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 5.2 |
| at Regis | 12/06/11 | * | 30 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.3 |
| at Hartwick College | 12/09/11 | 24 | 1-6 | .167 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.7 | 5 | 1 | 3 | 1 | 0 | 1 | 6 | 4.6 | |
| at Kean University | 12/17/11 | * | 30 | 4-8 | .500 | 4-7 | .571 | 2-3 | .667 | 1 | 3 | 4 | 3.8 | 0 | 0 | 3 | 4 | 1 | 2 | 14 | 5.8 |
| at Marymount (Va.) | 12/19/11 | * | 33 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 2 | 0 | 7 | 2 | 0 | 1 | 3 | 5.4 |
| CASTLETON STATE | 01/05/12 | * | 32 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 8 | 3 | 0 | 0 | 8 | 5.7 |
| at Lesley University | 1/10/12 | * | 30 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 5.4 |
| BECKER COLLEGE | 01/10/12 | * | 32 | 3-7 | .429 | 3-6 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.6 | 1 | 0 | 2 | 5 | 0 | 0 | 10 | 5.8 |
| NEWBURY COLLEGE | 01/14/12 | * | 35 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 9 | 2 | 0 | 0 | 5 | 5.7 |
| SOUTHERN VERMONT | 01/17/12 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.3 |
| at Mitchell | 01/19/12 | * | 31 | 1-5 | .200 | 0-3 | .000 | 3-4 | .750 | 0 | 5 | 5 | 3.5 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 5.3 |
| at Daniel Webster | 01/21/12 | * | 32 | 2-10 | .200 | 0-4 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.6 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 5.4 |
| at Wheelock College | 1/26/12 | * | 35 | 0-6 | .000 | 0-4 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 5.2 |
| LESLEY UNIVERSITY | 01/28/12 | * | 31 | 1-5 | .200 | 0-2 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.7 | 1 | 0 | 4 | 2 | 1 | 1 | 3 | 5.1 |
| MITCHELL | 02/02/12 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.8 |
| at Newbury | 02/04/12 | * | 28 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 2 | 0 | 2 | 3.6 | 3 | 0 | 1 | 3 | 0 | 3 | 8 | 5.0 |
| at Becker | 02/07/12 | * | 25 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 4.9 |
| DANIEL WEBSTER | 02/09/12 | * | 21 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 4 | 0 | 2 | 10 | 5.1 |
| REGIS | 02/11/12 | * | 34 | 3-9 | .333 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 3.2 | 1 | 0 | 2 | 3 | 0 | 2 | 11 | 5.3 |
| at Southern Vt. | 2/15/12 | * | 16 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5.3 |
| WHEELOCK COLLEGE | 02/18/12 | * | 32 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5.5 |
| vs Regis | 02/24/12 | * | 29 | 0-2 | .000 | 0-0 | .000 | 5-8 | .625 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5.5 |
| at Becker | 02/25/12 | * | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 5.3 |
| ANNA MARIA COLLEGE | 02/29/12 | * | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.2 |
| Totals | 27 | 757 | 41-140 | .293 | 15-60 | .250 | 49-67 | .731 | 22 | 64 | 86 | 3.1 | 43 | 1 | 88 | 60 | 2 | 19 | 146 | 5.2 | |
| Games played: 28 | Rebounds/game: 3.1 | |
| Points/game: 5.2 | Assists/game: 3.1 | |
| FG Pct: 29.3 | Turnovers/game: 2.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 73.1 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |