#11 Jacob Abel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Plymouth State | 11/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at WPI | 11/22/11 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1.0 | |
| at Regis | 12/06/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| at Hartwick College | 12/09/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Lesley University | 1/10/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| BECKER COLLEGE | 01/10/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| SOUTHERN VERMONT | 01/17/12 | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 1.0 | |
| at Mitchell | 01/19/12 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at Wheelock College | 1/26/12 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.9 | |
| LESLEY UNIVERSITY | 01/28/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MITCHELL | 02/02/12 | 17 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0.9 | |
| at Newbury | 02/04/12 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Becker | 02/07/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| DANIEL WEBSTER | 02/09/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| REGIS | 02/11/12 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at Southern Vt. | 2/15/12 | 14 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 1.1 | |
| WHEELOCK COLLEGE | 02/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Becker | 02/25/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 | |
| ANNA MARIA COLLEGE | 02/29/12 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 111 | 7-29 | .241 | 3-12 | .250 | 1-4 | .250 | 3 | 11 | 14 | 0.7 | 3 | 0 | 19 | 7 | 0 | 6 | 18 | 0.9 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 0.9 | Assists/game: 1.0 | |
| FG Pct: 24.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.7 | |
| FT Pct: 25.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |