#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSSON UNIVERSITY  11/20/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ST. JOSEPH'S COLLEGE  11/21/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WNEC  11/30/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Springfield College  12/03/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Amherst College  12/04/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wheaton College  12/07/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Buffalo State  12/11/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Worcester State  12/12/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Clarkson University  01/02/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Williams College  01/03/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Plattsburgh State  01/05/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LESLEY UNIVERSITY  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Becker  01/11/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Newbury College  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MITCHELL COLLEGE  01/20/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
DANIEL WEBSTER  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wheelock College  01/27/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lesley University  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Southern Vermont  01/31/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mitchell  02/03/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NEWBURY COLLEGE  02/05/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BECKER COLLEGE  02/08/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Daniel Webster  02/10/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTHERN VERMONT  02/15/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WHEELOCK COLLEGE  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Southern Vermont  02/25/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Becker  02/26/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Rochester  03/04/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  43  87  3.1  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0