#96 Armani Appolon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSSON UNIVERSITY | 11/20/10 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. JOSEPH'S COLLEGE | 11/21/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WNEC | 11/30/10 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| vs Springfield College | 12/03/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Amherst College | 12/04/10 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.2 | |
| at Wheaton College | 12/07/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Williams College | 01/03/11 | 2 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| LESLEY UNIVERSITY | 01/08/11 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MITCHELL COLLEGE | 01/20/11 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.1 | |
| DANIEL WEBSTER | 01/22/11 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 45 | 3-13 | .231 | 1-5 | .200 | 3-4 | .750 | 3 | 6 | 9 | 0.9 | 2 | 0 | 1 | 5 | 0 | 0 | 10 | 1.0 | |
| Games played: 10 | Rebounds/game: 0.9 | |
| Points/game: 1.0 | Assists/game: 0.1 | |
| FG Pct: 23.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 75.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |