#55 Carson Miller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSSON UNIVERSITY | 11/20/10 | * | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 6.0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3.0 |
| ST. JOSEPH'S COLLEGE | 11/21/10 | * | 13 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.0 | 3 | 0 | 2 | 3 | 2 | 0 | 10 | 6.5 |
| WNEC | 11/30/10 | * | 11 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5.7 |
| vs Springfield College | 12/03/10 | * | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.8 |
| at Amherst College | 12/04/10 | * | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4.2 |
| at Wheaton College | 12/07/10 | * | 11 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4.2 |
| vs Buffalo State | 12/11/10 | * | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3.9 |
| at Worcester State | 12/12/10 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.6 |
| vs Clarkson University | 01/02/11 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 |
| at Williams College | 01/03/11 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 3.6 |
| at Plattsburgh State | 01/05/11 | * | 7 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3.8 |
| LESLEY UNIVERSITY | 01/08/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 | |
| at Becker | 01/11/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Newbury College | 01/15/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| MITCHELL COLLEGE | 01/20/11 | 13 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 3.5 | |
| DANIEL WEBSTER | 01/22/11 | 15 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.4 | 3 | 0 | 1 | 1 | 1 | 1 | 11 | 3.9 | |
| at Wheelock College | 01/27/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| at Lesley University | 01/29/11 | * | 17 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 3.9 |
| at Southern Vermont | 01/31/11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
| at Mitchell | 02/03/11 | * | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.8 |
| NEWBURY COLLEGE | 02/05/11 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3.8 |
| BECKER COLLEGE | 02/08/11 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.6 |
| at Daniel Webster | 02/10/11 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 |
| SOUTHERN VERMONT | 02/15/11 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 |
| WHEELOCK COLLEGE | 02/19/11 | * | 10 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 3.8 |
| vs Southern Vermont | 02/25/11 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.7 |
| at Becker | 02/26/11 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 3.7 |
| vs Rochester | 03/04/11 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 |
| Totals | 21 | 288 | 43-78 | .551 | 0-0 | .000 | 14-29 | .483 | 24 | 43 | 67 | 2.4 | 53 | 1 | 8 | 34 | 19 | 2 | 100 | 3.6 | |
| Games played: 28 | Rebounds/game: 2.4 | |
| Points/game: 3.6 | Assists/game: 0.3 | |
| FG Pct: 55.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 48.3 | Steals/game: 0.1 | |
| Blocks/game: 0.7 |