#32 Isaiah Odunlami

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSSON UNIVERSITY  11/20/10    1-1  1.000  0-0  .000  2-3  .667  2.0  4.0 
ST. JOSEPH'S COLLEGE  11/21/10    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
WNEC  11/30/10    0-0  .000  0-0  .000  1-2  .500  1.0  1.7 
vs Springfield College  12/03/10    1-2  .500  0-0  .000  1-2  .500  1.0  2.0 
at Amherst College  12/04/10    0-1  .000  0-0  .000  0-0  .000  0.8  1.6 
at Wheaton College  12/07/10    1-4  .250  0-0  .000  2-5  .400  0.8  2.0 
vs Buffalo State  12/11/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Williams College  01/03/11    1-2  .500  0-1  .000  0-0  .000  0.8  1.8 
LESLEY UNIVERSITY  01/08/11    0-2  .000  0-1  .000  1-2  .500  0.8  1.7 
MITCHELL COLLEGE  01/20/11    14  0-1  .000  0-0  .000  2-2  1.000  0.9  1.7 
DANIEL WEBSTER  01/22/11    1-1  1.000  0-0  .000  0-0  .000  0.9  1.7 
at Wheelock College  01/27/11    0-1  .000  0-0  .000  0-2  .000  0.9  1.6 
at Lesley University  01/29/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Southern Vermont  01/31/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
at Mitchell  02/03/11    1-1  1.000  0-0  .000  2-2  1.000  1.0  1.5 
NEWBURY COLLEGE  02/05/11    0-0  .000  0-0  .000  1-2  .500  0.9  1.5 
at Daniel Webster  02/10/11    1-2  .500  1-1  1.000  0-0  .000  0.9  1.6 
SOUTHERN VERMONT  02/15/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
WHEELOCK COLLEGE  02/19/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
vs Southern Vermont  02/25/11    0-2  .000  0-1  .000  0-0  .000  0.9  1.4 
vs Rochester  03/04/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
Totals     90  7-20  .350  1-4  .250  12-22  .545  11  17  0.8  27  1.3 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 35.0      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 54.5      Steals/game: 0.2 
       Blocks/game: 0.1