#24 Bryant Corcoran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSSON UNIVERSITY  11/20/10  21  1-10  .100  1-5  .200  7-8  .875  7.0  10  10.0 
ST. JOSEPH'S COLLEGE  11/21/10  28  4-9  .444  1-2  .500  0-0  .000  6.5  9.5 
WNEC  11/30/10  30  2-6  .333  0-0  .000  2-2  1.000  5.3  8.3 
vs Springfield College  12/03/10  27  1-4  .250  0-2  .000  4-5  .800  4.8  7.8 
at Amherst College  12/04/10  30  1-4  .250  0-1  .000  5-6  .833  4.2  7.6 
at Wheaton College  12/07/10  36  2-9  .222  0-3  .000  2-2  1.000  4.2  7.3 
vs Buffalo State  12/11/10  38  8-14  .571  0-2  .000  4-5  .800  4.4  20  9.1 
at Worcester State  12/12/10  27  2-5  .400  2-3  .667  0-0  .000  4.1  8.8 
vs Clarkson University  01/02/11  22  3-6  .500  0-0  .000  2-3  .667  10  4.8  8.7 
at Williams College  01/03/11  20  3-7  .429  2-5  .400  0-0  .000  4.6  8.6 
at Plattsburgh State  01/05/11  20  1-6  .167  0-2  .000  0-0  .000  4.6  8.0 
LESLEY UNIVERSITY  01/08/11  21  4-4  1.000  1-1  1.000  1-1  1.000  4.3  10  8.2 
at Becker  01/11/11  23  0-3  .000  0-1  .000  1-2  .500  4.0  7.6 
at Newbury College  01/15/11  30  3-6  .500  1-4  .250  4-4  1.000  3.8  11  7.9 
BECKER COLLEGE  02/08/11    0-1  .000  0-0  .000  1-2  .500  3.6  7.4 
at Daniel Webster  02/10/11    0-1  .000  0-1  .000  0-0  .000  3.4  6.9 
SOUTHERN VERMONT  02/15/11    13  1-3  .333  0-1  .000  0-0  .000  3.3  6.6 
WHEELOCK COLLEGE  02/19/11    12  0-0  .000  0-0  .000  0-0  .000  3.2  6.3 
vs Southern Vermont  02/25/11    12  0-3  .000  0-1  .000  2-2  1.000  3.2  6.1 
at Becker  02/26/11    10  0-1  .000  0-0  .000  0-0  .000  3.1  5.8 
vs Rochester  03/04/11    16  2-5  .400  1-3  .333  0-0  .000  3.0  5.7 
Totals     14  449  38-107  .355  9-37  .243  35-42  .833  20  44  64  3.0  45  24  27  32  120  5.7 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 35.5      Turnovers/game: 1.3 
3FG Pct: 24.3      Assist/turnover ratio: 0.9 
FT Pct: 83.3      Steals/game: 1.5 
       Blocks/game: 0.1