#20 Daniel Gonzalez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSSON UNIVERSITY | 11/20/10 | * | 29 | 2-12 | .167 | 1-9 | .111 | 1-4 | .250 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6.0 |
| ST. JOSEPH'S COLLEGE | 11/21/10 | * | 16 | 5-13 | .385 | 4-9 | .444 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10.5 |
| WNEC | 11/30/10 | * | 20 | 6-14 | .429 | 4-10 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 1 | 0 | 3 | 16 | 12.3 |
| vs Springfield College | 12/03/10 | * | 28 | 5-15 | .333 | 3-11 | .273 | 2-2 | 1.000 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 13.0 |
| at Amherst College | 12/04/10 | * | 15 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 12.0 |
| at Wheaton College | 12/07/10 | * | 27 | 1-9 | .111 | 1-6 | .167 | 2-3 | .667 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 10.8 |
| vs Buffalo State | 12/11/10 | * | 34 | 4-17 | .235 | 3-12 | .250 | 8-10 | .800 | 0 | 2 | 2 | 2.1 | 4 | 0 | 1 | 3 | 0 | 2 | 19 | 12.0 |
| at Worcester State | 12/12/10 | * | 25 | 4-14 | .286 | 1-8 | .125 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 11.6 |
| vs Clarkson University | 01/02/11 | * | 18 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 10.7 |
| at Williams College | 01/03/11 | * | 15 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.6 |
| at Plattsburgh State | 01/05/11 | * | 24 | 6-12 | .500 | 3-7 | .429 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 0 | 0 | 3 | 16 | 10.2 |
| LESLEY UNIVERSITY | 01/08/11 | * | 16 | 1-9 | .111 | 0-7 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 9.5 |
| at Becker | 01/11/11 | 12 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9.0 | |
| at Newbury College | 01/15/11 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.4 | |
| MITCHELL COLLEGE | 01/20/11 | 18 | 6-12 | .500 | 5-9 | .556 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 8.9 | |
| DANIEL WEBSTER | 01/22/11 | 12 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8.6 | |
| at Wheelock College | 01/27/11 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
| at Lesley University | 01/29/11 | 20 | 7-11 | .636 | 6-10 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 8.8 | |
| at Southern Vermont | 01/31/11 | * | 18 | 1-8 | .125 | 1-8 | .125 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8.5 |
| at Mitchell | 02/03/11 | 14 | 8-11 | .727 | 3-6 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | 9.2 | |
| NEWBURY COLLEGE | 02/05/11 | 12 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9.0 | |
| BECKER COLLEGE | 02/08/11 | 15 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8.7 | |
| at Daniel Webster | 02/10/11 | 14 | 6-10 | .600 | 5-8 | .625 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 9.2 | |
| SOUTHERN VERMONT | 02/15/11 | 20 | 8-14 | .571 | 6-11 | .545 | 3-3 | 1.000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 25 | 9.8 | |
| WHEELOCK COLLEGE | 02/19/11 | 15 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9.9 | |
| vs Southern Vermont | 02/25/11 | 12 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9.8 | |
| at Becker | 02/26/11 | 9 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 9.7 | |
| vs Rochester | 03/04/11 | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | |
| Totals | 13 | 483 | 87-249 | .349 | 60-182 | .330 | 27-33 | .818 | 16 | 46 | 62 | 2.2 | 25 | 0 | 14 | 31 | 0 | 26 | 261 | 9.3 | |
| Games played: 28 | Rebounds/game: 2.2 | |
| Points/game: 9.3 | Assists/game: 0.5 | |
| FG Pct: 34.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 81.8 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |