#01 Jamal Hulum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSSON UNIVERSITY  11/20/10    0-1  .000  0-0  .000  0-2  .000  4.0  0.0 
ST. JOSEPH'S COLLEGE  11/21/10    1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
WNEC  11/30/10    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
vs Springfield College  12/03/10    0-1  .000  0-0  .000  2-2  1.000  1.3  1.0 
at Amherst College  12/04/10    0-1  .000  0-0  .000  2-2  1.000  1.4  1.2 
vs Buffalo State  12/11/10    1-5  .200  0-0  .000  0-1  .000  1.7  1.3 
at Worcester State  12/12/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
vs Clarkson University  01/02/11    0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
at Williams College  01/03/11    0-0  .000  0-0  .000  1-2  .500  1.2  1.0 
LESLEY UNIVERSITY  01/08/11    1-1  1.000  0-0  .000  1-2  .500  1.4  1.2 
MITCHELL COLLEGE  01/20/11    2-3  .667  0-0  .000  0-0  .000  1.7  1.5 
DANIEL WEBSTER  01/22/11    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
at Wheelock College  01/27/11    1-1  1.000  0-0  .000  0-0  .000  1.6  1.4 
at Lesley University  01/29/11    0-0  .000  0-0  .000  1-2  .500  1.5  1.4 
at Mitchell  02/03/11    10  1-2  .500  0-0  .000  0-0  .000  1.5  1.4 
NEWBURY COLLEGE  02/05/11    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Daniel Webster  02/10/11    0-3  .000  0-0  .000  3-5  .600  1.5  1.4 
SOUTHERN VERMONT  02/15/11    1-3  .333  0-0  .000  0-0  .000  1.6  1.4 
WHEELOCK COLLEGE  02/19/11    0-1  .000  0-0  .000  0-0  .000  1.6  1.4 
vs Southern Vermont  02/25/11    1-1  1.000  0-0  .000  0-0  .000  1.6  1.4 
Totals     74  9-27  .333  0-0  .000  10-18  .556  16  16  32  1.6  20  28  1.4 
 
Games played: 20      Rebounds/game: 1.6 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.4