Elms College vs Becker (02/26/11 at Leicester, Mass.)
|
Box Score
|
Box Score |
Elms College vs Becker
02/26/11 2:00 p.m. at Leicester, Mass.
Elms College 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Cecil Avant | * | 2-9 | 1-5 | 5-6 | 0-5 | 5 | 0 | 10 | 7 | 4 | 0 | 2 | 33 |
| 22 | Juan Alverio | * | 5-7 | 1-1 | 0-0 | 4-15 | 19 | 3 | 11 | 0 | 2 | 3 | 2 | 34 |
| 23 | Edgar Martinez | * | 9-17 | 1-1 | 6-6 | 3-2 | 5 | 3 | 25 | 0 | 1 | 0 | 1 | 29 |
| 31 | Brittain Purcelle | * | 3-8 | 0-0 | 3-4 | 3-5 | 8 | 0 | 9 | 3 | 4 | 0 | 0 | 32 |
| 55 | Carson Miller | * | 2-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 11 |
| 00 | David McDaniel | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 10 |
| 02 | Arsenio Avant | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
| 20 | Daniel Gonzalez | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 9 |
| 21 | Kurt Steiner | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9 |
| 24 | Bryant Corcoran | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 45 | Darius Griffin | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-59 | 8-19 | 17-22 | 11-35 | 46 | 15 | 79 | 11 | 19 | 4 | 6 | 200 | |
| 45.8% | 42.1% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-14 | 3-6 | |||||||||||
| 44.1% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-5 | 14-16 | |||||||||||
| 48.0% | 60.0% | 87.5% | ||||||||||||
Becker 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Terrance Favors | * | 4-17 | 3-11 | 0-0 | 1-5 | 6 | 3 | 11 | 6 | 3 | 1 | 0 | 40 |
| 11 | Rajai Leggett | * | 11-21 | 2-2 | 0-1 | 3-0 | 3 | 4 | 24 | 1 | 2 | 1 | 2 | 34 |
| 12 | Moody Doherty | * | 6-8 | 0-0 | 3-6 | 3-3 | 6 | 2 | 15 | 0 | 1 | 3 | 2 | 32 |
| 22 | Ricky Clark | * | 1-6 | 1-6 | 0-0 | 0-3 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 30 |
| 24 | Trae Jacobs | * | 2-9 | 0-0 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 3 | 0 | 0 | 22 |
| 03 | Chris Canady | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 15 | Terrell Shelton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Markus Wright | - | 1-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 3 | 3 | 0 | 3 | 28 |
| 30 | Tyler Roberson | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 7-21 | 6-11 | 10-25 | 35 | 19 | 65 | 16 | 15 | 5 | 10 | 200 | |
| 38.2% | 33.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 4-11 | 2-3 | |||||||||||
| 36.1% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 3-10 | 4-8 | |||||||||||
| 40.6% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elms College | 38 | 41 | 79 | Record: (20-7) |
| Becker | 32 | 33 | 65 | Record: (23-4) |
|
Officials: Rick Mansur, Peter Palermino, Brian Martin
Technical fouls: Elms College-None. Becker-None. Attendance: 611 |