Elms College vs Lesley University (01/29/11 at Cambridge, Mass.)
|
Box Score
|
Box Score |
Elms College vs Lesley University
01/29/11 12:05 p.m. at Cambridge, Mass.
Elms College 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | David McDaniel | f | 5-7 | 3-3 | 1-2 | 1-2 | 3 | 1 | 14 | 0 | 1 | 1 | 0 | 18 |
| 22 | Juan Alverio | f | 4-7 | 1-2 | 2-3 | 3-11 | 14 | 2 | 11 | 3 | 1 | 1 | 4 | 37 |
| 55 | Carson Miller | c | 3-7 | 0-0 | 0-1 | 1-3 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 17 |
| 11 | Cecil Avant | g | 3-11 | 3-9 | 2-2 | 0-1 | 1 | 3 | 11 | 9 | 1 | 0 | 1 | 35 |
| 31 | Brittain Purcelle | g | 1-7 | 0-0 | 5-6 | 0-3 | 3 | 0 | 7 | 3 | 3 | 0 | 1 | 37 |
| 01 | Jamal Hulum | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Jordan Robinson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 12 | Walter Mfuko | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Daniel Gonzalez | - | 7-11 | 6-10 | 0-0 | 0-3 | 3 | 0 | 20 | 0 | 2 | 0 | 0 | 20 |
| 21 | Kurt Steiner | - | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 32 | Isaiah Odunlami | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Darius Griffin | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 14-28 | 13-18 | 6-29 | 35 | 14 | 77 | 17 | 14 | 5 | 7 | 200 | |
| 43.9% | 50.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 9-15 | 1-2 | |||||||||||
| 50.0% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 5-13 | 12-16 | |||||||||||
| 37.0% | 38.5% | 75.0% | ||||||||||||
Lesley University 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kris Bennett | f | 0-1 | 0-0 | 1-2 | 2-5 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 26 |
| 32 | Jesus Trejo | c | 2-7 | 0-0 | 0-0 | 3-5 | 8 | 3 | 4 | 1 | 1 | 1 | 0 | 25 |
| 01 | Thornton Paul | g | 3-12 | 1-4 | 0-1 | 1-3 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 30 |
| 05 | Christian Fuentes | g | 3-11 | 2-10 | 1-2 | 0-1 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 28 |
| 34 | John Sanchez | g | 2-9 | 1-3 | 6-8 | 1-3 | 4 | 2 | 11 | 7 | 6 | 0 | 2 | 40 |
| 0 | Bryant Itonyo | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 02 | Harold Smith | - | 6-10 | 0-0 | 1-1 | 2-6 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
| 04 | D'Elijah Dauphin | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 11 | Max Hovenaar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nicholas Sparacino | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 4 |
| 22 | Grant Cobb | - | 4-6 | 1-1 | 2-2 | 2-2 | 4 | 1 | 11 | 1 | 3 | 0 | 1 | 17 |
| 33 | Myles Mungcal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-62 | 5-20 | 13-18 | 14-29 | 43 | 19 | 62 | 15 | 18 | 3 | 8 | 200 | |
| 35.5% | 25.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-12 | 1-3 | |||||||||||
| 36.7% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-32 | 1-8 | 12-15 | |||||||||||
| 34.4% | 12.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elms College | 40 | 37 | 77 | Record: (13-5, 6-1 NECC) |
| Lesley University | 27 | 35 | 62 | Record: (4-15, 1-7 NECC) |
|
Officials: Richard Myers, Joshua Burton, Joseph Fortes
Technical fouls: Elms College-None. Lesley University-None. Attendance: 124 |