#12 Walter Mfuko |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOSEPH'S COLLEGE | 11/21/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Springfield College | 12/03/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Amherst College | 12/04/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Worcester State | 12/12/10 | 3 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Williams College | 01/03/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| LESLEY UNIVERSITY | 01/08/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| MITCHELL COLLEGE | 01/20/11 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.3 | |
| DANIEL WEBSTER | 01/22/11 | 3 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Lesley University | 01/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| at Mitchell | 02/03/11 | 3 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
| SOUTHERN VERMONT | 02/15/11 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| WHEELOCK COLLEGE | 02/19/11 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | |
| vs Southern Vermont | 02/25/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 45 | 4-17 | .235 | 0-7 | .000 | 0-2 | .000 | 4 | 5 | 9 | 0.7 | 6 | 0 | 0 | 8 | 1 | 0 | 8 | 0.6 | |
| Games played: 13 | Rebounds/game: 0.7 | |
| Points/game: 0.6 | Assists/game: 0.0 | |
| FG Pct: 23.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |