#45 Darius Griffin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSSON UNIVERSITY | 11/20/10 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 4.0 | |
| ST. JOSEPH'S COLLEGE | 11/21/10 | 11 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
| WNEC | 11/30/10 | 8 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 4.7 | |
| vs Springfield College | 12/03/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| at Amherst College | 12/04/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Wheaton College | 12/07/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Buffalo State | 12/11/10 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
| at Worcester State | 12/12/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Plattsburgh State | 01/05/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| LESLEY UNIVERSITY | 01/08/11 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Newbury College | 01/15/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MITCHELL COLLEGE | 01/20/11 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| DANIEL WEBSTER | 01/22/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Wheelock College | 01/27/11 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.9 | |
| at Lesley University | 01/29/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1.9 | |
| at Southern Vermont | 01/31/11 | 17 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 2.5 | |
| at Mitchell | 02/03/11 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| NEWBURY COLLEGE | 02/05/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| BECKER COLLEGE | 02/08/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Daniel Webster | 02/10/11 | 8 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.4 | |
| SOUTHERN VERMONT | 02/15/11 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2.3 | |
| WHEELOCK COLLEGE | 02/19/11 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| vs Southern Vermont | 02/25/11 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.3 | |
| at Becker | 02/26/11 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
| vs Rochester | 03/04/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.4 | |
| Totals | 0 | 192 | 25-55 | .455 | 0-0 | .000 | 9-17 | .529 | 12 | 21 | 33 | 1.3 | 37 | 0 | 2 | 9 | 4 | 6 | 59 | 2.4 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 2.4 | Assists/game: 0.1 | |
| FG Pct: 45.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 52.9 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |