#02 Arsenio Avant |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSSON UNIVERSITY | 11/20/10 | 26 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 5.0 | |
| ST. JOSEPH'S COLLEGE | 11/21/10 | 27 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 4.0 | |
| WNEC | 11/30/10 | 24 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 3 | 4 | 0 | 3 | 2 | 3.3 | |
| vs Springfield College | 12/03/10 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| at Amherst College | 12/04/10 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 2.4 | |
| at Wheaton College | 12/07/10 | 32 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.2 | 2 | 0 | 4 | 2 | 0 | 2 | 5 | 2.8 | |
| vs Buffalo State | 12/11/10 | 37 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 2 | 0 | 2 | 7 | 0 | 1 | 3 | 2.9 | |
| at Worcester State | 12/12/10 | 30 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 3 | 5 | 8 | 2.3 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 3.5 | |
| vs Clarkson University | 01/02/11 | 29 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.7 | |
| at Williams College | 01/03/11 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.8 | |
| at Plattsburgh State | 01/05/11 | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3.7 | |
| LESLEY UNIVERSITY | 01/08/11 | 19 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3.8 | |
| at Becker | 01/11/11 | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.5 | |
| at Newbury College | 01/15/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Southern Vermont | 01/31/11 | 21 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at Mitchell | 02/03/11 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.1 | |
| NEWBURY COLLEGE | 02/05/11 | 18 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 3.2 | |
| BECKER COLLEGE | 02/08/11 | 15 | 3-4 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 3.5 | |
| at Daniel Webster | 02/10/11 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 3.6 | |
| SOUTHERN VERMONT | 02/15/11 | 19 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 7 | 1 | 0 | 0 | 7 | 3.8 | |
| WHEELOCK COLLEGE | 02/19/11 | * | 22 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3.7 |
| vs Southern Vermont | 02/25/11 | 19 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3.8 | |
| at Becker | 02/26/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.8 | |
| vs Rochester | 03/04/11 | 16 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.9 | |
| Totals | 1 | 498 | 35-79 | .443 | 12-38 | .316 | 11-15 | .733 | 12 | 30 | 42 | 1.8 | 34 | 0 | 48 | 27 | 0 | 26 | 93 | 3.9 | |
| Games played: 24 | Rebounds/game: 1.8 | |
| Points/game: 3.9 | Assists/game: 2.0 | |
| FG Pct: 44.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 1.8 | |
| FT Pct: 73.3 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |