2008-09 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#31 Ellis Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
REGIS COLLEGE 11/15/08 * 20 4-5 .800 0-0 .000 1-3 .333 1 2 3 3.0 1 0 1 1 0 3 9 9.0
SPRINGFIELD COLLEGE 11/16/08 * 20 4-6 .667 0-0 .000 1-1 1.000 1 1 2 2.5 4 0 0 3 0 0 9 9.0
vs Me.-Presque Isle 11/21/08 * 10 3-3 1.000 0-0 .000 2-5 .400 0 2 2 2.3 0 0 0 0 0 1 8 8.7
at Me.-Farmington 11/22/08 * 17 1-4 .250 0-0 .000 1-2 .500 1 1 2 2.3 3 0 0 1 1 1 3 7.3
WESTFIELD STATE 11/25/08 * 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 0 1 1 2 6.2
WESTERN NEW ENGLAND 12/02/08 * 18 2-8 .250 0-1 .000 2-2 1.000 3 1 4 2.3 3 0 0 0 0 2 6 6.2
FITCHBURG STATE 12/04/08 * 12 0-1 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 5.3
TRINITY (CT) 12/06/08 * 10 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 2.4 2 0 0 0 0 0 4 5.1
at WPI 12/14/08 * 16 4-6 .667 0-0 .000 5-5 1.000 1 0 1 2.2 3 0 0 1 0 0 13 6.0
vs Hobart College 01/03/09 * 13 3-4 .750 0-0 .000 3-4 .750 1 1 2 2.2 1 0 1 1 1 1 9 6.3
at Regis College 01/04/09 * 12 0-4 .000 0-0 .000 0-0 .000 0 0 0 2.0 4 0 0 0 0 1 0 5.7
at Becker College 01/10/09 * 18 4-7 .571 0-1 .000 0-1 .000 2 0 2 2.0 4 0 0 3 0 1 8 5.9
WHEELOCK 01/13/09 * 15 4-5 .800 0-1 .000 1-3 .333 1 0 1 1.9 3 0 2 1 0 1 9 6.2
SOUTHERN VERMONT 01/17/09 * 11 4-6 .667 0-0 .000 1-3 .333 1 2 3 2.0 2 0 0 0 0 1 9 6.4
at Lesley University 01/20/09 * 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 1 2 6.1
at Wheelock College 01/24/09 * 15 3-3 1.000 0-0 .000 1-5 .200 0 0 0 1.9 1 0 0 0 2 3 7 6.1
MITCHELL 01/29/09 * 7 3-4 .750 0-0 .000 1-2 .500 0 1 1 1.8 0 0 1 1 0 0 7 6.2
DANIEL WEBSTER 01/31/09 * 11 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.9 2 0 1 2 0 0 4 6.1
at Mitchell 02/07/09 * 14 3-7 .429 0-0 .000 2-2 1.000 2 1 3 1.9 2 0 1 0 0 3 8 6.2
BECKER COLLEGE 02/10/09 * 14 3-6 .500 0-0 .000 2-4 .500 0 1 1 1.9 1 0 1 2 0 1 8 6.3
at Daniel Webster 02/12/09 * 8 2-2 1.000 0-0 .000 0-2 .000 0 0 0 1.8 3 0 2 2 0 1 4 6.1
at Newbury College 02/14/09 * 10 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 4 6.0
at Southern Vermont 02/17/09 * 12 0-0 .000 0-0 .000 2-4 .500 0 0 0 1.7 2 0 0 0 0 0 2 5.9
LESLEY UNIVERSITY 02/19/09 * 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 2 0 0 2 0 1 0 5.6
NEWBURY COLLEGE 02/21/09 * 10 4-4 1.000 0-0 .000 2-3 .667 0 0 0 1.5 2 0 1 0 0 2 10 5.8
WHEELOCK 02/27/09 * 12 3-5 .600 0-0 .000 3-5 .600 1 1 2 1.5 2 0 1 1 0 1 9 5.9
BECKER COLLEGE 02/28/09 * 10 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.5 3 0 1 2 0 2 4 5.9
vs SUNYIT 03/06/09 * 10 0-3 .000 0-0 .000 2-4 .500 1 0 1 1.5 0 0 0 0 0 0 2 5.7
Totals......................... 28 363 62-111 .559 1-7 .143 35-64 .547 21 21 42 1.5 53 0 14 25 5 28 160 5.7
Games played: 28
Minutes/game: 13.0
Points/game: 5.7
FG Pct: 55.9
3FG Pct: 14.3
FT Pct: 54.7
Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2