#24 Joe Esile (F) - Elms

gp
29
pts/g
7.8
fg %
38.9
3pt %
38.2
ft %
88.9
reb/g
2.0
a/g
0.6
Player Stats
  Overall Conf
Games 29 13
Games started 29 13
Minutes 557 221
Minutes per game 19.2 17.0
FG 74-190 30-80
FG Pct 38.9 37.5
3PT 63-165 26-72
3PT Pct 38.2 36.1
FT 16-18 12-14
FT Pct 88.9 85.7
Off rebounds 16 2
Def rebounds 43 21
Total rebounds 59 23
Rebounds per game 2.0 1.8
Personal fouls 29 7
Disqualifications 0 0
Assists 17 11
Turnovers 16 7
Assist to turnover ratio 1.1 1.6
Steals 31 13
Blocks 3 1
Points 227 98
Points per game 7.8 7.5
Points per 40 min 16.3 17.7
Recent Results
Date Opponent/Event Result
Feb 23 at Wheelock W, 101-62
Feb 26 Maine-Farmington W, 79-65
Feb 29 Becker W, 78-53
Mar 1 Lesley W, 72-65
Mar 7 vs. Scranton W, 71-53
Mar 8 at Gettysburg L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Me.-Machias W, 90-78 1 26 5-15 33.3 5-13 38.5 0-0 - 15
Nov 18 Bowdoin W, 65-60 1 28 4-8 50.0 4-8 50.0 0-0 - 12
Nov 20 at Westfield State W, 81-71 1 23 3-6 50.0 3-5 60.0 0-0 - 9
Nov 28 WPI W, 85-80 1 27 3-7 42.9 3-7 42.9 2-2 100.0 11
Dec 1 vs. Colby L, 113-109 1 31 5-15 33.3 4-14 28.6 0-0 - 14
Dec 2 vs. Elms W, 86-64 - - - - - - - - -
Dec 6 Southern Vermont W, 105-67 1 14 3-7 42.9 3-6 50.0 0-0 - 9
Dec 8 Wheelock W, 108-77 1 10 0-6 0.0 0-5 0.0 0-0 - 0
Dec 29 vs. Hamilton W, 64-54 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Dec 30 at Randolph-Macon L, 94-70 1 21 2-5 40.0 1-4 25.0 0-0 - 5
Jan 7 Brandeis L, 96-94 1 33 7-9 77.8 7-9 77.8 0-0 - 21
Jan 11 Johnson State W, 105-89 1 17 1-4 25.0 1-4 25.0 0-0 - 3
Jan 12 Castleton L, 89-83 1 24 3-10 30.0 3-10 30.0 0-0 - 9
Jan 15 Amherst L, 73-67 1 19 2-7 28.6 2-7 28.6 0-0 - 6
Jan 19 Becker L, 77-74 1 23 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 25 at Maine-Farmington W, 60-57 1 22 2-8 25.0 2-7 28.6 6-7 85.7 12
Jan 26 at Thomas (ME) W, 78-58 1 0 7-12 58.3 5-9 55.6 0-1 0.0 19
Feb 1 Maine Maritime W, 94-69 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Feb 2 Husson W, 76-68 1 28 0-6 0.0 0-6 0.0 2-2 100.0 2
Feb 9 at Becker W, 80-57 1 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 13 at Lesley W, 83-58 1 16 2-4 50.0 2-4 50.0 0-0 - 6
Feb 15 at Castleton W, 96-69 1 14 4-6 66.7 3-5 60.0 2-2 100.0 13
Feb 16 at Johnson State W, 95-79 1 21 2-4 50.0 2-4 50.0 0-0 - 6
Feb 19 Newbury W, 87-76 1 13 2-3 66.7 0-1 0.0 0-0 - 4
Feb 23 at Wheelock W, 101-62 1 12 4-7 57.1 4-7 57.1 0-0 - 12
Feb 26 Maine-Farmington W, 79-65 1 23 2-5 40.0 1-3 33.3 0-0 - 5
Feb 29 Becker W, 78-53 1 13 1-6 16.7 1-2 50.0 0-0 - 3
Mar 1 Lesley W, 72-65 1 23 3-7 42.9 1-5 20.0 0-0 - 7
Mar 7 vs. Scranton W, 71-53 1 13 0-3 0.0 0-2 0.0 2-2 100.0 2
Mar 8 at Gettysburg L, 66-65 1 16 2-5 40.0 2-5 40.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Me.-Machias W, 90-78 1 26 0 1 1 1 1 1.0 2 0 0 0
Nov 18 Bowdoin W, 65-60 1 28 0 3 3 0 0 - 0 1 0 0
Nov 20 at Westfield State W, 81-71 1 23 1 3 4 1 2 0.5 2 0 1 0
Nov 28 WPI W, 85-80 1 27 0 2 2 0 3 0.0 1 0 3 0
Dec 1 vs. Colby L, 113-109 1 31 2 2 4 2 1 2.0 1 0 2 0
Dec 2 vs. Elms W, 86-64 - - - - - - - - - - - -
Dec 6 Southern Vermont W, 105-67 1 14 0 1 1 0 0 - 1 0 1 0
Dec 8 Wheelock W, 108-77 1 10 0 0 0 0 0 - 1 0 0 0
Dec 29 vs. Hamilton W, 64-54 1 13 1 0 1 0 0 - 2 0 1 0
Dec 30 at Randolph-Macon L, 94-70 1 21 2 1 3 0 0 - 1 0 2 0
Jan 7 Brandeis L, 96-94 1 33 0 2 2 0 0 - 1 0 2 0
Jan 11 Johnson State W, 105-89 1 17 0 2 2 0 0 - 0 0 1 0
Jan 12 Castleton L, 89-83 1 24 0 2 2 2 0 - 3 0 1 0
Jan 15 Amherst L, 73-67 1 19 1 1 2 1 0 - 0 1 2 0
Jan 19 Becker L, 77-74 1 23 1 2 3 0 0 - 1 0 1 0
Jan 25 at Maine-Farmington W, 60-57 1 22 0 2 2 1 1 1.0 1 1 0 0
Jan 26 at Thomas (ME) W, 78-58 1 0 0 1 1 1 0 - 1 0 1 0
Feb 1 Maine Maritime W, 94-69 1 19 0 0 0 1 0 - 1 0 0 0
Feb 2 Husson W, 76-68 1 28 0 1 1 1 1 1.0 2 0 0 0
Feb 9 at Becker W, 80-57 1 15 0 3 3 0 1 0.0 1 0 1 0
Feb 13 at Lesley W, 83-58 1 16 0 3 3 0 1 0.0 0 0 0 0
Feb 15 at Castleton W, 96-69 1 14 0 4 4 1 0 - 2 0 0 0
Feb 16 at Johnson State W, 95-79 1 21 0 1 1 1 1 1.0 0 0 0 0
Feb 19 Newbury W, 87-76 1 13 0 0 0 0 1 0.0 1 0 3 0
Feb 23 at Wheelock W, 101-62 1 12 1 0 1 3 2 1.5 0 0 2 0
Feb 26 Maine-Farmington W, 79-65 1 23 1 0 1 0 0 - 5 0 0 0
Feb 29 Becker W, 78-53 1 13 2 2 4 1 0 - 0 0 2 0
Mar 1 Lesley W, 72-65 1 23 2 0 2 0 0 - 0 0 1 0
Mar 7 vs. Scranton W, 71-53 1 13 2 2 4 0 0 - 1 0 1 0
Mar 8 at Gettysburg L, 66-65 1 16 0 2 2 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 29 29 19.2 2.6-6.6 38.9 2.2-5.7 38.2 0.6-0.6 88.9 7.8
Total 29 29 19.2 2.6-6.6 38.9 2.2-5.7 38.2 0.6-0.6 88.9 7.8
  gp gs min fg pct 3pt pct ft pct pts
2007-08 29 29 557 74-190 38.9 63-165 38.2 16-18 88.9 227
Total 29 29 557 74-190 38.9 63-165 38.2 16-18 88.9 227
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 29 29 19.2 0.0-0.0 38.9 0.0-0.0 38.2 0.0-0.0 88.9 0.0
Total 29 29 19.2 0.0-0.0 38.9 0.0-0.0 38.2 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 29 29 19.2 0.6 1.5 2.0 1.0 0.0 0.6 0.6 1.1 1.1 0.1
Total 29 29 19.2 0.6 1.5 2.0 1.0 0.0 0.6 0.6 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 29 29 557 16 43 59 29 0 17 16 1.1 31 3
Total 29 29 557 16 43 59 29 0 17 16 1.1 31 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 29 29 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 29 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 19.2 2.6-6.6 38.9 2.2-5.7 38.2 0.6-0.6 88.9 7.8
Conference 13 13 17.0 2.3-6.2 37.5 2.0-5.5 36.1 0.9-1.1 85.7 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 21.3 2.5-6.9 36.0 2.1-5.9 35.8 0.4-0.4 100.0 7.5
Away 10 10 16.0 2.9-5.9 49.2 2.5-5.2 48.1 0.8-1.0 80.0 9.1
Neutral 3 3 19.0 1.7-6.7 25.0 1.3-6.0 22.2 0.7-0.7 100.0 5.3
-
Wins 22 22 17.7 2.3-6.0 37.9 1.9-5.0 37.8 0.6-0.7 87.5 7.1
Losses 7 7 23.9 3.4-8.3 41.4 3.0-7.7 38.9 0.3-0.3 100.0 10.1
-
November 4 4 26.0 3.8-9.0 41.7 3.8-8.2 45.5 0.5-0.5 100.0 11.8
December 5 5 17.8 2.0-7.0 28.6 1.6-6.2 25.8 0.0-0.0 - 5.6
January 7 7 19.7 3.6-8.1 43.9 3.1-7.3 43.1 1.1-1.4 80.0 11.4
February 10 10 17.4 1.9-4.7 40.4 1.5-3.8 39.5 0.4-0.4 100.0 5.7
March 3 3 17.3 1.7-5.0 33.3 1.0-4.0 25.0 0.7-0.7 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 557 74-190 38.9 63-165 38.2 16-18 88.9 227
Conference 13 13 221 30-80 37.5 26-72 36.1 12-14 85.7 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 340 40-111 36.0 34-95 35.8 6-6 100.0 120
Away 10 10 160 29-59 49.2 25-52 48.1 8-10 80.0 91
Neutral 3 3 57 5-20 25.0 4-18 22.2 2-2 100.0 16
-
Wins 22 22 390 50-132 37.9 42-111 37.8 14-16 87.5 156
Losses 7 7 167 24-58 41.4 21-54 38.9 2-2 100.0 71
-
November 4 4 104 15-36 41.7 15-33 45.5 2-2 100.0 47
December 5 5 89 10-35 28.6 8-31 25.8 0-0 - 28
January 7 7 138 25-57 43.9 22-51 43.1 8-10 80.0 80
February 10 10 174 19-47 40.4 15-38 39.5 4-4 100.0 57
March 3 3 52 5-15 33.3 3-12 25.0 2-2 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 19.2 0.0-0.0 38.9 0.0-0.0 38.2 0.0-0.0 88.9 0.0
Conference 13 13 17.0 0.0-0.0 37.5 0.0-0.0 36.1 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 21.3 0.0-0.0 36.0 0.0-0.0 35.8 0.0-0.0 100.0 0.0
Away 10 10 16.0 0.0-0.0 49.2 0.0-0.0 48.1 0.0-0.0 80.0 0.0
Neutral 3 3 19.0 0.0-0.0 25.0 0.0-0.0 22.2 0.0-0.0 100.0 0.0
-
Wins 22 22 17.7 0.0-0.0 37.9 0.0-0.0 37.8 0.0-0.0 87.5 0.0
Losses 7 7 23.9 0.0-0.0 41.4 0.0-0.0 38.9 0.0-0.0 100.0 0.0
-
November 4 4 26.0 0.0-0.0 41.7 0.0-0.0 45.5 0.0-0.0 100.0 0.0
December 5 5 17.8 0.0-0.0 28.6 0.0-0.0 25.8 0.0-0.0 - 0.0
January 7 7 19.7 0.0-0.0 43.9 0.0-0.0 43.1 0.0-0.0 80.0 0.0
February 10 10 17.4 0.0-0.0 40.4 0.0-0.0 39.5 0.0-0.0 100.0 0.0
March 3 3 17.3 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 19.2 0.6 1.5 2.0 1.0 0.0 0.6 0.6 1.1 1.1 0.1
Conference 13 13 17.0 0.2 1.6 1.8 0.5 0.0 0.8 0.5 1.6 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 21.3 0.4 1.2 1.6 1.1 0.0 0.4 0.4 1.2 1.2 0.1
Away 10 10 16.0 0.4 2.0 2.4 0.8 0.0 0.8 0.9 0.9 0.8 0.1
Neutral 3 3 19.0 1.7 1.3 3.0 1.3 0.0 0.7 0.3 2.0 1.3 0.0
-
Wins 22 22 17.7 0.5 1.4 1.9 0.8 0.0 0.5 0.6 0.9 1.1 0.1
Losses 7 7 23.9 0.9 1.7 2.6 1.6 0.0 0.7 0.3 2.5 1.0 0.1
-
November 4 4 26.0 0.3 2.3 2.5 1.0 0.0 0.5 1.5 0.3 1.3 0.3
December 5 5 17.8 1.0 0.8 1.8 1.2 0.0 0.4 0.2 2.0 1.2 0.0
January 7 7 19.7 0.3 1.7 2.0 1.1 0.0 0.7 0.1 5.0 1.0 0.3
February 10 10 17.4 0.4 1.4 1.8 0.8 0.0 0.8 0.7 1.1 1.2 0.0
March 3 3 17.3 1.3 1.3 2.7 1.0 0.0 0.0 0.3 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 557 16 43 59 29 0 17 16 1.1 31 3
Conference 13 13 221 2 21 23 7 0 11 7 1.6 13 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 340 7 19 26 17 0 7 6 1.2 19 2
Away 10 10 160 4 20 24 8 0 8 9 0.9 8 1
Neutral 3 3 57 5 4 9 4 0 2 1 2.0 4 0
-
Wins 22 22 390 10 31 41 18 0 12 14 0.9 24 2
Losses 7 7 167 6 12 18 11 0 5 2 2.5 7 1
-
November 4 4 104 1 9 10 4 0 2 6 0.3 5 1
December 5 5 89 5 4 9 6 0 2 1 2.0 6 0
January 7 7 138 2 12 14 8 0 5 1 5.0 7 2
February 10 10 174 4 14 18 8 0 8 7 1.1 12 0
March 3 3 52 4 4 8 3 0 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 13 13 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 22 22 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
November 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 7 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 10 10 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 3 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0