Official Basketball Box Score
Castleton at. Elms
1/12/2008 @ Chicopee, MA

VISITORS: Castleton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Alden Gregory....... *   4-4   0-0   0-0 0 3 2 8 0 2 1 22
20 Richard Reilly...... *   5-17   2-10   0-0 0 4 4 12 6 9 3 40
22 Kevin Cayea......... *   6-12   3-9   0-0 1 2 3 15 4 2 0 29
24 Matt Murphy......... *   6-14   2-5   9-11 2 5 2 23 5 1 2 40
34 Chris Young......... *   1-4   0-0   2-2 0 8 4 4 1 2 0 25
10 Seth Harrington.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Joe Ruggles.........   0-0   0-0   2-2 0 0 0 2 0 0 0 2
15 Joey Farley.........   6-11   5-9   1-1 0 2 1 18 2 1 1 26
21 Tim Lawes...........   3-3   0-0   1-2 2 2 1 7 0 0 1 12
30 Jordan White........   0-2   0-0   0-0 2 0 1 0 0 0 0 2
TM TEAM................       4 3 0 0  
Totals.............. 31-67 12-33 15-18 11 29 40  18 89 18 17 8 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 83.3%

HOME TEAM: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aswad Thomas........ *   3-7   1-2   3-7 1 1 0 10 6 0 2 25
05 Juan Galdon......... *   2-8   0-3   2-3 1 3 3 6 5 3 2 28
22 Juan Alverio........ *   2-5   0-0   0-0 4 3 3 4 0 1 2 24
24 Joe Esile........... *   3-10   3-10   0-0 0 2 1 9 2 0 3 24
44 Nate Hawes.......... *   4-6   0-0   2-4 2 4 4 10 2 3 1 21
10 Randy Hite..........   6-9   0-1   2-2 1 1 0 14 1 4 2 23
11 Darrin Kelley.......   0-0   0-0   0-0 0 0 0 0 1 2 0 2
12 Dan Gonzalez........   4-5   4-5   3-3 0 1 2 15 0 0 0 9
20 Nate Disessa........   0-1   0-1   0-0 0 1 0 0 1 1 0 5
23 Ronald Thomas.......   4-6   1-2   0-0 0 3 1 9 0 0 0 12
31 Ellis Jones.........   1-2   0-0   0-0 0 2 1 2 0 1 0 8
33 Chris Hartmann......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
51 Malakie Berry.......   2-6   0-0   0-2 0 2 2 4 0 0 1 17
TM TEAM................       0 3 0 0  
Totals.............. 31-65 9-24 12-21 9 26 35  18 83 18 15 13 200
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Castleton........... 46 43 - 89
Elms................ 49 34 - 83
Attendance: 108
Technical fouls: CSC-None. ELMS-None.