Official Basketball Box Score
Johnson St. at. Elms
1/11/2008 @ Chicopee, MA

VISITORS: Johnson State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ian Passino......... *   1-2   0-1   0-0 0 0 3 2 2 2 0 22
13 Bobby Shedd......... *   4-9   0-0   1-2 1 7 5 9 2 3 0 33
23 John Foley.......... *   4-7   0-0   4-4 3 4 4 12 0 5 0 23
24 Miles Smith jr...... *   0-1   0-0   1-2 0 2 3 1 1 1 0 10
25 Michael Bosch....... *   2-5   1-2   1-2 1 2 5 6 1 1 0 25
02 Chris Lamica........   3-7   1-2   5-7 1 3 5 12 4 4 1 29
03 Charlie Viana.......   15-22   4-4   8-11 1 5 3 42 2 5 1 33
04 Rob Key ii..........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
11 Leandro Martinez....   1-5   1-5   2-2 0 0 2 5 3 2 3 18
14 Steve Noyes.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Shawn Billado.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       0 2 0 0  
Totals.............. 30-58 7-14 22-30 7 26 33  30 89 15 24 5 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 73.3%

HOME TEAM: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aswad Thomas........ *   5-7   0-0   2-5 1 1 4 12 3 4 3 27
05 Juan Galdon......... *   8-15   1-1   10-15 0 1 1 27 4 0 0 33
22 Juan Alverio........ *   6-11   1-2   0-2 5 3 3 13 0 1 3 23
24 Joe Esile........... *   1-4   1-4   0-0 0 2 1 3 0 0 0 17
44 Nate Hawes.......... *   5-8   0-0   4-5 2 5 1 14 0 1 2 22
10 Randy Hite..........   5-9   0-1   1-1 0 3 4 11 0 1 1 26
11 Darrin Kelley.......   0-0   0-0   0-0 0 0 2 0 1 1 1 3
20 Nate Disessa........   1-4   1-3   3-4 0 2 0 6 4 2 0 19
23 Ronald Thomas.......   0-3   0-2   0-0 0 1 3 0 0 1 1 10
33 Chris Hartmann......   1-2   0-0   0-0 0 2 1 2 0 0 0 5
51 Malakie Berry.......   6-10   0-0   5-6 3 3 2 17 1 0 1 15
TM TEAM................       3 0 0 0  
Totals.............. 38-73 4-13 25-38 14 23 37  22 105 13 11 12 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 65.8%

Score by Periods 1 2 Total
 
Johnson State....... 48 41 - 89
Elms................ 50 55 - 105
Attendance: 107
Technical fouls: JSC-1. ELMS-2.