Official Basketball Box Score
Elms at. Randolph-Macon
12/30/2007 @ Ashland, VA

VISITORS: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aswad Thomas........ *   1-8   0-1   2-2 1 2 4 4 4 4 3 25
05 Juan Galdon......... *   5-11   1-4   8-10 0 4 1 19 3 2 0 28
22 Juan Alverio........ *   6-11   3-7   2-5 1 0 1 17 0 1 0 28
24 Joe Esile........... *   2-5   1-4   0-0 2 1 2 5 0 0 1 21
44 Nate Hawes.......... *   2-7   0-0   2-3 2 1 2 6 0 1 0 16
10 Randy Hite..........   1-7   0-2   0-0 1 0 1 2 0 1 1 19
12 Dan Gonzalez........   1-3   0-2   0-0 0 0 0 2 0 1 0 3
20 Nate Disessa........   0-1   0-1   0-0 0 3 2 0 0 0 2 13
23 Ronald Thomas.......   1-3   1-2   0-0 0 3 1 3 2 0 1 15
31 Ellis Jones.........   0-0   0-0   1-4 0 0 1 1 0 1 0 7
32 Sam Batista.........   0-2   0-0   0-0 2 0 0 0 0 0 0 2
33 Chris Hartmann......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
34 Austin Sylvia.......   2-4   0-0   0-1 0 1 2 4 0 0 0 11
42 Wayne Waite.........   0-0   0-0   0-4 1 1 0 0 0 1 0 2
45 Ed Roman............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
51 Malakie Berry.......   3-4   0-0   1-1 1 4 3 7 0 1 0 7
TM TEAM................       5 0 0 1  
Totals.............. 24-67 6-23 16-30 16 20 36  20 70 9 14 8 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 26.1%
F Throw% Game: 53.3%

HOME TEAM: Randolph-Macon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 SHORT, Justin....... *   5-10   2-2   1-1 0 2 2 13 8 2 1 30
21 DIXON, Jeremy....... *   8-11   0-0   3-6 1 11 12  2 19 0 3 0 26
25 CARLSON, David...... *   9-11   3-4   6-6 0 4 4 27 0 4 1 25
30 JONES, Danny........ *   1-4   0-2   0-0 1 2 4 2 3 1 1 15
34 VARELA, Boris....... *   2-4   1-2   1-2 1 4 2 6 3 2 0 15
02 LAWRENCE, Tim.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
05 PUGH, Eric..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 STRICKLAND, Michael.   0-0   0-0   0-0 0 3 3 0 2 2 1 18
15 VOELKEL, Kevin......   2-5   0-0   0-0 1 3 1 4 1 2 1 21
22 GARTLAN, Paul.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 SCHEELER, Thomas....   1-3   1-2   0-0 1 1 0 3 1 2 1 8
33 BROWN, Jordan.......   5-6   0-1   4-5 0 2 4 14 2 2 0 20
35 CAMPION, Billy......   1-1   0-0   0-1 0 1 0 2 0 0 0 10
42 BROWNA, Matt........   0-0   0-0   0-0 0 1 1 0 0 0 0 4
44 BRAXTON, Brandon....   2-3   0-0   0-0 0 1 0 4 0 0 0 2
TM TEAM................       1 0 0 1  
Totals.............. 36-58 7-13 15-21 6 35 41  23 94 20 21 6 200
TOTAL FG% Game: 62.1%
3-Pt. FG% Game: 53.8%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Elms................ 35 35 - 70
Randolph-Macon...... 50 44 - 94
Attendance: 443
Technical fouls: ELMS-1. RANDMACO-None.