Official Basketball Box Score
Elms at. Westfield St.
11/20/2007 @ Westfield, MA

VISITORS: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Joe Esile........... f   3-6   3-5   0-0 1 3 1 9 1 2 2 23
44 Nate Hawes.......... f   3-7   0-0   6-8 3 7 10  4 12 1 1 1 32
22 Juan Alverio........ c   2-7   1-5   5-6 3 6 2 10 0 1 1 24
03 Aswad Thomas........ g   4-9   0-1   3-3 1 1 4 11 4 3 5 36
05 Juan Galdon......... g   7-15   3-6   4-4 0 2 2 21 3 1 1 23
10 Randy Hite..........   1-2   0-0   3-4 1 2 4 5 1 1 2 18
11 Darrin Kelley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Nate Disessa........   0-0   0-0   0-0 0 0 1 0 0 2 0 8
21 Matt Luneau.........   1-4   0-2   0-1 1 0 0 2 1 2 0 9
31 Ellis Jones.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
33 Chris Hartmann......   0-0   0-0   0-0 1 1 1 0 0 1 0 2
34 Austin Sylvia.......   3-6   0-1   0-0 1 0 2 6 0 0 0 8
51 Malakie Berry.......   2-5   0-0   1-1 3 1 1 5 0 3 1 12
TM TEAM................       1 2 0 0  
Totals.............. 26-61 7-20 22-27 16 25 41  23 81 11 17 13 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 35.0%
F Throw% Game: 81.5%

HOME TEAM: Westfield State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Asa Abbott.......... f   3-7   0-2   0-0 0 0 3 6 0 1 1 15
42 Matt Badjo.......... f   2-5   0-0   0-2 1 4 1 4 0 1 0 28
55 Drew Pereira........ f   3-7   0-0   2-4 1 5 2 8 1 4 0 29
22 Ryan Mauer.......... g   4-10   0-3   2-2 1 2 4 10 2 2 1 22
23 Dave Jaehnig........ g   8-16   1-2   5-7 4 4 3 22 2 6 0 38
03 Chris Kinback.......   0-0   0-0   0-1 2 1 2 0 6 2 1 12
10 Vinny Baker.........   5-11   1-3   3-4 3 1 3 14 1 3 0 22
15 Adam Morley.........   0-2   0-2   0-0 1 0 1 0 0 0 0 10
21 Brandon Mauer.......   2-5   1-4   0-0 1 3 1 5 0 0 0 18
34 Joe Dicruttalo......   1-1   0-0   0-0 1 0 1 2 0 1 0 6
TM TEAM................       2 1 0 0  
Totals.............. 28-64 3-16 12-20 17 21 38  21 71 12 20 3 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 18.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Elms................ 44 37 - 81
Westfield State..... 29 42 - 71
Officials: Art Lynch
Attendance: 369
Technical fouls: ELMS-None. WESTFIEL-None.