2006-07 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mitchell College 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Eastern Connecticut 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
WESTFIELD STATE COLLEG 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at WPI 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at Brandeis University 12/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
at Husson College 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
at Maine Maritime 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.3 0 0 0 0 0 0 0 0.0
vs Bates 1/5/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
vs Mount Saint Vincent 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
LESLEY UNIVERSITY 1/9/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 1 0 0 0 0.0
MAINE-FARMINGTON 1/12/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
THOMAS COLLEGE 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Amherst College 1/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 1 0 0 0 0.0
BECKER COLLEGE 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.9 0 0 0 0 0 0 0 0.0
WORCESTER STATE COLL 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.2 0 0 0 0 0 0 0 0.0
at Lasell College 1/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
CASTLETON 2/2/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
JOHNSON STATE 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Mount Ida College 2/6/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at Becker College 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
LASELL COLLEGE 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Lesley University 2/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
at Johnson State Colle 2/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
at Castleton 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
MOUNT IDA COLLEGE 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
LASELL 2/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
at Husson College 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
at St. Lawrence 3/2/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 40 79 2.7 0 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 2.7
Turnovers/game: 0.2