-
- Height:
- 5'3
-
- Hometown:
- Rutland, Vt.
-
- Position:
- Defense
-
- Year:
- Junior
-
- State:
- VT
-
- High School:
- Rutland High School
-
- Major:
- Psychology/ Social Work
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- 1.000
-
- gw
- 0
-
- ds
- 10
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2024 NFHCA Division III National Academic Squad
2024 NFHCA DIvision III Scholars of Distinction
2023-2024 GNAC Academic All-Conference
2023 NFHCA Division III National Academic Squad
2023 NFHCA DIvision III Scholars of Distinction
2024: GNAC Weekly Honor Roll (9/15)
Prior to Elms College:
High School Accolades: Senior Captian
Fun Facts:
Favorite Athlete: Jorden Chiles
Dream Job: Community Social Worker
Favorite Song: "Buy Dirt" by Jordan Davis and Luke Bryan
Favorite Sports Memory: Learning defense from my high school goalie junior year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 10 | 7 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Western Conn. State | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 4 | at UMass-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Nichols | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0-0 |
| Sep 14 | Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0-0 |
| Sep 18 | Regis (Mass.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 21 | at Lasell | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 26 | at Mount Holyoke | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Johnson & Wales | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 8 | at Dean | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 12 | at Simmons | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Anna Maria | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 19 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | New England Col. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Colby-Sawyer | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| Conference | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Away | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 10 | 0-0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 7 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 7 | 0-0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 17 | 17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 10 | 0-0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
| October | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 0-0 |
News Mentions
Three Blazers Named to the 2024 NFHCA Scholars of Distinction
February 14, 2025
Nine Blazers Named to 2024 Division III National Academic Squad
February 12, 2025
Field Hockey Lose a Hard Fought Game to Anna Maria
October 16, 2024
Field Hockey Scores a Late Goal Against Dean on the Road
October 8, 2024
Field Hockey's Defense Holds Albertus Magnus to 4-0
October 5, 2024
Field Hockey Defense Holds Strong After Home Loss to Johnson & Wales
September 28, 2024
Field Hockey Woes Continue Against Lasell
September 21, 2024
Field Hockey Lose to Regis at Home in Conference Play
September 18, 2024
Field Hockey Drop Conference Opener to Saint Joseph's-Maine
September 14, 2024
Field Hockey Lose at Home to a Tough Nichols Team
September 11, 2024
Field Hockey Score Against a Tough UMass-Dartmouth Team
September 4, 2024
Field Hockey Loses to Western Connecticut In Season Opener
September 1, 2024