16 Noah Scanlon-Dean
-
- Height:
- 6'0
-
- Hometown:
- Hadley, Mass.
-
- Position:
- Outfield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Hopkins Academy
-
- Previous College:
- UMass-Dartmouth | Univ. of Bridgeport
-
- Major:
- Business Administration
-
- gp
- 31
-
- avg
- .268
-
- hr
- -
-
- rbi
- 24
-
- r
- 20
-
- sb
- 10
Bio
2026: Blazer of the Week (3/16)
Prior to Elms:
College: University of Bridgeport (NCAA Division II - CACC) 2022, University of Massachusetts, Dartmouth (NCAA Division III - LEC) 2024-2025 - 2024 LEC Champion
Other Sports Played: Soccer
Fun Facts:
Favorite Athlete: Shohei Ohtani
Dream Job: Rocket Scientist
Favorite Song: "Dancing in the Moonlight" by King Harvest
Favorite Sports Memory: Winning a State Championship for Hadley Cal Ripken
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Plate appearances | 123 | 71 | ||
| At Bats | 112 | 64 | ||
| Runs | 20 | 13 | ||
| Hits | 30 | 16 | ||
| Doubles | 8 | 4 | ||
| Triples | 3 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 24 | 10 | ||
| Total bases | 44 | 22 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 31 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .268 | .250 | ||
| On Base Percentage | .333 | .324 | ||
| Slugging Percentage | .393 | .344 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 33 | ||
| Put Outs | 55 | 33 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .967 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 4 | 2 | 3 | 1 | - | - | 5 | 1 | 1 | 2 | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 17 | Anna Maria | L, 7-6 | 5 | 1 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Mar 26 | at Springfield | L, 14-9 | 4 | 0 | 2 | 1 | - | - | 3 | 1 | 1 | 2 | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Lasell | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | 4 | 2 | 1 | 1 | - | - | 2 | - | 2 | 1 | - |
| Apr 6 | at Dean | L, 20-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | 4 | 2 | 2 | - | - | - | 3 | 1 | 1 | 2 | - |
| Apr 8 | Norwich | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 11 | Mitchell | L, 21-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at New England Col. | W, 20-3 | 5 | 3 | 4 | 2 | - | - | 3 | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 4 | 3 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 26 | Rivier | L, 11-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Rivier | W, 8-6 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 30 | at Mitchell | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 5 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 2 | vs. Dean | W, 11-4 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| May 3 | at Mitchell | L, 12-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | vs. Martin Luther | W, 15-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 6 | at Dean | L, 20-4 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 8 | Norwich | W, 11-1 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 8 | Norwich | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Apr 12 | at New England Col. | L, 14-2 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 15 | at Western New England | L, 14-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Apr 26 | Rivier | L, 11-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Rivier | W, 8-6 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Colby-Sawyer | W, 10-7 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| May 2 | vs. Dean | W, 11-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| May 3 | at Mitchell | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Anna Maria | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Springfield | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Lasell | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Dean | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Norwich | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Norwich | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Mitchell | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at New England Col. | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at New England Col. | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Western New England | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Rivier | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Rivier | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Mitchell | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Dean | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Mitchell | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Mitchell | L, 7-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 112 | 20 | 30 | 8 | 3 | - | 24 | 7 | 31 | 10 | - | .268 | .333 | .393 |
| Total | 31 | 112 | 20 | 30 | 8 | 3 | - | 24 | 7 | 31 | 10 | - | .268 | .333 | .393 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | - | - | 44 | 11 | - | 21 | 25 | 0.84 | 123 |
| Total | 31 | 4 | - | - | 44 | 11 | - | 21 | 25 | 0.84 | 123 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 60 | 55 | 3 | 2 | .967 | - | - | - | - | - | - |
| Total | 31 | 60 | 55 | 3 | 2 | .967 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 112 | 20 | 30 | 8 | 3 | - | 24 | 7 | 31 | 10 | - | .268 | .333 | .393 |
| Conference | 18 | 64 | 13 | 16 | 4 | 1 | - | 10 | 4 | 18 | 4 | - | .250 | .324 | .344 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 34 | 6 | 8 | 1 | 1 | - | 4 | 2 | 13 | 3 | - | .235 | .297 | .324 |
| Away | 14 | 52 | 8 | 13 | 5 | - | - | 10 | 4 | 10 | 4 | - | .250 | .328 | .346 | |
| Neutral | 8 | 26 | 6 | 9 | 2 | 2 | - | 10 | 1 | 8 | 3 | - | .346 | .393 | .577 | |
| Result | Wins | 12 | 44 | 14 | 17 | 4 | 3 | - | 17 | 4 | 10 | 5 | - | .386 | .460 | .614 |
| Losses | 19 | 68 | 6 | 13 | 4 | - | - | 7 | 3 | 21 | 5 | - | .191 | .247 | .250 | |
| Month | March | 9 | 28 | 5 | 8 | 2 | 2 | - | 11 | 4 | 11 | 5 | - | .286 | .394 | .500 |
| April | 19 | 70 | 13 | 19 | 5 | 1 | - | 11 | 3 | 18 | 4 | - | .271 | .329 | .371 | |
| May | 3 | 14 | 2 | 3 | 1 | - | - | 2 | - | 2 | 1 | - | .214 | .214 | .286 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | - | - | 44 | 11 | - | 21 | 25 | 0.84 | 123 |
| Conference | 18 | 3 | - | - | 22 | 5 | - | 12 | 15 | 0.80 | 71 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | - | - | 11 | 2 | - | 4 | 7 | 0.57 | 37 |
| Away | 14 | 2 | - | - | 18 | 5 | - | 12 | 16 | 0.75 | 58 | |
| Neutral | 8 | 1 | - | - | 15 | 4 | - | 5 | 2 | 2.50 | 28 | |
| Result | Wins | 12 | 2 | - | - | 27 | 7 | - | 7 | 7 | 1.00 | 50 |
| Losses | 19 | 2 | - | - | 17 | 4 | - | 14 | 18 | 0.78 | 73 | |
| Month | March | 9 | 1 | - | - | 14 | 4 | - | 3 | 5 | 0.60 | 33 |
| April | 19 | 3 | - | - | 26 | 6 | - | 13 | 17 | 0.76 | 76 | |
| May | 3 | - | - | - | 4 | 1 | - | 5 | 3 | 1.67 | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
